
Samsung Galaxy S21 FE
₹34,999 at Samsung Store
Ahead on 8 of 13 specs
Full specsSamsung Galaxy S21 FE leads on price, AnTuTu score, RAM and storage, while Xiaomi Mi 10T leads on battery, wired charging, screen size and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹34,999 at Samsung Store
Ahead on 8 of 13 specs
Full specs
₹35,995 at Flipkart
Ahead on 5 of 13 specs
Full specs| Spec | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Price (India)Samsung Galaxy S21 FE costs ₹996 less. | ₹34,999 | ₹35,995 |
| Launch dateSamsung Galaxy S21 FE is the newer phone. | 11 January 2022 | 15 October 2020 |
| AnTuTu scoreSamsung Galaxy S21 FE is 1,61,099 points more (27%). | 7,53,639 | 5,92,540 |
| BatteryXiaomi Mi 10T is 500 mAh more (11%). | 4500 mAh | 5000 mAh |
| Wired chargingXiaomi Mi 10T is 8 W more (32%). | 25W | 33W |
| RAMSamsung Galaxy S21 FE is 2 GB more (33%). | 8 GB | 6 GB |
| StorageSamsung Galaxy S21 FE is 128 GB more (100%). | 128 GB / 256 GB | 128 GB |
| Screen sizeXiaomi Mi 10T is 0.27 inches bigger (4%). | 6.4 inches (16.26 cm) | 6.67 inches (16.94 cm) |
| Refresh rateXiaomi Mi 10T is 24 Hz more (20%). | 120 Hz | 144 Hz |
| Peak brightnessSamsung Galaxy S21 FE is 700 nits more (140%). | 1200 nits | 500 nits |
| Main rear cameraXiaomi Mi 10T is 52 MP more (433%). | 12 MP + 12 MP + 8 MP | 64 MP + 13 MP + 5 MP |
| Front cameraSamsung Galaxy S21 FE is 12 MP more (60%). | 32 MP | 20 MP |
| WeightSamsung Galaxy S21 FE is 39 g lighter (22%). | 177 grams | 216 grams |
| ThicknessSamsung Galaxy S21 FE is 1.4 mm slimmer (18%). | 7.9 mm | 9.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Xiaomi Mi 10T
FlipkartBest price₹35,995Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Operating System | Android v12 | Android v10 (Q) |
| Custom UI | Samsung One UI | MIUI |
| Security Updates | 5 Years | Not listed |
| OS Updates | 4 Years | Not listed |
| Launch Status | Launched | Launched |
| Launch Date | 11 January 2022 | 15 October 2020 |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| RAM | 8 GB | 6 GB |
| Chipset | Samsung Exynos 2100 | Qualcomm Snapdragon 865 |
| Processor | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
| Graphics (GPU) | Mali-G78 MP14 | Adreno 650 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 7 nm |
| RAM Type | LPDDR5 | LPDDR5 |
| CPU Cores | Octa core (8 cores) | 8 |
| Clock Speed | 2.91 GHz (max) | 2.84 GHz |
| Cooling Technology | Not listed | Liquid Cooling |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Screen Size | 6.4 inches (16.26 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2340 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 403 ppi | 395 ppi |
| Display Type | Dynamic AMOLED 2x | IPS LCD |
| Screen to Body Ratio (calculated) | 86.49 % | 85.15% |
| Bezel-less Display | Yes with punch-hole display | Yes, with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass 5 |
| Peak Brightness | 1200 nits | 500 nits |
| Touch Sampling Rate | 240 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Thickness | 7.9 mm | 9.3 mm |
| Weight | 177 grams | 216 grams |
| Height | 155.7 mm | 165.1 mm |
| Width | 74.5 mm | 76.4 mm |
| Build Material | Back: Plastic | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 155.7 x 74.5 x 7.9 mm | Not listed |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 8 MP | 64 MP + 13 MP + 5 MP |
| Lenses | Primary: 12 MP, f/1.8, 1/1.7", 1.8µm, 26 mm, Samsung ISOCELL Plus S5K2LDSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3", 1.12µm, 13 mmTertiary: 8 MP, f/2.4, Telephoto, 1µm, 76 mm, Hynix HI-847, upto 30x Digital Zoom, upto 3x Optical Zoom | Primary: 64 MP, f/1.89, Wide Angle, 1/1.7", 0.8µm, Sony Exmor-RS IMX682, up to 10x Digital ZoomSecondary: 13 MP, f/2.4, Ultra-Wide Angle, 1.12µmTertiary: 5 MP, f/2.4, Macro, 1.12µm |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting, HDR, Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Not listed |
| Video Recording Features | Dual Video Recording, Slow Motion | Dual Video Recording, Slow Motion, Bokeh portrait video, Movie Frame, Vlog Mode |
| Autofocus | Not listed | Yes |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Front Camera | 32 MP | 20 MP |
| Lenses | Primary: 32 MP, f/2.2, Wide Angle, 1/2.74", 0.8µm, 26 mm, Sony Exmor RS IMX616 | Primary: 20 MP, f/2.2, Wide Angle, 1/3.4", 0.8µm, 27 mm, Samsung ISOCELL S5K3T2 |
| Video Recording | 4k @30 fps, Full HD @30 fps | FHD @30 fps, HD @30 fps |
| Autofocus | No | Not listed |
| Flash | Not listed | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Camera Type | Not listed | Primary |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Capacity | 4500 mAh | 5000 mAh |
| Quick Charging | Yes, 25W Fast Charging, 50% in 30 minutes | Yes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| TalkTime | Up to 39 Hours (4G) | Not listed |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 25W | 33W |
| Charging Name | Fast Charging | 33W Fast Charging |
| Charge Time Claim | Not listed | 100% in 59 minutes |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 4 (802.11 a/b/g/n) 5GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes, with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | Not listed |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N78 | Not listed |
| SAR Value | Head: 1.098 W/kg | Head: 0.864 W/kg, Body: 0.861 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) | Not listed |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Specification | Samsung Galaxy S21 FE | Xiaomi Mi 10T |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Optical | Not listed |
Samsung Galaxy S21 FE is cheaper at ₹34,999, against ₹35,995 for Xiaomi Mi 10T. Samsung Galaxy S21 FE costs ₹996 less.
Xiaomi Mi 10T has the bigger battery: 5000 mAh against 4500 mAh.
Samsung Galaxy S21 FE scores 7,53,639 in AnTuTu, against 5,92,540 for Xiaomi Mi 10T.
Xiaomi Mi 10T goes up to 64 MP, against 12 MP.
Xiaomi Mi 10T supports 33 W wired charging, against 25 W.
Xiaomi Mi 10T has the bigger screen: 6.67 inches (16.94 cm) against 6.4 inches (16.26 cm).