
vivo T3 Ultra
₹27,999 at Flipkart
Ahead on 3 of 7 specs
Full specsvivo T3 Ultra leads on AnTuTu score, screen size and front camera, while vivo T4 Pro leads on battery, wired charging, peak brightness and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 3 of 7 specs
Full specs
₹27,999
Ahead on 4 of 7 specs
Full specs| Spec | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Price (India)Both have ₹27,999. | ₹27,999 | ₹27,999 |
| Launch datevivo T4 Pro is the newer phone. | 19 September 2024 | 26 August 2025 |
| AnTuTu scorevivo T3 Ultra is 4,35,454 points more (43%). | 14,45,926 | 10,10,472 |
| Batteryvivo T4 Pro is 1,000 mAh more (18%). | 5500 mAh | 6500 mAh |
| Wired chargingvivo T4 Pro is 10 W more (13%). | 80W | 90W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizevivo T3 Ultra is 0.01 inches bigger (0%). | 6.78 inches (17.22 cm) | 6.77 inches (17.2 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo T4 Pro is 500 nits more (11%). | 4500 nits | 5000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 50 MP + 2 MP |
| Front cameravivo T3 Ultra is 18 MP more (56%). | 50 MP | 32 MP |
| WeightBoth have 192 g. | 192 grams | 192 grams |
| Thicknessvivo T4 Pro is 0.05 mm slimmer (1%). | 7.58 mm | 7.53 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo T3 Ultra
FlipkartBest price₹27,999vivo T4 Pro
Launch price ₹27,999
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | Funtouch OS | Funtouch OS |
| Security Updates | 3 Years | 6 Year |
| OS Updates | 2 Years | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2024 | 26 August 2025 |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 9200 Plus | Qualcomm Snapdragon 7 Gen 4 SM7750-AB |
| Processor | Octa core (3.35 GHz, Single core, Cortex X3 + 3 GHz, Tri core, Cortex A715 + 2 GHz, Quad core, Cortex A510) | Octa core (2.8 GHz, Single Core + 2.4 GHz, Quad core + 1.8 GHz, Tri core) |
| Graphics (GPU) | Immortalis-G715 MC11 | Adreno 722 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 3.35 GHz (max) | 2.8 GHz (max) |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Screen Size | 6.78 inches (17.22 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1260x2800 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 453 ppi | 388 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 90.23 % | 87.92 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 4500 nits | 5000 nits |
| Touch Sampling Rate | 480 Hz | 480 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| PWM Dimming | 2160 Hz | 2160 Hz |
| HBM Brightness | Not listed | 1500 nits |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Thickness | 7.58 mm | 7.53 mm |
| Weight | 192 grams | 192 grams |
| Height | 164.16 mm | 163.53 mm |
| Width | 74.93 mm | 76.96 mm |
| Build Material | Back: Mineral Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 164.16 x 74.93 x 7.58 mm | Not listed |
| Colours | Lunar Grey, Frost Green | Not listed |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 50 MP + 2 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle, 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX921, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm | Primary: 50 MP, f/1.79, Wide Angle(79° field-of-view), 0.8µm, 26 mm, Sony Exmor-RS IMX882, upto 2x Digital ZoomSecondary: 50 MP, f/2.65, Periscope, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical ZoomTertiary: 2 MP, f/2.4, Depth |
| Flash | Yes, Smart Aura Light | Not listed |
| Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 2x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording | Dual Video Recording, Bokeh portrait video |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 0.64µm, 21 mm | Primary: 32 MP, f/2.45, Wide Angle, 1/3.14", 30 mm |
| Video Recording | 4k @60 fps | UHD @30 fps, FHD @30 fps |
| Autofocus | Yes | No |
| Flash | Not listed | No |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Capacity | 5500 mAh | 6500 mAh |
| Quick Charging | Yes, 80W Flash Charging, 100% in 55 minutes | Yes, 90W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes | Yes |
| Charging Watt | 80W | 90W |
| Charging Name | Flash Charging | Flash Charging |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | No | No |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | Not listed |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N77 / N78 | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) | Not listed |
| SAR Value | Not listed | Head: 0.988 W/kg, Body: 0.925 W/kg |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | vivo T3 Ultra | vivo T4 Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹27,999.
vivo T4 Pro has the bigger battery: 6500 mAh against 5500 mAh.
vivo T3 Ultra scores 14,45,926 in AnTuTu, against 10,10,472 for vivo T4 Pro.
Both top out at 50 MP.
vivo T4 Pro supports 90 W wired charging, against 80 W.
vivo T3 Ultra has the bigger screen: 6.78 inches (17.22 cm) against 6.77 inches (17.2 cm).