
vivo T5 Pro
₹38,999 at Amazon
Ahead on 4 of 11 specs
Full specsvivo T5 Pro leads on AnTuTu score, battery, refresh rate and peak brightness, while Redmi Note 15 Pro+ leads on price, wired charging, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹38,999 at Amazon
Ahead on 4 of 11 specs
Full specs
₹38,990 at Amazon
Ahead on 7 of 11 specs
Full specs| Spec | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Price (India)Redmi Note 15 Pro+ costs ₹9 less. | ₹38,999 | ₹38,990 |
| Launch datevivo T5 Pro is the newer phone. | 15 April 2026 | 4 February 2026 |
| AnTuTu scorevivo T5 Pro is 1,11,347 points more (11%). | 11,67,242 | 10,55,895 |
| Batteryvivo T5 Pro is 2,520 mAh more (39%). | 9020 mAh | 6500 mAh |
| Wired chargingRedmi Note 15 Pro+ is 10 W more (11%). | 90W | 100W |
| RAMRedmi Note 15 Pro+ is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| StorageRedmi Note 15 Pro+ is 384 GB more (300%). | 128 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.83 inches. | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm) |
| Refresh ratevivo T5 Pro is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessvivo T5 Pro is 1,800 nits more (56%). | 5000 nits | 3200 nits |
| Main rear cameraRedmi Note 15 Pro+ is 150 MP more (300%). | 50 MP + 2 MP | 200 MP + 8 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| WeightRedmi Note 15 Pro+ is 5.9 g lighter (3%). | 213 grams | 207.1 grams |
| ThicknessRedmi Note 15 Pro+ is 0.06 mm slimmer (1%). | 8.25 mm | 8.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo T5 Pro
AmazonBest price₹38,999Redmi Note 15 Pro+
AmazonBest price₹38,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Origin OS | HyperOS |
| Security Updates | 5 Year | 6 Year |
| OS Updates | 3 Year | 4 Year |
| Launch Status | Launched | Launched |
| Launch Date | 15 April 2026 | 4 February 2026 |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 7s Gen 4 SM7635-AC | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Octa core (2.7 GHz, Single Core + 2.4 GHz, Tri core + 1.8 GHz, Quad core) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Adreno 810 | Adreno 810 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Vapor Chamber Cooling | Not listed |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 2.7 GHz | Not listed |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1260x2800 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 449 ppi | 447 ppi |
| Display Type | AMOLED | AMOLED |
| Screen to Body Ratio (calculated) | 90.3 % | 89.33 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 144 Hz | 120 Hz |
| Peak Brightness | 5000 nits | 3200 nits |
| Touch Sampling Rate | 130 Hz | 480 Hz |
| HBM Brightness | 2000 nits | 1800 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Screen Protection | Not listed | Yes |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Thickness | 8.25 mm | 8.19 mm |
| Weight | 213 grams | 207.1 grams |
| Height | 163.73 mm | 163.34 mm |
| Width | 76.18 mm | 78.31 mm |
| Build Material | Back: Plastic | Not listed |
| Water Resistance | Yes, Water resistant, IP68, IP69 | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 163.73 x 76.18 x 8.25 mm | 163.34 mm × 78.31 mm × 8.19 mm |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Rear Camera | 50 MP + 2 MP | 200 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.79, 1/1.95", Sony IMX882Secondary: 2 MP, f/2.4, Depth, 1/5.0" | Primary: 200 MP, f/1.7, Wide Angle, 1/1.4", 0.56µm, Samsung S5KHP3Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 15 mm, Sony Exmor-RS |
| Video Recording | UHD @30 fps FHD @30/60 fps HD @30/60 fps | Not listed |
| Shooting Modes | SuperMoon | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| OIS | No | Yes |
| Camera Features | Not listed | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Slow Motion |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.0, 1/3.1" | Primary: 32 MP, f/2.2, Wide Angle, 1/3.6" |
| Flash | Yes, Screen flash | Yes, Screen flash |
| Autofocus | No | No |
| Camera Features | Wide Angle Selfie | Not listed |
| Video Recording | Not listed | Full HD @30/60 fps HD @30/120 fps |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Capacity | 9020 mAh | 6500 mAh |
| Quick Charging | Yes, 90W | Yes, 100W Fast Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes, 5W Reverse Charging | Yes, 22.5W Reverse Charging |
| Charging Watt | 90W | 100W |
| Charging Name | Quick Charging | Not listed |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Internal Storage | 128 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | No | Yes |
| SAR Value | Head: 1.02 W/kg, Body: 0.83 W/kg | Not listed |
| IR Blaster | Yes | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) / 1700(band 66) |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | vivo T5 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
| Infrared Sensor | Yes | Not listed |
Redmi Note 15 Pro+ is cheaper at ₹38,990, against ₹38,999 for vivo T5 Pro. Redmi Note 15 Pro+ costs ₹9 less.
vivo T5 Pro has the bigger battery: 9020 mAh against 6500 mAh.
vivo T5 Pro scores 11,67,242 in AnTuTu, against 10,55,895 for Redmi Note 15 Pro+.
Redmi Note 15 Pro+ goes up to 200 MP, against 50 MP.
Redmi Note 15 Pro+ supports 100 W wired charging, against 90 W.
Both have the same screen size.