
vivo T4 Ultra
₹35,999 at Flipkart
Ahead on 6 of 7 specs
Full specsvivo T4 Ultra leads on price, battery, screen size and peak brightness, while Xiaomi 14 leads on AnTuTu score. Below: prices, key differences, benchmarks and every listed specification side by side.

₹35,999 at Flipkart
Ahead on 6 of 7 specs
Full specs
₹58,990 at Amazon
Ahead on 1 of 7 specs
Full specs| Spec | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Price (India)vivo T4 Ultra costs ₹22,991 less. | ₹35,999 | ₹58,990 |
| Launch datevivo T4 Ultra is the newer phone. | 18 June 2025 | 11 March 2024 |
| AnTuTu scoreXiaomi 14 is 37,131 points more (2%). | 19,45,482 | 19,82,613 |
| Batteryvivo T4 Ultra is 890 mAh more (19%). | 5500 mAh | 4610 mAh |
| Wired chargingBoth have 90 W. | 90W | 90W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 512 GB |
| Screen sizevivo T4 Ultra is 0.31 inches bigger (5%). | 6.67 inches (16.94 cm) | 6.36 inches (16.15 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo T4 Ultra is 2,000 nits more (67%). | 5000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Front cameraBoth have 32 MP. | 32 MP | 32 MP |
| Weightvivo T4 Ultra is 1 g lighter (1%). | 192 grams | 193 grams |
| Thicknessvivo T4 Ultra is 0.77 mm slimmer (10%). | 7.43 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo T4 Ultra
FlipkartBest price₹35,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | Funtouch OS | HyperOS |
| Security Updates | 4 Years | 5 Years |
| OS Updates | 3 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 18 June 2025 | 11 March 2024 |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| RAM | 8 GB / 12 GB | 12 GB |
| Chipset | MediaTek Dimensity 9300 Plus | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.4 GHz, Single core, Cortex X4 + 2.85 GHz, Tri core, Cortex X4 + 2 GHz, Quad core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Immortalis-G720 MC12 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 3.4 GHz (max) | Not listed |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.36 inches (16.15 cm) |
| Resolution | 1260x2800 px (FHD+) | 1200x2670 px (FHD+) |
| Pixel Density | 460 ppi | 460 ppi |
| Display Type | AMOLED (Curved Display) | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 89.21 % | 89.39 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| Screen to Body Ratio (claimed by the brand) | 92.89 % | 93.3 % |
| Peak Brightness | 5000 nits | 3000 nits |
| Touch Sampling Rate | 300 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes | Yes |
| HBM Brightness | 1600 nits | 1000 nits |
| PWM Dimming | 2160 Hz | 2160 Hz |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Thickness | 7.43 mm | 8.2 mm |
| Weight | 192 grams | 193 grams |
| Height | 160.5 mm | 152.8 mm |
| Width | 75.02 mm | 71.5 mm |
| Build Material | Back: Mineral Glass | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.5 x 75.02 x 7.43 mm | 152.8 mm × 71.5 mm × 8.2 mm |
| Colours | Meteor Grey, Phoenix Gold | Not listed |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 50 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Sony Exmor-RS IMX921Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, GalaxyCore GC32E1-WA1XATertiary: 50 MP, f/2.55, Periscope, 1/1.95", 0.8µm, 70 mm, Sony Exmor-RS IMX882, upto 100x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.6, Wide Angle, 1/1.31", 1.2µm, 23 mm, Light Fusion 900, 10x Digital ZoomSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 14 mmTertiary: 50 MP, f/2.0, Telephoto, 75 mm, 3.2x Optical Zoom |
| Flash | Yes, Smart Aura Light | Yes, Dual-color LED Flash |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation |
| OIS | Yes | Yes, Hyper Optical Image Stabilization |
| Video Recording Features | Dual Video Recording | Dual Video Recording Slow Motion Video HDR Vlog Mode Video Pro Mode Kaleidoscope Short Video Mode |
| Autofocus | Not listed | Yes |
| Camera Features | Not listed | 10 x Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Front Camera | 32 MP | 32 MP |
| Lenses | Primary: 32 MP, f/2.45, Wide Angle, 1/3.1", 0.7µm, 28 mm | Primary: 32 MP, f/2.0, Wide Angle, 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | 4k @60 fps | 4k @30 fps Full HD @30 fps |
| Autofocus | No | Not listed |
| Camera Features | Fixed Focus | Not listed |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Capacity | 5500 mAh | 4610 mAh |
| Quick Charging | Yes, 90W Flash Charging, 100% in 48 minutes | Yes, 90W Hyper Charging, 100% in 31 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 90W | 90W |
| Charging Name | Flash Charging | Not listed |
| Wireless Charging | Not listed | Yes, 50W Wireless Charging, 100% in 46 minutes |
| Wireless Reverse Charging | Not listed | Yes, 10W Wireless Reverse Charging |
| Charge Time Claim | Not listed | 100% in 31 minutes |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 |
| SAR Value | Head: 0.994 W/kg, Body: 0.998 W/kg | Head: 0.918 W/kg, Body: 0.648 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N18 / N26 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N75 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | vivo T4 Ultra | Xiaomi 14 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
vivo T4 Ultra is cheaper at ₹35,999, against ₹58,990 for Xiaomi 14. vivo T4 Ultra costs ₹22,991 less.
vivo T4 Ultra has the bigger battery: 5500 mAh against 4610 mAh.
Xiaomi 14 scores 19,82,613 in AnTuTu, against 19,45,482 for vivo T4 Ultra.
Both top out at 50 MP.
Both support 90 W wired charging.
vivo T4 Ultra has the bigger screen: 6.67 inches (16.94 cm) against 6.36 inches (16.15 cm).