Xiaomi Redmi 10 Prime price in India
- Official launch price₹13,999
No store listings in India yetWe will add stores as soon as the phone is on sale.
Xiaomi Redmi 10 Prime price in every market Xiaomi Redmi 10 Prime full specifications
General
| Operating System | Android v11 |
|---|
| Custom UI | MIUI |
|---|
| Launch Status | Launched |
|---|
| Launch Date | 7 September 2021 |
|---|
Display
| Screen Size | 6.5 inches (16.51 cm) |
|---|
| Resolution | 1080x2400 px (FHD+) |
|---|
| Pixel Density | 405 ppi |
|---|
| Display Type | IPS LCD |
|---|
| Screen to Body Ratio (calculated) | 83.45 % |
|---|
| Bezel-less Display | Yes with punch-hole display |
|---|
| Aspect Ratio | 20:9 |
|---|
| Refresh Rate | 90 Hz |
|---|
| Screen Protection | Corning Gorilla Glass 3 |
|---|
Design
| Thickness | 9.5 mm |
|---|
| Weight | 192 grams |
|---|
| Height | 161.9 mm |
|---|
| Width | 75.5 mm |
|---|
| Build Material | Back: Plastic |
|---|
| Water Resistance | Yes, Splash proof |
|---|
Rear Camera
| Rear Camera | 50 MP + 8 MP + 2 MP + 2 MP |
|---|
| Flash | Yes, LED Flash |
|---|
| Autofocus | Yes |
|---|
| Camera Features | Digital ZoomAuto FlashCustom WatermarkFace detectionTouch to focus |
|---|
| Image Resolution | 8150 x 6150 Pixels |
|---|
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
|---|
| Settings | Exposure compensation, ISO control |
|---|
| Video Recording Features | Movie FrameMacro VideoKaleidoscopeShort Video Mode |
|---|
Front Camera
| Front Camera | 8 MP |
|---|
| Video Recording | 1920x1080 @ 30 fps1280x720 @ 30 fps |
|---|
| Camera Type | Single |
|---|
Battery
| Capacity | 6000 mAh |
|---|
| Quick Charging | Yes, 18W Fast Charging |
|---|
| Battery Type | Li-Polymer |
|---|
| Reverse Charging | Yes |
|---|
| Charging Watt | 18W |
|---|
| Charging Name | Fast Charging |
|---|
Storage
| Internal Storage | 64 GB / 128 GB |
|---|
| Expandable Storage | Yes, Up to 512 GB |
|---|
| Storage Type | eMMC 5.1 |
|---|
Network & Connectivity
| Network Support | 5G Not Supported, 4G |
|---|
| SIM Slot(s) | Dual SIM |
|---|
| Bluetooth | Yes, v5.1 |
|---|
| SIM Type | SIM1: Nano, SIM2: Nano |
|---|
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
|---|
| Wi-Fi Features | Mobile Hotspot |
|---|
| VoLTE | Yes |
|---|
| GPS | Yes with A-GPS, Glonass |
|---|
| NFC | No |
|---|
| SAR Value | Head: 1.100 W/kg, Body: 0.784 W/kg |
|---|
| 5G Support | No — 5G Not Supported |
|---|
Sensors
| Fingerprint Sensor | Yes |
|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |
|---|
| Fingerprint Sensor Position | Side |
|---|
Specifications come from official manufacturer sources. Spotted an error? Tell us.
All Xiaomi Redmi 10 Prime specifications on one page Xiaomi Redmi 10 Prime benchmark scores
| Test | Score | Percentile |
|---|
| AnTuTu Score | 2,49,038 | 1.0% |
|---|
| Geekbench Single-Core Score | 359 | 0.9% |
|---|
| Geekbench Multi-Core Score | 1,135 | 0.4% |
|---|
Percentile shows the share of phones on TechOrCoffee that score the same or lower.
Full Xiaomi Redmi 10 Prime benchmark scores and rankings Xiaomi Redmi 10 Prime user ratings
No ratings yetBe the first to rate the Xiaomi Redmi 10 Prime.
Is the Xiaomi Redmi 10 Prime value for money?
No votes yetPage last updated on 18 November 2026