
Ai+ Nova 2 Power 5G
₹17,999 at Flipkart
Ahead on 7 of 10 specs
Full specsAi+ Nova 2 Power 5G leads on price, battery, wired charging and screen size, while Apple iPhone 14 Plus leads on AnTuTu score, storage and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹17,999 at Flipkart
Ahead on 7 of 10 specs
Full specs
₹69,900 at Flipkart
Ahead on 3 of 10 specs
Full specs| Spec | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Price (India)Ai+ Nova 2 Power 5G costs ₹51,901 less. | ₹17,999 | ₹69,900 |
| Launch dateAi+ Nova 2 Power 5G is the newer phone. | 19 September 2026 | 9 September 2022 |
| AnTuTu scoreApple iPhone 14 Plus is 18,518 points more (2%). | 8,35,950 | 8,54,468 |
| BatteryAi+ Nova 2 Power 5G is 2,675 mAh more (62%). | 7000 mAh | 4325 mAh |
| Wired chargingAi+ Nova 2 Power 5G is 13 W more (65%). | 33 W | 20W |
| RAMBoth have 6 GB. | 6 GB | 6 GB |
| StorageApple iPhone 14 Plus is 384 GB more (300%). | 128 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeAi+ Nova 2 Power 5G is 0.05 inches bigger (1%). | 6.75 inches (17.15 cm) | 6.7 inches (17.02 cm) |
| Refresh rateAi+ Nova 2 Power 5G is 60 Hz more (100%). | 120 Hz | 60 Hz |
| Main rear cameraAi+ Nova 2 Power 5G is 36 MP more (300%). | 48 MP + 8 MP | 12 MP + 12 MP |
| Front cameraAi+ Nova 2 Power 5G is 1 MP more (8%). | 13 MP | 12 MP |
| WeightApple iPhone 14 Plus is 19 g lighter (9%). | 222 grams | 203 grams |
| Thickness | Not listed | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 14 Plus
FlipkartBest price₹69,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Operating System | Android v16 | iOS v16 |
| Security Updates | 1 Year | 5 Years |
| Launch Status | Launched | Launched |
| Launch Date | 19 September 2026 | 9 September 2022 |
| OS Updates | Not listed | 5 Years |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| RAM | 6 GB | 6 GB |
| Chipset | MediaTek Dimensity 7100 | Apple A15 Bionic |
| Processor | Octa core (2.4 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Graphics (GPU) | Mali-G610 MC2 | Apple GPU (Five-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 5 nm |
| RAM Type | LPDDR5 | LPDDR4X |
| CPU Cores | Octa Core | Hexa core (6 cores) |
| Clock Speed | 2.4 GHz | 3.23 GHz (max) |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Screen Size | 6.75 inches (17.15 cm) | 6.7 inches (17.02 cm) |
| Resolution | 720x1570 px (HD+) | 1284x2778 px (FHD+) |
| Pixel Density | 256 ppi | 457 ppi |
| Display Type | IPS LCD | Super Retina XDR |
| Bezel-less Display | Yes with punch-hole display | Yes with notch |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 120 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| HBM Brightness | 1800 nits | Not listed |
| Screen to Body Ratio (calculated) | Not listed | 87.55 % |
| HDR 10 / HDR+ Support | Not listed | Yes |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Weight | 222 grams | 203 grams |
| Height | 166.87 mm | 160.8 mm |
| Build Material | Back: Polycarbonate | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, IP65 | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Thickness | Not listed | 7.8 mm |
| Width | Not listed | 78.1 mm |
| Dimensions | Not listed | 160.8 x 78.1 x 7.8 mm |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Rear Camera | 48 MP + 8 MP | 12 MP + 12 MP |
| Lenses | Primary: 48 MP, f/2.0, 1/2", 0.8µm, Sony IMX582Secondary: 8 MP, Ultra-Wide Angle | Primary: 12 MP, f/1.5, Wide Angle, 1/1.7", 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm |
| Autofocus | Yes | Not listed |
| OIS | Yes | Yes |
| Camera Features | Not listed | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | Not listed | 4000 x 3000 Pixels |
| Shooting Modes | Not listed | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Not listed | Exposure compensation, ISO control |
| Video Recording Features | Not listed | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Front Camera | 13 MP | 12 MP |
| Lenses | Primary: 13 MP, f/2.0 | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm |
| Video Recording | Full HD HD | UHD @24 fps, FHD @30 fps |
| Flash | Yes, Screen flash | Yes, Retina Flash |
| Autofocus | Not listed | Yes |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Capacity | 7000 mAh | 4325 mAh |
| Quick Charging | Yes, 33W Fast Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Reverse Charging | Yes | Not listed |
| Charging Watt | 33 W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Wireless Charging | Not listed | Yes |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | Yes, Up to 1 TB | No |
| Storage Type | Not listed | NVMe |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | v5.4 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| 5G Support | Yes | Yes |
| NFC | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Audio Jack | USB Type-C | Lightning |
| Audio Features | Not listed | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Ai+ Nova 2 Power 5G | Apple iPhone 14 Plus |
|---|---|---|
| Fingerprint Sensor | Yes | No |
| Other Sensors | Light sensor, Proximity sensor, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | Not listed |
Ai+ Nova 2 Power 5G is cheaper at ₹17,999, against ₹69,900 for Apple iPhone 14 Plus. Ai+ Nova 2 Power 5G costs ₹51,901 less.
Ai+ Nova 2 Power 5G has the bigger battery: 7000 mAh against 4325 mAh.
Apple iPhone 14 Plus scores 8,54,468 in AnTuTu, against 8,35,950 for Ai+ Nova 2 Power 5G.
Ai+ Nova 2 Power 5G goes up to 48 MP, against 12 MP.
Ai+ Nova 2 Power 5G supports 33 W wired charging, against 20 W.
Ai+ Nova 2 Power 5G has the bigger screen: 6.75 inches (17.15 cm) against 6.7 inches (17.02 cm).