
Apple iPhone 5c
₹29,990
Ahead on 2 of 9 specs
Full specsApple iPhone 5c leads on price and weight, while Apple iPhone 7 Plus leads on battery, RAM, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,990
Ahead on 2 of 9 specs
Full specs
₹37,900 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Price (India)Apple iPhone 5c costs ₹7,910 less. | ₹29,990 | ₹37,900 |
| Launch date | Not listed | 7 October 2016 |
| BatteryApple iPhone 7 Plus is 1,390 mAh more (92%). | 1510 mAh | 2900 mAh |
| RAMApple iPhone 7 Plus is 2 GB more (200%). | 1 GB | 3 GB |
| StorageApple iPhone 7 Plus is 224 GB more (700%). | 16 GB / 32 GB / 8 GB | 32 GB / 128 GB / 256 GB |
| Screen sizeApple iPhone 7 Plus is 1.5 inches bigger (38%). | 4 inches (10.16 cm) | 5.5 inches (13.97 cm) |
| Main rear cameraApple iPhone 7 Plus is 4 MP more (50%). | 8 MP | 12 MP + 12 MP |
| Front cameraApple iPhone 7 Plus is 5.8 MP more (483%). | 1.2 MP | 7 MP |
| WeightApple iPhone 5c is 56 g lighter (42%). | 132 grams | 188 grams |
| ThicknessApple iPhone 7 Plus is 1.67 mm slimmer (23%). | 8.97 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 5c
Launch price ₹29,990
Apple iPhone 7 Plus
FlipkartBest price₹37,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Operating System | iOS v7 | iOS v10 |
| Launch Status | Launched | Launched |
| Launch Date | Not listed | 7 October 2016 |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| RAM | 1 GB | 3 GB |
| Chipset | Apple A6 APL0589 | Apple A10 Fusion APL1024 |
| Processor | Dual core, 1.3 GHz, Swift | Quad core (2.34 GHz, Dual core, Hurricane + 1.1 GHz, Dual core, Zephyr) |
| Graphics (GPU) | PowerVR SGX 543MP3 | PowerVR GT7600 Plus |
| Architecture | 32 bit | 64 bit |
| RAM Type | LPDDR2 | LPDDR4 |
| CPU Cores | Dual core | Not listed |
| Clock Speed | 1.3 GHz | Not listed |
| Fabrication | Not listed | 16 nm |
| Co-Processor | Not listed | M10 motion |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Screen Size | 4 inches (10.16 cm) | 5.5 inches (13.97 cm) |
| Resolution | 640x1136 px | 1080x1920 px (FULL HD) |
| Pixel Density | 326 ppi | 401 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 59.75 % | 67.51 % |
| Aspect Ratio | Not listed | 16:9 |
| Screen Protection | Not listed | Yes |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Thickness | 8.97 mm | 7.3 mm |
| Weight | 132 grams | 188 grams |
| Height | 124.4 mm | 158.2 mm |
| Width | 59.2 mm | 77.9 mm |
| Dimensions | 124.4 x 59.2 x 8.97 mm | 158.2 mm × 77.9 mm × 7.3 mm |
| Build Material | Not listed | Frame: Metal Back: Metal |
| Water Resistance | Not listed | Yes, Water resistant, IP67 |
| Ruggedness | Not listed | Dust proof |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Rear Camera | 8 MP | 12 MP + 12 MP |
| Lenses | Primary: 8 MP, f/2.4 | Primary: 12 MP, f/1.8, Wide Angle, 1/3", 28 mmSecondary: 12 MP, Telephoto, 1/3.6", 56 mm, upto 10x Digital Zoom, upto 2x Optical Zoom |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom Digital image stabilization Face detection Touch to focus | Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 3264 x 2448 Pixels | 4608 x 2592 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Not listed | Yes |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Front Camera | 1.2 MP | 7 MP |
| Lenses | Primary: 1.2 MP | Primary: 7 MP, f/2.2, 32 mm |
| Video Recording | 1280x720 @ 30 fps | FHD @30 fps |
| Flash | Not listed | Yes, Retina Flash |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Capacity | 1510 mAh | 2900 mAh |
| Battery Type | Li-ion | Li-ion |
| TalkTime | Up to 10 Hours(3G) | Up to 21 Hours(3G) |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Internal Storage | 16 GB / 32 GB / 8 GB | 32 GB / 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | Not listed | NVMe |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Single SIM | Single SIM |
| Bluetooth | Yes, v4.0 | Yes, v4.2 |
| SIM Type | SIM1: Nano | SIM1: Nano |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 5G Support | No | No |
| VoLTE | Not listed | Yes |
| NFC | Not listed | Yes |
| SAR Value | Not listed | Head: 1.19 W/kg, Body: 1.17 W/kg |
| 4G Speed | Not listed | 50 Mbit/s ↑ 450 Mbit/s ↓ (LTE category 9) |
| HDMI | Not listed | No |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 850(band 27) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Audio Jack | 3.5 mm | Lightning |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 5c | Apple iPhone 7 Plus |
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Not listed | Yes |
| Fingerprint Sensor Position | Not listed | Front |
Apple iPhone 5c is cheaper at ₹29,990, against ₹37,900 for Apple iPhone 7 Plus. Apple iPhone 5c costs ₹7,910 less.
Apple iPhone 7 Plus has the bigger battery: 2900 mAh against 1510 mAh.
Apple iPhone 7 Plus goes up to 12 MP, against 8 MP.
Apple iPhone 7 Plus has the bigger screen: 5.5 inches (13.97 cm) against 4 inches (10.16 cm).