
Apple iPhone 5c
₹29,990
Ahead on 2 of 9 specs
Full specsApple iPhone 5c leads on price and weight, while POCO F6 leads on battery, RAM, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,990
Ahead on 2 of 9 specs
Full specs
₹29,999 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Price (India)Apple iPhone 5c costs ₹9 less. | ₹29,990 | ₹29,999 |
| Launch date | Not listed | 24 May 2024 |
| AnTuTu score | Not listed | 15,09,605 |
| BatteryPOCO F6 is 3,490 mAh more (231%). | 1510 mAh | 5000 mAh |
| Wired charging | Not listed | 90W |
| RAMPOCO F6 is 11 GB more (1100%). | 1 GB | 8 GB / 12 GB |
| StoragePOCO F6 is 480 GB more (1500%). | 16 GB / 32 GB / 8 GB | 256 GB / 512 GB |
| Screen sizePOCO F6 is 2.67 inches bigger (67%). | 4 inches (10.16 cm) | 6.67 inches (16.94 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 2400 nits |
| Main rear cameraPOCO F6 is 42 MP more (525%). | 8 MP | 50 MP + 8 MP |
| Front cameraPOCO F6 is 18.8 MP more (1567%). | 1.2 MP | 20 MP |
| WeightApple iPhone 5c is 47 g lighter (36%). | 132 grams | 179 grams |
| ThicknessPOCO F6 is 1.17 mm slimmer (15%). | 8.97 mm | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 5c
Launch price ₹29,990
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Operating System | iOS v7 | Android v14 |
| Launch Status | Launched | Launched |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Launch Date | Not listed | 24 May 2024 |
| OS Version | Not listed | v14 |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| RAM | 1 GB | 8 GB / 12 GB |
| Chipset | Apple A6 APL0589 | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Dual core, 1.3 GHz, Swift | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | PowerVR SGX 543MP3 | Adreno 735 |
| Architecture | 32 bit | 64 bit |
| RAM Type | LPDDR2 | LPDDR5X |
| CPU Cores | Dual core | Octa core |
| Clock Speed | 1.3 GHz | 3 GHz |
| Fabrication | Not listed | 4 nm |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Screen Size | 4 inches (10.16 cm) | 6.67 inches (16.94 cm) |
| Resolution | 640x1136 px | 1220x2712 px (FHD+) |
| Pixel Density | 326 ppi | 446 ppi |
| Display Type | IPS LCD | AMOLED |
| Screen to Body Ratio (calculated) | 59.75 % | 89.95 % |
| Bezel-less Display | Not listed | Yes with punch-hole display |
| Aspect Ratio | Not listed | 20:9 |
| Refresh Rate | Not listed | 120 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass Victus |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.27 % |
| Peak Brightness | Not listed | 2400 nits |
| Touch Sampling Rate | Not listed | 480 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1200 nits |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Thickness | 8.97 mm | 7.8 mm |
| Weight | 132 grams | 179 grams |
| Height | 124.4 mm | 160.5 mm |
| Width | 59.2 mm | 74.4 mm |
| Dimensions | 124.4 x 59.2 x 8.97 mm | 160.5 x 74.4 x 7.8 mm |
| Build Material | Not listed | Back: Plastic |
| Water Resistance | Not listed | Yes, Splash proof, IP64 |
| Ruggedness | Not listed | Dust proof |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Rear Camera | 8 MP | 50 MP + 8 MP |
| Lenses | Primary: 8 MP, f/2.4 | Primary: 50 MP, f/1.59, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm |
| Flash | Yes, LED Flash | Yes, Ring LED |
| Autofocus | Yes | Yes |
| Camera Features | Digital Zoom Digital image stabilization Face detection Touch to focus | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter |
| Image Resolution | 3264 x 2448 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Not listed | Yes |
| Video Recording Features | Not listed | Dual Video Recording, Slow Motion Video, HDR, Bokeh portrait video, Movie Frame, Vlog Mode, Video Pro Mode, Short Video Mode |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Front Camera | 1.2 MP | 20 MP |
| Lenses | Primary: 1.2 MP | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.8µm, OmniVision OV20B |
| Video Recording | 1280x720 @ 30 fps | Full HD @60 fps |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Capacity | 1510 mAh | 5000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| TalkTime | Up to 10 Hours(3G) | Not listed |
| Quick Charging | Not listed | Yes, 90W Turbo Charging, 50% in 11 minutes |
| Charging Watt | Not listed | 90W |
| Charging Name | Not listed | Turbo Charging |
| Charge Time Claim | Not listed | 50% in 11 minutes |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Internal Storage | 16 GB / 32 GB / 8 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | Not listed | UFS 4.0 |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Single SIM | Dual SIM |
| Bluetooth | Yes, v4.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 5G Support | No | Yes |
| VoLTE | Not listed | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Not listed | Yes |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Not listed | Head: 0.848 W/kg, Body: 0.628 W/kg |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Audio Jack | 3.5 mm | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone 5c | POCO F6 |
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor | Not listed | Yes |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Apple iPhone 5c is cheaper at ₹29,990, against ₹29,999 for POCO F6. Apple iPhone 5c costs ₹9 less.
POCO F6 has the bigger battery: 5000 mAh against 1510 mAh.
POCO F6 goes up to 50 MP, against 8 MP.
POCO F6 has the bigger screen: 6.67 inches (16.94 cm) against 4 inches (10.16 cm).