
POCO F6
₹29,999 at Flipkart
Ahead on 4 of 9 specs
Full specsPOCO F6 leads on AnTuTu score, wired charging, storage and weight, while vivo V30 leads on price, screen size, peak brightness and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,999 at Flipkart
Ahead on 4 of 9 specs
Full specs
₹29,991 at Flipkart
Ahead on 5 of 9 specs
Full specs| Spec | POCO F6 | vivo V30 |
|---|---|---|
| Price (India)vivo V30 costs ₹8 less. | ₹29,999 | ₹29,991 |
| Launch datePOCO F6 is the newer phone. | 24 May 2024 | 7 March 2024 |
| AnTuTu scorePOCO F6 is 7,05,441 points more (88%). | 15,09,605 | 8,04,164 |
| BatteryBoth have 5,000 mAh. | 5000 mAh | 5000 mAh |
| Wired chargingPOCO F6 is 10 W more (13%). | 90W | 80W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StoragePOCO F6 is 256 GB more (100%). | 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizevivo V30 is 0.11 inches bigger (2%). | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V30 is 400 nits more (17%). | 2400 nits | 2800 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 50 MP |
| Front cameravivo V30 is 30 MP more (150%). | 20 MP | 50 MP |
| WeightPOCO F6 is 7 g lighter (4%). | 179 grams | 186 grams |
| Thicknessvivo V30 is 0.35 mm slimmer (5%). | 7.8 mm | 7.45 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | HyperOS | Funtouch OS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 24 May 2024 | 7 March 2024 |
| OS Version | v14 | Not listed |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Adreno 735 | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Hybrid Cooling System | Liquid Cooling |
| CPU Cores | Octa core | Octa core (8 cores) |
| Clock Speed | 3 GHz | 2.63 GHz (max) |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1220x2712 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 446 ppi | 453 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.95 % | 89.91 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Yes |
| Screen to Body Ratio (claimed by the brand) | 94.27 % | Not listed |
| Peak Brightness | 2400 nits | 2800 nits |
| Touch Sampling Rate | 480 Hz | 300 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1200 nits | 1200 nits |
| PWM Dimming | 1920 Hz | 2160 Hz |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Thickness | 7.8 mm | 7.45 mm |
| Weight | 179 grams | 186 grams |
| Height | 160.5 mm | 164.36 mm |
| Width | 74.4 mm | 75.1 mm |
| Build Material | Back: Plastic | Back: Mineral Glass |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.5 x 74.4 x 7.8 mm | 164.36 x 75.1 x 7.45 mm |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.59, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm | Primary: 50 MP, f/1.88, Wide Angle, 1/1.55"Secondary: 50 MP, f/2.0, Ultra-Wide Angle |
| Flash | Yes, Ring LED | Yes, Smart Aura Light |
| Autofocus | Yes | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion Video, HDR, Bokeh portrait video, Movie Frame, Vlog Mode, Video Pro Mode, Short Video Mode | Dual Video Recording, Bokeh portrait video, Vlog Mode |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Front Camera | 20 MP | 50 MP |
| Lenses | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.8µm, OmniVision OV20B | Primary: 50 MP, f/2.0, Wide Angle, 1/2.76", 21 mm |
| Video Recording | Full HD @60 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | Not listed | Yes |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Capacity | 5000 mAh | 5000 mAh |
| Quick Charging | Yes, 90W Turbo Charging, 50% in 11 minutes | Yes, 80W Flash Charging, 100% in 48 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Charging Watt | 90W | 80W |
| Charging Name | Turbo Charging | Flash Charging |
| Charge Time Claim | 50% in 11 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 2.2 |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | Not listed |
| NFC | Yes | No |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | Not listed |
| SAR Value | Head: 0.848 W/kg, Body: 0.628 W/kg | Head: 0.989 W/kg, Body: 0.982 W/kg |
| USB Type | USB Type-C | USB Type-C |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos | Not listed |
| Specification | POCO F6 | vivo V30 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
vivo V30 is cheaper at ₹29,991, against ₹29,999 for POCO F6. vivo V30 costs ₹8 less.
Both have a 5000 mAh battery.
POCO F6 scores 15,09,605 in AnTuTu, against 8,04,164 for vivo V30.
Both top out at 50 MP.
POCO F6 supports 90 W wired charging, against 80 W.
vivo V30 has the bigger screen: 6.78 inches (17.22 cm) against 6.67 inches (16.94 cm).