
POCO F6
₹29,999 at Flipkart
Ahead on 5 of 9 specs
Full specsPOCO F6 leads on AnTuTu score, battery, wired charging and screen size, while Xiaomi 14 Civi leads on price, peak brightness, front camera and thickness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,999 at Flipkart
Ahead on 5 of 9 specs
Full specs
₹29,598 at Flipkart
Ahead on 4 of 9 specs
Full specs| Spec | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Price (India)Xiaomi 14 Civi costs ₹401 less. | ₹29,999 | ₹29,598 |
| Launch dateXiaomi 14 Civi is the newer phone. | 24 May 2024 | 12 June 2024 |
| AnTuTu scorePOCO F6 is 66,594 points more (5%). | 15,09,605 | 14,43,011 |
| BatteryPOCO F6 is 300 mAh more (6%). | 5000 mAh | 4700 mAh |
| Wired chargingPOCO F6 is 23 W more (34%). | 90W | 67W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizePOCO F6 is 0.12 inches bigger (2%). | 6.67 inches (16.94 cm) | 6.55 inches (16.64 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessXiaomi 14 Civi is 600 nits more (25%). | 2400 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 12 MP + 50 MP |
| Front cameraXiaomi 14 Civi is 12 MP more (60%). | 20 MP | 32 MP + 32 MP |
| WeightPOCO F6 is 0.3 g lighter (0%). | 179 grams | 179.3 grams |
| ThicknessXiaomi 14 Civi is 0.35 mm slimmer (5%). | 7.8 mm | 7.45 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | HyperOS | HyperOS |
| Security Updates | 4 Years | 4 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 24 May 2024 | 12 June 2024 |
| OS Version | v14 | Not listed |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 8s Gen 3 | Qualcomm Snapdragon 8s Gen 3 |
| Processor | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Adreno 735 | Adreno 735 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Hybrid Cooling System | Hybrid Cooling System |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 3 GHz | Not listed |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Screen Size | 6.67 inches (16.94 cm) | 6.55 inches (16.64 cm) |
| Resolution | 1220x2712 px (FHD+) | 1236x2750 px (FHD+) |
| Pixel Density | 446 ppi | 460 ppi |
| Display Type | AMOLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.95 % | 90.55 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 94.27 % | Not listed |
| Peak Brightness | 2400 nits | 3000 nits |
| Touch Sampling Rate | 480 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1200 nits | Not listed |
| PWM Dimming | 1920 Hz | 2160 Hz |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Thickness | 7.8 mm | 7.45 mm |
| Weight | 179 grams | 179.3 grams |
| Height | 160.5 mm | 157.20 mm |
| Width | 74.4 mm | 72.77 mm |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Water Resistance | Yes, Splash proof, IP64 | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.5 x 74.4 x 7.8 mm | 157.20 mm × 72.77 mm × 7.45 mm |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 12 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.59, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882, 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm | Primary: 50 MP, f/1.63, Wide Angle, 1/1.55", 1µm, 25 mm, Light Fusion 800Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1.12µm, 15 mmTertiary: 50 MP, f/1.98, Telephoto, 0.64µm, 50 mm, up to 20x Digital Zoom, up to 2x Optical Zoom |
| Flash | Yes, Ring LED | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion Video, HDR, Bokeh portrait video, Movie Frame, Vlog Mode, Video Pro Mode, Short Video Mode | Dual Video Recording Slow Motion Video HDR Vlog Mode Short Video Mode |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Front Camera | 20 MP | 32 MP + 32 MP |
| Lenses | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.8µm, OmniVision OV20B | Primary: 32 MP, f/2.0, Wide Angle, 1/2.8", 0.8µm, 26 mmSecondary: 32 MP, f/2.4, Ultra-Wide Angle (100° field-of-view), 1/2.8", 0.8µm, 18 mm |
| Video Recording | Full HD @60 fps | 4k @30 fps Full HD @60 fps |
| Flash | Not listed | Yes, Screen flash |
| Autofocus | Not listed | Yes |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Capacity | 5000 mAh | 4700 mAh |
| Quick Charging | Yes, 90W Turbo Charging, 50% in 11 minutes | Yes, 67W Turbo Charging, 100% in 40 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Charging Watt | 90W | 67W |
| Charging Name | Turbo Charging | Not listed |
| Charge Time Claim | 50% in 11 minutes | 100% in 40 minutes |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| SAR Value | Head: 0.848 W/kg, Body: 0.628 W/kg | Head: 0.926 W/kg, Body: 0.812 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands · SIM 2 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| IR Blaster | Not listed | Yes |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Dolby Atmos |
| Specification | POCO F6 | Xiaomi 14 Civi |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Xiaomi 14 Civi is cheaper at ₹29,598, against ₹29,999 for POCO F6. Xiaomi 14 Civi costs ₹401 less.
POCO F6 has the bigger battery: 5000 mAh against 4700 mAh.
POCO F6 scores 15,09,605 in AnTuTu, against 14,43,011 for Xiaomi 14 Civi.
Both top out at 50 MP.
POCO F6 supports 90 W wired charging, against 67 W.
POCO F6 has the bigger screen: 6.67 inches (16.94 cm) against 6.55 inches (16.64 cm).