
Apple iPhone 5c
₹29,990
Ahead on 2 of 9 specs
Full specsApple iPhone 5c leads on price and weight, while Apple iPhone 8 leads on battery, RAM, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,990
Ahead on 2 of 9 specs
Full specs
₹39,900 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Price (India)Apple iPhone 5c costs ₹9,910 less. | ₹29,990 | ₹39,900 |
| Launch date | Not listed | 29 September 2017 |
| AnTuTu score | Not listed | 3,55,121 |
| BatteryApple iPhone 8 is 311 mAh more (21%). | 1510 mAh | 1821 mAh |
| RAMApple iPhone 8 is 1 GB more (100%). | 1 GB | 2 GB |
| StorageApple iPhone 8 is 224 GB more (700%). | 16 GB / 32 GB / 8 GB | 64 GB / 256 GB |
| Screen sizeApple iPhone 8 is 0.7 inches bigger (18%). | 4 inches (10.16 cm) | 4.7 inches (11.94 cm) |
| Main rear cameraApple iPhone 8 is 4 MP more (50%). | 8 MP | 12 MP |
| Front cameraApple iPhone 8 is 5.8 MP more (483%). | 1.2 MP | 7 MP |
| WeightApple iPhone 5c is 16 g lighter (12%). | 132 grams | 148 grams |
| ThicknessApple iPhone 8 is 1.67 mm slimmer (23%). | 8.97 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 5c
Launch price ₹29,990
Apple iPhone 8
FlipkartBest price₹39,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Operating System | iOS v7 | iOS v11 |
| Launch Status | Launched | Launched |
| Launch Date | Not listed | 29 September 2017 |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| RAM | 1 GB | 2 GB |
| Chipset | Apple A6 APL0589 | Apple A11 Bionic |
| Processor | Dual core, 1.3 GHz, Swift | Hexa Core (2.39 GHz, Dual core, Monsoon + 1.42 GHz, Quad core, Mistral) |
| Graphics (GPU) | PowerVR SGX 543MP3 | Apple GPU (three-core graphics) |
| Architecture | 32 bit | 64 bit |
| RAM Type | LPDDR2 | LPDDR4X |
| CPU Cores | Dual core | Not listed |
| Clock Speed | 1.3 GHz | Not listed |
| Fabrication | Not listed | 10 nm |
| Co-Processor | Not listed | M11 |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Screen Size | 4 inches (10.16 cm) | 4.7 inches (11.94 cm) |
| Resolution | 640x1136 px | 750x1334 px (HD+) |
| Pixel Density | 326 ppi | 326 ppi |
| Display Type | IPS LCD | IPS LCD |
| Screen to Body Ratio (calculated) | 59.75 % | 65.23 % |
| Aspect Ratio | Not listed | 16:9 |
| Screen Protection | Not listed | Yes |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Thickness | 8.97 mm | 7.3 mm |
| Weight | 132 grams | 148 grams |
| Height | 124.4 mm | 138.4 mm |
| Width | 59.2 mm | 67.3 mm |
| Dimensions | 124.4 x 59.2 x 8.97 mm | 138.4 x 67.3 x 7.3 mm |
| Build Material | Not listed | Frame: Aluminium Back: Gorilla Glass |
| Water Resistance | Not listed | Yes, Water resistant, IP67 |
| Ruggedness | Not listed | Dust proof |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Rear Camera | 8 MP | 12 MP |
| Lenses | Primary: 8 MP, f/2.4 | Primary: 12 MP, f/1.8, Wide Angle, 28 mm, upto 5x Digital Zoom |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Camera Features | Digital Zoom Digital image stabilization Face detection Touch to focus | 5 x Digital Zoom, Auto Flash, Face detection, Simultaneous HD video and image recording, Touch to focus |
| Image Resolution | 3264 x 2448 Pixels | 4608 x 2592 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Not listed | Yes |
| Video Recording Features | Not listed | Optical Image stabilization |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Front Camera | 1.2 MP | 7 MP |
| Lenses | Primary: 1.2 MP | Primary: 7 MP, f/2.2 |
| Video Recording | 1280x720 @ 30 fps | FHD @30 fps |
| Flash | Not listed | Yes, Retina Flash |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Capacity | 1510 mAh | 1821 mAh |
| Battery Type | Li-ion | Li-ion |
| TalkTime | Up to 10 Hours(3G) | Up to 14 Hours(3G) |
| Quick Charging | Not listed | Yes Fast Charging, 50% in 30 minutes |
| Wireless Charging | Not listed | Yes |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Internal Storage | 16 GB / 32 GB / 8 GB | 64 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | Not listed | NVMe |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G Not Supported, 4G |
| SIM Slot(s) | Single SIM | Single SIM |
| Bluetooth | Yes, v4.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano | SIM1: Nano |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 5G Support | No | No |
| VoLTE | Not listed | Yes |
| NFC | Not listed | Yes |
| SAR Value | Not listed | Head: 1.19 W/kg, Body: 1.17 W/kg |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Audio Jack | 3.5 mm | Lightning |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 5c | Apple iPhone 8 |
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor | Not listed | Yes |
| Fingerprint Sensor Position | Not listed | Front |
Apple iPhone 5c is cheaper at ₹29,990, against ₹39,900 for Apple iPhone 8. Apple iPhone 5c costs ₹9,910 less.
Apple iPhone 8 has the bigger battery: 1821 mAh against 1510 mAh.
Apple iPhone 8 goes up to 12 MP, against 8 MP.
Apple iPhone 8 has the bigger screen: 4.7 inches (11.94 cm) against 4 inches (10.16 cm).