
Apple iPhone 5c
₹29,990
Ahead on 1 of 9 specs
Full specsApple iPhone 5c leads on weight, while Samsung Galaxy M34 leads on price, battery, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹29,990
Ahead on 1 of 9 specs
Full specs
₹29,290
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Price (India)Samsung Galaxy M34 costs ₹700 less. | ₹29,990 | ₹29,290 |
| Launch date | Not listed | 7 July 2023 |
| AnTuTu score | Not listed | 4,77,221 |
| BatterySamsung Galaxy M34 is 4,490 mAh more (297%). | 1510 mAh | 6000 mAh |
| Wired charging | Not listed | 25W |
| RAMSamsung Galaxy M34 is 7 GB more (700%). | 1 GB | 6 GB / 8 GB |
| StorageSamsung Galaxy M34 is 224 GB more (700%). | 16 GB / 32 GB / 8 GB | 128 GB / 256 GB |
| Screen sizeSamsung Galaxy M34 is 2.5 inches bigger (63%). | 4 inches (10.16 cm) | 6.5 inches (16.51 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1000 nits |
| Main rear cameraSamsung Galaxy M34 is 42 MP more (525%). | 8 MP | 50 MP + 8 MP + 2 MP |
| Front cameraSamsung Galaxy M34 is 11.8 MP more (983%). | 1.2 MP | 13 MP |
| WeightApple iPhone 5c is 76 g lighter (58%). | 132 grams | 208 grams |
| ThicknessSamsung Galaxy M34 is 0.17 mm slimmer (2%). | 8.97 mm | 8.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 5c
Launch price ₹29,990
Samsung Galaxy M34
Launch price ₹29,290
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Operating System | iOS v7 | Android |
| Launch Status | Launched | Launched |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Launch Date | Not listed | 7 July 2023 |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| RAM | 1 GB | 6 GB / 8 GB |
| Chipset | Apple A6 APL0589 | Samsung Exynos 1280 |
| Processor | Dual core, 1.3 GHz, Swift | Octa core (2.4 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | PowerVR SGX 543MP3 | Mali-G68 |
| Architecture | 32 bit | 64 bit |
| RAM Type | LPDDR2 | LPDDR4X |
| CPU Cores | Dual core | Not listed |
| Clock Speed | 1.3 GHz | Not listed |
| Fabrication | Not listed | 5 nm |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Screen Size | 4 inches (10.16 cm) | 6.5 inches (16.51 cm) |
| Resolution | 640x1136 px | 1080x2340 px (FHD+) |
| Pixel Density | 326 ppi | 396 ppi |
| Display Type | IPS LCD | Super AMOLED |
| Screen to Body Ratio (calculated) | 59.75 % | 82.9% |
| Bezel-less Display | Not listed | Yes with notch |
| Aspect Ratio | Not listed | 19.5:9 |
| Refresh Rate | Not listed | 120 Hz |
| Screen Protection | Not listed | Corning Gorilla Glass 5 |
| Peak Brightness | Not listed | 1000 nits |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Thickness | 8.97 mm | 8.8 mm |
| Weight | 132 grams | 208 grams |
| Height | 124.4 mm | 161.7 mm |
| Width | 59.2 mm | 77.2 mm |
| Dimensions | 124.4 x 59.2 x 8.97 mm | 161.7 x 77.2 x 8.8 mm |
| Build Material | Not listed | Back: Plastic |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Rear Camera | 8 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 8 MP, f/2.4 | Primary: 50 MP, f/1.8, Wide Angle, upto 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 2 MP, f/2.4, Macro |
| Flash | Yes, LED Flash | Not listed |
| Autofocus | Yes | Not listed |
| Camera Features | Digital Zoom Digital image stabilization Face detection Touch to focus | 10x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 3264 x 2448 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation | Exposure compensation, ISO control |
| OIS | Not listed | Yes |
| Video Recording Features | Not listed | Slow Motion |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Front Camera | 1.2 MP | 13 MP |
| Lenses | Primary: 1.2 MP | Primary: 13 MP |
| Video Recording | 1280x720 @ 30 fps | FHD @30 fps |
| Flash | Not listed | No |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Capacity | 1510 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-ion |
| TalkTime | Up to 10 Hours(3G) | Up to 51 Hours (4G) |
| Quick Charging | Not listed | Yes, 25W Fast Charging |
| Charging Watt | Not listed | 25W |
| Charging Name | Not listed | Fast Charging |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Internal Storage | 16 GB / 32 GB / 8 GB | 128 GB / 256 GB |
| Expandable Storage | No | Yes, Up to 1 TB |
| Storage Type | Not listed | UFS 2.2 |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Single SIM | Dual SIM |
| Bluetooth | Yes, v4.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano | SIM1: Nano, SIM2: Nano (Hybrid) |
| Wi-Fi | Yes, Wi-Fi 4 (802.11 a/b/g/n) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 5G Support | No | Yes |
| VoLTE | Not listed | Yes |
| NFC | Not listed | Yes |
| SAR Value | Not listed | Head: 0.893 W/kg |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Audio Jack | 3.5 mm | 3.5 mm |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone 5c | Samsung Galaxy M34 |
|---|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
| Fingerprint Sensor | Not listed | Yes |
| Fingerprint Sensor Position | Not listed | Side |
Samsung Galaxy M34 is cheaper at ₹29,290, against ₹29,990 for Apple iPhone 5c. Samsung Galaxy M34 costs ₹700 less.
Samsung Galaxy M34 has the bigger battery: 6000 mAh against 1510 mAh.
Samsung Galaxy M34 goes up to 50 MP, against 8 MP.
Samsung Galaxy M34 has the bigger screen: 6.5 inches (16.51 cm) against 4 inches (10.16 cm).