
Apple iPhone Air
₹1,19,900
Ahead on 4 of 11 specs
Full specsApple iPhone Air leads on AnTuTu score, storage, weight and thickness, while Xiaomi 14 Ultra leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,19,900
Ahead on 4 of 11 specs
Full specs
₹89,999 at Amazon
Ahead on 7 of 11 specs
Full specs| Spec | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Price (India)Xiaomi 14 Ultra costs ₹29,901 less. | ₹1,19,900 | ₹89,999 |
| Launch dateApple iPhone Air is the newer phone. | 9 September 2025 | 9 April 2024 |
| AnTuTu scoreApple iPhone Air is 47,024 points more (2%). | 20,67,200 | 20,20,176 |
| BatteryXiaomi 14 Ultra is 1,851 mAh more (59%). | 3149 mAh | 5000 mAh |
| Wired chargingXiaomi 14 Ultra is 70 W more (350%). | 20W | 90W |
| RAMXiaomi 14 Ultra is 8 GB more (100%). | 8 GB | 16 GB |
| StorageApple iPhone Air is 512 GB more (100%). | 256 GB / 512 GB / 1 TB | 512 GB |
| Screen sizeXiaomi 14 Ultra is 0.23 inches bigger (4%). | 6.5 inches (16.51 cm) | 6.73 inches (17.09 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessBoth have 3,000 nits. | 3000 nits | 3000 nits |
| Main rear cameraXiaomi 14 Ultra is 2 MP more (4%). | 48 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Front cameraXiaomi 14 Ultra is 14 MP more (78%). | 18 MP | 32 MP |
| WeightApple iPhone Air is 54.8 g lighter (33%). | 165 grams | 219.8 grams |
| ThicknessApple iPhone Air is 3.56 mm slimmer (63%). | 5.64 mm | 9.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone Air
Launch price ₹1,19,900
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Operating System | iOS v26 | Android v14 |
| Security Updates | 7 Years | 5 Years |
| OS Updates | 8 Years | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 9 September 2025 | 9 April 2024 |
| Custom UI | Not listed | HyperOS |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 8 GB | 16 GB |
| Chipset | Apple A19 Pro | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Hexa Core (4.26 GHz, Dual core + Quad core) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple GPU (Five-core graphics) | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Vapor Chamber | Hybrid Cooling System |
| CPU Cores | Hexa Core | Not listed |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.73 inches (17.09 cm) |
| Resolution | 1260x2736 px (FHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 460 ppi | 521 ppi |
| Display Type | Super Retina XDR OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 88.69 % | 89.98 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Xiaomi Shield Glass |
| Peak Brightness | 3000 nits | 3000 nits |
| HBM Brightness | 1600 nits | 1000 nits |
| Aspect Ratio | Not listed | 20:9 |
| Touch Sampling Rate | Not listed | 240 Hz |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Thickness | 5.64 mm | 9.2 mm |
| Weight | 165 grams | 219.8 grams |
| Height | 156.2 mm | 161.4 mm |
| Width | 74.7 mm | 75.3 mm |
| Build Material | Back: Ceramic Shield 2 | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Not listed | Dust proof |
| Dimensions | Not listed | 161.4 mm × 75.3 mm × 9.2 mm |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Rear Camera | 48 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.6, 1/1.56", 26 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.63, Wide Angle, 1/1", 23 mm, Sony LYT 900Secondary: 50 MP, f/1.8, Ultra-Wide Angle, 1/2.55", 0.7µm, 12 mmTertiary: 50 MP, f/1.8, Telephoto, 1/2.55", 75 mm, up to 120x Digital Zoom, up to 3.2x Optical ZoomQuaternary: 50 MP, f/2.5, 120 mm, up to 5x Optical Zoom |
| Shooting Modes | High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| OIS | Yes, Sensor Shift Optical Image Stabilisation | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Night Time-Lapse, Action Mode, Audio Zoom | Slow Motion Video HDR Vlog Mode Video Pro Mode |
| Autofocus | Not listed | Yes |
| Camera Features | Not listed | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | Not listed | 8150 x 6150 Pixels |
| Settings | Not listed | Exposure compensation, ISO control |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Front Camera | 18 MP | 32 MP |
| Lenses | Primary: 18 MP, f/1.9, Wide Angle | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | UHD @24/25/30/60 fps, FHD @25/30/60 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Wide Angle Selfie | Not listed |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Capacity | 3149 mAh | 5000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 90W Hyper Charging, 100% in 33 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Reverse Charging | Yes | Not listed |
| Wireless Charging | Yes, 20W Wireless Charging | Yes, 80W Wireless Charging, 100% in 46 minutes |
| Wireless Reverse Charging | Yes | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 20W | 90W |
| Charge Time Claim | Not listed | 100% in 33 minutes |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB / 1 TB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: eSIM, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 be), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| SAR Value | Not listed | Head: 0.829 W/kg, Body: 0.816 W/kg |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Not listed | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Apple iPhone Air | Xiaomi 14 Ultra |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Compass | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Xiaomi 14 Ultra is cheaper at ₹89,999, against ₹1,19,900 for Apple iPhone Air. Xiaomi 14 Ultra costs ₹29,901 less.
Xiaomi 14 Ultra has the bigger battery: 5000 mAh against 3149 mAh.
Apple iPhone Air scores 20,67,200 in AnTuTu, against 20,20,176 for Xiaomi 14 Ultra.
Xiaomi 14 Ultra goes up to 50 MP, against 48 MP.
Xiaomi 14 Ultra supports 90 W wired charging, against 20 W.
Xiaomi 14 Ultra has the bigger screen: 6.73 inches (17.09 cm) against 6.5 inches (16.51 cm).