
Google Pixel 10 Pro
₹94,990 at Amazon
Ahead on 4 of 10 specs
Full specsGoogle Pixel 10 Pro leads on peak brightness, front camera, weight and thickness, while Xiaomi 14 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹94,990 at Amazon
Ahead on 4 of 10 specs
Full specs
₹89,999 at Amazon
Ahead on 6 of 10 specs
Full specs| Spec | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Price (India)Xiaomi 14 Ultra costs ₹4,991 less. | ₹94,990 | ₹89,999 |
| Launch dateGoogle Pixel 10 Pro is the newer phone. | 28 August 2025 | 9 April 2024 |
| AnTuTu scoreXiaomi 14 Ultra is 4,55,087 points more (29%). | 15,65,089 | 20,20,176 |
| BatteryXiaomi 14 Ultra is 130 mAh more (3%). | 4870 mAh | 5000 mAh |
| Wired chargingXiaomi 14 Ultra is 60 W more (200%). | 30W | 90W |
| RAMBoth have 16 GB. | 16 GB | 16 GB |
| StorageXiaomi 14 Ultra is 256 GB more (100%). | 128 GB / 256 GB | 512 GB |
| Screen sizeXiaomi 14 Ultra is 0.43 inches bigger (7%). | 6.3 inches (16 cm) | 6.73 inches (17.09 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 10 Pro is 300 nits more (10%). | 3300 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Front cameraGoogle Pixel 10 Pro is 10 MP more (31%). | 42 MP | 32 MP |
| WeightGoogle Pixel 10 Pro is 12.8 g lighter (6%). | 207 grams | 219.8 grams |
| ThicknessGoogle Pixel 10 Pro is 0.6 mm slimmer (7%). | 8.6 mm | 9.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 10 Pro
AmazonBest price₹94,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v14 |
| Security Updates | 7 Year | 5 Years |
| OS Updates | 7 Year | 4 Years |
| Launch Status | Launched | Launched |
| Launch Date | 28 August 2025 | 9 April 2024 |
| Custom UI | Not listed | HyperOS |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Octa core (3.3 GHz, Single core, Cortex X4 + 3.2 GHz, Tri core, Cortex A720 + 3 GHz, Dual core, Cortex A720 + 2.3 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | PowerVR DXT-48-1536 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.73 inches (17.09 cm) |
| Resolution | 1280x2856 px (FHD+) | 1440x3200 px (QHD+) |
| Pixel Density | 495 ppi | 521 ppi |
| Display Type | LTPO OLED | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 87.1 % | 89.98 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Xiaomi Shield Glass |
| Peak Brightness | 3300 nits | 3000 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2200 nits | 1000 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Thickness | 8.6 mm | 9.2 mm |
| Weight | 207 grams | 219.8 grams |
| Height | 152.8 mm | 161.4 mm |
| Width | 72 mm | 75.3 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.6 mm | 161.4 mm × 75.3 mm × 9.2 mm |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.63, Wide Angle, 1/1", 23 mm, Sony LYT 900Secondary: 50 MP, f/1.8, Ultra-Wide Angle, 1/2.55", 0.7µm, 12 mmTertiary: 50 MP, f/1.8, Telephoto, 1/2.55", 75 mm, up to 120x Digital Zoom, up to 3.2x Optical ZoomQuaternary: 50 MP, f/2.5, 120 mm, up to 5x Optical Zoom |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus Xiaomi ProFocus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Cinema Mode SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Slow Motion Night Time-Lapse Macro Video Audio Zoom Stereo recording | Slow Motion Video HDR Vlog Mode Video Pro Mode |
| Autofocus | Not listed | Yes |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Front Camera | 42 MP | 32 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 32 MP, f/2.0, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32B |
| Video Recording | 4k @30/60 fps | 4k @60 fps Full HD @60 fps |
| Autofocus | Yes, Dual AF Phase Detection | Not listed |
| Flash | Not listed | Yes, Screen flash |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Capacity | 4870 mAh | 5000 mAh |
| Quick Charging | Yes, 30W Fast Charging, 55% in 30 minutes | Yes, 90W Hyper Charging, 100% in 33 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 80W Wireless Charging, 100% in 46 minutes |
| Wireless Reverse Charging | Yes | Yes, 10W Wireless Reverse Charging |
| Charging Watt | 30W | 90W |
| Charge Time Claim | 55% in 30 minutes | 100% in 33 minutes |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SAR Value | Not listed | Head: 0.829 W/kg, Body: 0.816 W/kg |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Google Pixel 10 Pro | Xiaomi 14 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
Xiaomi 14 Ultra is cheaper at ₹89,999, against ₹94,990 for Google Pixel 10 Pro. Xiaomi 14 Ultra costs ₹4,991 less.
Xiaomi 14 Ultra has the bigger battery: 5000 mAh against 4870 mAh.
Xiaomi 14 Ultra scores 20,20,176 in AnTuTu, against 15,65,089 for Google Pixel 10 Pro.
Both top out at 50 MP.
Xiaomi 14 Ultra supports 90 W wired charging, against 30 W.
Xiaomi 14 Ultra has the bigger screen: 6.73 inches (17.09 cm) against 6.3 inches (16 cm).