
Google Pixel 10 Pro
₹94,990 at Amazon
Ahead on 1 of 11 specs
Full specsGoogle Pixel 10 Pro leads on battery, while Motorola Razr 60 Ultra leads on price, AnTuTu score, wired charging and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹94,990 at Amazon
Ahead on 1 of 11 specs
Full specs
₹89,899 at Flipkart
Ahead on 10 of 11 specs
Full specs| Spec | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Price (India)Motorola Razr 60 Ultra costs ₹5,091 less. | ₹94,990 | ₹89,899 |
| Launch dateGoogle Pixel 10 Pro is the newer phone. | 28 August 2025 | 21 May 2025 |
| AnTuTu scoreMotorola Razr 60 Ultra is 6,80,382 points more (43%). | 15,65,089 | 22,45,471 |
| BatteryGoogle Pixel 10 Pro is 170 mAh more (4%). | 4870 mAh | 4700 mAh |
| Wired chargingMotorola Razr 60 Ultra is 38 W more (127%). | 30W | 68W |
| RAMBoth have 16 GB. | 16 GB | 16 GB |
| StorageMotorola Razr 60 Ultra is 256 GB more (100%). | 128 GB / 256 GB | 512 GB |
| Screen sizeMotorola Razr 60 Ultra is 0.66 inches bigger (10%). | 6.3 inches (16 cm) | 6.96 inches (17.68 cm) |
| Refresh rateMotorola Razr 60 Ultra is 45 Hz more (38%). | 120 Hz | 165 Hz |
| Peak brightnessMotorola Razr 60 Ultra is 1,200 nits more (36%). | 3300 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP |
| Front cameraMotorola Razr 60 Ultra is 8 MP more (19%). | 42 MP | 50 MP |
| WeightMotorola Razr 60 Ultra is 8 g lighter (4%). | 207 grams | 199 grams |
| ThicknessMotorola Razr 60 Ultra is 1.41 mm slimmer (20%). | 8.6 mm | 7.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 10 Pro
AmazonBest price₹94,990Motorola Razr 60 Ultra
FlipkartBest price₹89,899Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 7 Year | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 28 August 2025 | 21 May 2025 |
| Custom UI | Not listed | Hello UI |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| RAM | 16 GB | 16 GB |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | PowerVR DXT-48-1536 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 4.32 GHz + 3.53 GHz |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.96 inches (17.68 cm) |
| Resolution | 1280x2856 px (FHD+) | 1224x2992 px |
| Pixel Density | 495 ppi | 464 ppi |
| Display Type | LTPO OLED | LTPO AMOLED |
| Screen to Body Ratio (calculated) | 87.1 % | 86.46 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 22:9 |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Not listed |
| Peak Brightness | 3300 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2200 nits | 2000 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 86.2 % |
| Touch Sampling Rate | Not listed | 220 Hz |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Thickness | 8.6 mm | 7.19 mm |
| Weight | 207 grams | 199 grams |
| Height | 152.8 mm | 171.48 mm |
| Width | 72 mm | 73.99 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.6 mm | 171.48 mm × 73.99 mm × 7.19 mm |
| Form Factor | Not listed | Clamshell |
| Colours | Not listed | Rio Red, Scarab, Mountain Trail |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.3", 1.2µm, 25 mm, Samsung ISOCELL PlusSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS IMX858, up to 100x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mmSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.6µm, 12 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Slow Motion Night Time-Lapse Macro Video Audio Zoom Stereo recording | Dual Video Recording Slow Motion Video HDR Audio Zoom |
| Autofocus | Not listed | Yes |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Front Camera | 42 MP | 50 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, 17 mm, Sony Exmor RS IMX858 | Primary: 50 MP, f/2.0, Wide Angle, 0.64µm |
| Video Recording | 4k @30/60 fps | 4k @60 fps Full HD @60 fps |
| Autofocus | Yes, Dual AF Phase Detection | Not listed |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Capacity | 4870 mAh | 4700 mAh |
| Quick Charging | Yes, 30W Fast Charging, 55% in 30 minutes | Yes, 68W Turbo Power Charging |
| Battery Type | Li-ion | Not listed |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 30W Wireless Charging |
| Wireless Reverse Charging | Yes | Not listed |
| Charging Watt | 30W | 68W |
| Charge Time Claim | 55% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Charging Name | Not listed | Turbo Power Charging |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) / 700 (band 12) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Not listed | Dolby Atmos |
| Specification | Google Pixel 10 Pro | Motorola Razr 60 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Ultrasonic | Not listed |
Motorola Razr 60 Ultra is cheaper at ₹89,899, against ₹94,990 for Google Pixel 10 Pro. Motorola Razr 60 Ultra costs ₹5,091 less.
Google Pixel 10 Pro has the bigger battery: 4870 mAh against 4700 mAh.
Motorola Razr 60 Ultra scores 22,45,471 in AnTuTu, against 15,65,089 for Google Pixel 10 Pro.
Both top out at 50 MP.
Motorola Razr 60 Ultra supports 68 W wired charging, against 30 W.
Motorola Razr 60 Ultra has the bigger screen: 6.96 inches (17.68 cm) against 6.3 inches (16 cm).