
Motorola Razr 60 Ultra
₹89,899 at Flipkart
Ahead on 9 of 13 specs
Full specsMotorola Razr 60 Ultra leads on AnTuTu score, wired charging, RAM and screen size, while Samsung Galaxy S25 Ultra leads on price, battery, storage and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹89,899 at Flipkart
Ahead on 9 of 13 specs
Full specs
₹87,516 at Flipkart
Ahead on 4 of 13 specs
Full specs| Spec | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Price (India)Samsung Galaxy S25 Ultra costs ₹2,383 less. | ₹89,899 | ₹87,516 |
| Launch dateMotorola Razr 60 Ultra is the newer phone. | 21 May 2025 | 22 January 2025 |
| AnTuTu scoreMotorola Razr 60 Ultra is 36,240 points more (2%). | 22,45,471 | 22,09,231 |
| BatterySamsung Galaxy S25 Ultra is 300 mAh more (6%). | 4700 mAh | 5000 mAh |
| Wired chargingMotorola Razr 60 Ultra is 23 W more (51%). | 68W | 45W |
| RAMMotorola Razr 60 Ultra is 4 GB more (33%). | 16 GB | 12 GB |
| StorageSamsung Galaxy S25 Ultra is 512 GB more (100%). | 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeMotorola Razr 60 Ultra is 0.06 inches bigger (1%). | 6.96 inches (17.68 cm) | 6.9 inches (17.53 cm) |
| Refresh rateMotorola Razr 60 Ultra is 45 Hz more (38%). | 165 Hz | 120 Hz |
| Peak brightnessMotorola Razr 60 Ultra is 1,900 nits more (73%). | 4500 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S25 Ultra is 150 MP more (300%). | 50 MP + 50 MP | 200 MP + 50 MP + 10 MP + 50 MP |
| Front cameraMotorola Razr 60 Ultra is 38 MP more (317%). | 50 MP | 12 MP |
| WeightMotorola Razr 60 Ultra is 19 g lighter (10%). | 199 grams | 218 grams |
| ThicknessMotorola Razr 60 Ultra is 1.01 mm slimmer (14%). | 7.19 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Motorola Razr 60 Ultra
FlipkartBest price₹89,899Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Operating System | Android v15 | Android v15 |
| Custom UI | Hello UI | Samsung One UI |
| Security Updates | 4 Years | 7 Years |
| OS Updates | 3 Years | 7 Years |
| Launch Date | 21 May 2025 | 22 January 2025 |
| Launch Status | Not listed | Launched |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.32 GHz, Dual core, Oryon + 3.53 GHz, Hexa Core, Oryon) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 830 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.32 GHz + 3.53 GHz | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Screen Size | 6.96 inches (17.68 cm) | 6.9 inches (17.53 cm) |
| Resolution | 1224x2992 px | 1440x3120 px (QHD+) |
| Pixel Density | 464 ppi | 498 ppi |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 86.46 % | 92.31 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 22:9 | 19.5:9 |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | 86.2 % | Not listed |
| Peak Brightness | 4500 nits | 2600 nits |
| Touch Sampling Rate | 220 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | Not listed |
| Screen Protection | Not listed | Corning Gorilla Glass Armor 2 |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Thickness | 7.19 mm | 8.2 mm |
| Weight | 199 grams | 218 grams |
| Height | 171.48 mm | 162.8 mm |
| Width | 73.99 mm | 77.6 mm |
| Build Material | Back: Leather | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Clamshell | Not listed |
| Dimensions | 171.48 mm × 73.99 mm × 7.19 mm | 162.8 mm × 77.6 mm × 8.2 mm |
| Colours | Rio Red, Scarab, Mountain Trail | Not listed |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP | 200 MP + 50 MP + 10 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56", 1µm, 24 mmSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 0.6µm, 12 mm | Primary: 200 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.3", 0.6µm, 24 mm, Samsung ISOCELL S5KHP2, up to 10x Digital ZoomSecondary: 50 MP, f/1.9, Ultra-Wide Angle, 0.7µm, Samsung ISOCELL S5KJN3Tertiary: 10 MP, f/2.4, Telephoto, 1/3.52", 1.12µm, 67 mm, Sony Exmor-RS IMX754, up to 3x Optical ZoomQuaternary: 50 MP, f/3.4, 1/2.52", 0.7µm, 111 mm, up to 100x Digital Zoom, up to 5x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Autofocus | Yes | Not listed |
| Camera Features | Digital Zoom Auto Flash Face detection Filters Focus Tracking Touch to focus | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion Video HDR Audio Zoom | Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Front Camera | 50 MP | 12 MP |
| Lenses | Primary: 50 MP, f/2.0, Wide Angle, 0.64µm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm |
| Video Recording | 4k @60 fps Full HD @60 fps | 4k @60 fps Full HD @30 fps |
| Autofocus | Not listed | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Capacity | 4700 mAh | 5000 mAh |
| Quick Charging | Yes, 68W Turbo Power Charging | Yes, 45W Fast Charging, 65% in 30 minutes |
| Reverse Charging | Yes, 5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 30W Wireless Charging | Yes, 25W Wireless Charging |
| Charging Watt | 68W | 45W |
| Charging Name | Turbo Power Charging | Not listed |
| Battery Type | Not listed | Li-ion |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Charge Time Claim | Not listed | 65% in 30 minutes |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Storage | 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) / 3500(band 48), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N70 / N71 / N75 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 1700(band 66) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| IR Blaster | Not listed | No |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Razr 60 Ultra | Samsung Galaxy S25 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Side | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Samsung Galaxy S25 Ultra is cheaper at ₹87,516, against ₹89,899 for Motorola Razr 60 Ultra. Samsung Galaxy S25 Ultra costs ₹2,383 less.
Samsung Galaxy S25 Ultra has the bigger battery: 5000 mAh against 4700 mAh.
Motorola Razr 60 Ultra scores 22,45,471 in AnTuTu, against 22,09,231 for Samsung Galaxy S25 Ultra.
Samsung Galaxy S25 Ultra goes up to 200 MP, against 50 MP.
Motorola Razr 60 Ultra supports 68 W wired charging, against 45 W.
Motorola Razr 60 Ultra has the bigger screen: 6.96 inches (17.68 cm) against 6.9 inches (17.53 cm).