
OnePlus 15
₹85,999 at Amazon
Ahead on 10 of 13 specs
Full specsOnePlus 15 leads on price, AnTuTu score, battery and wired charging, while Samsung Galaxy S25 Ultra leads on storage, screen size and main rear camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹85,999 at Amazon
Ahead on 10 of 13 specs
Full specs
₹87,516 at Flipkart
Ahead on 3 of 13 specs
Full specs| Spec | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Price (India)OnePlus 15 costs ₹1,517 less. | ₹85,999 | ₹87,516 |
| Launch dateOnePlus 15 is the newer phone. | 13 November 2025 | 22 January 2025 |
| AnTuTu scoreOnePlus 15 is 14,06,334 points more (64%). | 36,15,565 | 22,09,231 |
| BatteryOnePlus 15 is 2,300 mAh more (46%). | 7300 mAh | 5000 mAh |
| Wired chargingOnePlus 15 is 75 W more (167%). | 120 W | 45W |
| RAMOnePlus 15 is 4 GB more (33%). | 12 GB / 16 GB | 12 GB |
| StorageSamsung Galaxy S25 Ultra is 512 GB more (100%). | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy S25 Ultra is 0.12 inches bigger (2%). | 6.78 inches | 6.9 inches (17.53 cm) |
| Refresh rateOnePlus 15 is 45 Hz more (38%). | 165 Hz | 120 Hz |
| Peak brightnessOnePlus 15 is 1,000 nits more (38%). | 3600 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S25 Ultra is 150 MP more (300%). | 50 MP + 50 MP + 50 MP | 200 MP + 50 MP + 10 MP + 50 MP |
| Front cameraOnePlus 15 is 20 MP more (167%). | 32 MP | 12 MP |
| WeightOnePlus 15 is 7 g lighter (3%). | 211 grams | 218 grams |
| ThicknessOnePlus 15 is 0.1 mm slimmer (1%). | 8.1 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Custom UI | Oxygen OS | Samsung One UI |
| Security Updates | 6 Year | 7 Years |
| OS Updates | 4 Year | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 November 2025 | 22 January 2025 |
| OS Version | 16 | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| RAM | 12 GB / 16 GB | 12 GB |
| Chipset | Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC | Qualcomm Snapdragon 8 Elite |
| Processor | Octa core (4.608 GHz, Dual core, Oryon + 3.62 GHz, Hexa Core, Oryon) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Adreno 840 | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5X Ultra | LPDDR5X |
| Cooling Technology | Vapor Chamber | Vapor Chamber |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 4.608 GHz | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Screen Size | 6.78 inches | 6.9 inches (17.53 cm) |
| Resolution | 1272 x 2772 pixels | 1440x3120 px (QHD+) |
| Pixel Density | 450 ppi | 498 ppi |
| Display Type | LTPO AMOLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 90.95 % | 92.31 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.5:9 |
| Refresh Rate | 165 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass Armor 2 |
| Screen to Body Ratio (claimed by the brand) | 91.2 % | Not listed |
| Peak Brightness | 3600 nits | 2600 nits |
| Touch Sampling Rate | 3200 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 1800 nits | Not listed |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Thickness | 8.1 mm | 8.2 mm |
| Weight | 211 grams | 218 grams |
| Height | 161.4 mm | 162.8 mm |
| Width | 76.7 mm | 77.6 mm |
| Build Material | Back: Crystal Shield Glass, Glass Fiber | Back: Corning Gorilla Glass Armor 2 |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Form Factor | Bar | Not listed |
| Dimensions | 161.4 x 76.7 x 8.1 mm | 162.8 mm × 77.6 mm × 8.2 mm |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 50 MP + 50 MP | 200 MP + 50 MP + 10 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.56 inch, 1 µm, 24 mm, Sony Exmor-RS IMX906Secondary: 50 MP, f/2.0, Ultra Wide Angle, 1/2.8 inch, 0.61 µm, 16 mm, OmniVision OV50DTertiary: 50 MP, f/2.8, Telephoto, 1/2.76 inch, 0.64 µm, 85 mm, Samsung ISOCELL S5KJN5, upto 120x Digital Zoom, upto 3.5x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle (85° field-of-view), 1/1.3", 0.6µm, 24 mm, Samsung ISOCELL S5KHP2, up to 10x Digital ZoomSecondary: 50 MP, f/1.9, Ultra-Wide Angle, 0.7µm, Samsung ISOCELL S5KJN3Tertiary: 10 MP, f/2.4, Telephoto, 1/3.52", 1.12µm, 67 mm, Sony Exmor-RS IMX754, up to 3x Optical ZoomQuaternary: 50 MP, f/3.4, 1/2.52", 0.7µm, 111 mm, up to 100x Digital Zoom, up to 5x Optical Zoom |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 16000 x 12500 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion Video, HDR Video, Pro Mode | Dual Video Recording Slow Motion Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Front Camera | 32 MP | 12 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74 inch, 0.8 µm, 21 mm, Sony Exmor RS IMX709 | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm |
| Video Recording | 4k @30/60 fps, Full HD @30/60 fps, HD @30 fps | 4k @60 fps Full HD @30 fps |
| Flash | Yes, Screen flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Capacity | 7300 mAh | 5000 mAh |
| Quick Charging | Yes, 120W Super VOOC Charging | Yes, 45W Fast Charging, 65% in 30 minutes |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 50W Wireless Charging | Yes, 25W Wireless Charging |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 120 W | 45W |
| Charging Name | Super VOOC | Not listed |
| Charge Time Claim | 50% in 15 minutes | 65% in 30 minutes |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.1 | UFS 4.0 |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| IR Blaster | Yes | No |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G Support | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OnePlus 15 | Samsung Galaxy S25 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Ultrasonic |
OnePlus 15 is cheaper at ₹85,999, against ₹87,516 for Samsung Galaxy S25 Ultra. OnePlus 15 costs ₹1,517 less.
OnePlus 15 has the bigger battery: 7300 mAh against 5000 mAh.
OnePlus 15 scores 36,15,565 in AnTuTu, against 22,09,231 for Samsung Galaxy S25 Ultra.
Samsung Galaxy S25 Ultra goes up to 200 MP, against 50 MP.
OnePlus 15 supports 120 W wired charging, against 45 W.
Samsung Galaxy S25 Ultra has the bigger screen: 6.9 inches (17.53 cm) against 6.78 inches.