
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 11 leads on price, while Apple iPhone 16 leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 1 of 9 specs
Full specs
₹69,990 at Flipkart
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Price (India)Apple iPhone 11 costs ₹26,090 less. | ₹43,900 | ₹69,990 |
| Launch dateApple iPhone 16 is the newer phone. | 20 September 2019 | 13 September 2024 |
| AnTuTu scoreApple iPhone 16 is 13,12,326 points more (290%). | 4,51,844 | 17,64,170 |
| BatteryApple iPhone 16 is 451 mAh more (15%). | 3110 mAh | 3561 mAh |
| Wired chargingApple iPhone 16 is 2 W more (11%). | 18W | 20W |
| RAMApple iPhone 16 is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 16 is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeBoth have 6.1 inches. | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear cameraApple iPhone 16 is 36 MP more (300%). | 12 MP + 12 MP | 48 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 16 is 24 g lighter (14%). | 194 grams | 170 grams |
| ThicknessApple iPhone 16 is 0.5 mm slimmer (6%). | 8.3 mm | 7.80 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Operating System | iOS v13.0 | iOS v18 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 13 September 2024 |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 5 Years |
| OS Version | Not listed | iOS v18 |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Apple A18 APL1V08 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple A18 GPU |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Hexa Core |
| Clock Speed | 2.65 GHz (max) | 4.05 GHz |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.1 inches (15.49 cm) |
| Resolution | 828x1792 px (HD+) | 1179x2556 px (FHD+) |
| Pixel Density | 324 ppi | 461 ppi |
| Display Type | IPS LCD | Super Retina XDR |
| Screen to Body Ratio (calculated) | 79.79 % | 86.24 % |
| Bezel-less Display | Yes with notch | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 2000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Thickness | 8.3 mm | 7.80 mm |
| Weight | 194 grams | 170 grams |
| Height | 150.9 mm | 147.6 mm |
| Width | 75.7 mm | 71.6 mm |
| Build Material | Back: Gorilla Glass | Back: Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 147.6 x 71.6 x 7.8 mm |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 48 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps, Full HD @120 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Capacity | 3110 mAh | 3561 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 25W Wireless Charging |
| Charging Watt | 18W | 20W |
| Charging Name | Fast Charging | Not listed |
| Reverse Charging | Not listed | Yes, 4.5W Reverse Charging |
| Charge Time Claim | Not listed | 50% in 30 minutes |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 1.08 W/kg, Body: 1.17 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| IR Blaster | Not listed | No |
| 5G bands · SIM 1 | Not listed | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 |
| 5G bands · SIM 2 | Not listed | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 11 | Apple iPhone 16 |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 11 is cheaper at ₹43,900, against ₹69,990 for Apple iPhone 16. Apple iPhone 11 costs ₹26,090 less.
Apple iPhone 16 has the bigger battery: 3561 mAh against 3110 mAh.
Apple iPhone 16 scores 17,64,170 in AnTuTu, against 4,51,844 for Apple iPhone 11.
Apple iPhone 16 goes up to 48 MP, against 12 MP.
Apple iPhone 16 supports 20 W wired charging, against 18 W.
Both have the same screen size.