
Apple iPhone 16
₹69,990 at Flipkart
Ahead on 5 of 12 specs
Full specsApple iPhone 16 leads on AnTuTu score, storage, front camera and weight, while Google Pixel 10 leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,990 at Flipkart
Ahead on 5 of 12 specs
Full specs
₹69,500 at Amazon
Ahead on 7 of 12 specs
Full specs| Spec | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Price (India)Google Pixel 10 costs ₹490 less. | ₹69,990 | ₹69,500 |
| Launch dateGoogle Pixel 10 is the newer phone. | 13 September 2024 | 28 August 2025 |
| AnTuTu scoreApple iPhone 16 is 3,13,754 points more (22%). | 17,64,170 | 14,50,416 |
| BatteryGoogle Pixel 10 is 1,409 mAh more (40%). | 3561 mAh | 4970 mAh |
| Wired chargingGoogle Pixel 10 is 10 W more (50%). | 20W | 30W |
| RAMGoogle Pixel 10 is 4 GB more (50%). | 8 GB | 12 GB |
| StorageApple iPhone 16 is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 256 GB |
| Screen sizeGoogle Pixel 10 is 0.2 inches bigger (3%). | 6.1 inches (15.49 cm) | 6.3 inches (16 cm) |
| Refresh rateGoogle Pixel 10 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 10 is 1,000 nits more (50%). | 2000 nits | 3000 nits |
| Main rear cameraBoth have 48 MP. | 48 MP + 12 MP | 48 MP + 13 MP + 10.8 MP |
| Front cameraApple iPhone 16 is 1.5 MP more (14%). | 12 MP | 10.5 MP |
| WeightApple iPhone 16 is 34 g lighter (20%). | 170 grams | 204 grams |
| ThicknessApple iPhone 16 is 0.8 mm slimmer (10%). | 7.80 mm | 8.6 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Operating System | iOS v18 | Android v16 |
| Security Updates | 5 Years | 7 Year |
| OS Updates | 5 Years | 7 Year |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 28 August 2025 |
| OS Version | iOS v18 | Not listed |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A18 APL1V08 | Google Tensor G5 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple A18 GPU | PowerVR DXT-48-1536 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | Not listed |
| Clock Speed | 4.05 GHz | Not listed |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.3 inches (16 cm) |
| Resolution | 1179x2556 px (FHD+) | 1080x2424 px (FHD+) |
| Pixel Density | 461 ppi | 422 ppi |
| Display Type | Super Retina XDR | OLED |
| Screen to Body Ratio (calculated) | 86.24 % | 87.1 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 3000 nits |
| HDR 10 / HDR+ Support | Yes | Yes |
| HBM Brightness | 2000 nits | 2000 nits |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Thickness | 7.80 mm | 8.6 mm |
| Weight | 170 grams | 204 grams |
| Height | 147.6 mm | 152.8 mm |
| Width | 71.6 mm | 72 mm |
| Build Material | Back: Color-infused Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 147.6 x 71.6 x 7.8 mm | 152.8 mm × 72 mm × 8.6 mm |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 48 MP + 13 MP + 10.8 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 48 MP, f/1.7, Wide Angle (82° field-of-view), 1/2", 0.8µm, 25 mm, Samsung ISOCELL Plus S5KGN8Secondary: 13 MP, f/2.2, Ultra-Wide Angle, 1/3.1", Sony Exmor-RS IMX712Tertiary: 10.8 MP, f/3.1, Telephoto, 1/3.2", 112 mm, Samsung ISOCELL Plus S5K3J1, up to 20x Digital Zoom, up to 5x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Front Camera | 12 MP | 10.5 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 10.5 MP, f/2.2, Ultra-Wide Angle, 1/3.1", 1.22µm, 20 mm, Samsung S5K3J1 |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @30/60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Dual AF Phase Detection |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Capacity | 3561 mAh | 4970 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 30W Fast Charging, 55% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 30W |
| Charge Time Claim | 50% in 30 minutes | 55% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Head: 1.08 W/kg, Body: 1.17 W/kg | Head: 0.99 W/kg, Body: 0.98 W/kg |
| IR Blaster | No | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 16 | Google Pixel 10 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Google Pixel 10 is cheaper at ₹69,500, against ₹69,990 for Apple iPhone 16. Google Pixel 10 costs ₹490 less.
Google Pixel 10 has the bigger battery: 4970 mAh against 3561 mAh.
Apple iPhone 16 scores 17,64,170 in AnTuTu, against 14,50,416 for Google Pixel 10.
Both top out at 48 MP.
Google Pixel 10 supports 30 W wired charging, against 20 W.
Google Pixel 10 has the bigger screen: 6.3 inches (16 cm) against 6.1 inches (15.49 cm).