
Google Pixel 10
₹69,500 at Amazon
Ahead on 2 of 12 specs
Full specsGoogle Pixel 10 leads on weight and thickness, while Nothing Phone (3) leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹69,500 at Amazon
Ahead on 2 of 12 specs
Full specs
₹67,990 at Amazon
Ahead on 10 of 12 specs
Full specs| Spec | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Price (India)Nothing Phone (3) costs ₹1,510 less. | ₹69,500 | ₹67,990 |
| Launch dateGoogle Pixel 10 is the newer phone. | 28 August 2025 | 15 July 2025 |
| AnTuTu scoreNothing Phone (3) is 4,79,828 points more (33%). | 14,50,416 | 19,30,244 |
| BatteryNothing Phone (3) is 180 mAh more (4%). | 4970 mAh | 5150 mAh |
| Wired chargingNothing Phone (3) is 35 W more (117%). | 30W | 65W |
| RAMNothing Phone (3) is 4 GB more (33%). | 12 GB | 12 GB / 16 GB |
| StorageNothing Phone (3) is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizeNothing Phone (3) is 0.37 inches bigger (6%). | 6.3 inches (16 cm) | 6.67 inches (16.94 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessNothing Phone (3) is 1,500 nits more (50%). | 3000 nits | 4500 nits |
| Main rear cameraNothing Phone (3) is 2 MP more (4%). | 48 MP + 13 MP + 10.8 MP | 50 MP + 50 MP + 50 MP |
| Front cameraNothing Phone (3) is 39.5 MP more (376%). | 10.5 MP | 50 MP |
| WeightGoogle Pixel 10 is 14 g lighter (7%). | 204 grams | 218 grams |
| ThicknessGoogle Pixel 10 is 0.39 mm slimmer (5%). | 8.6 mm | 8.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone (3)
AmazonBest price₹67,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Operating System | Android v16 | Android v15 |
| Security Updates | 7 Year | 7 Year |
| OS Updates | 7 Year | 5 Year |
| Launch Status | Launched | Not listed |
| Launch Date | 28 August 2025 | 15 July 2025 |
| Custom UI | Not listed | Nothing OS |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| RAM | 12 GB | 12 GB / 16 GB |
| Chipset | Google Tensor G5 | Qualcomm Snapdragon 8s Gen 4 SM8735 |
| Processor | Octa core (3.78 GHz, Single core, Cortex X4 + 3.05 GHz, Penta Core, Cortex A725 + 2.25 GHz, Dual core, Cortex A520) | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
| Graphics (GPU) | PowerVR DXT-48-1536 | Adreno 825 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 3.2 GHz + 3 GHz + 2.8 GHz + 2.02 GHz |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Screen Size | 6.3 inches (16 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1080x2424 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 422 ppi | 393 ppi |
| Display Type | OLED | Flexible AMOLED |
| Screen to Body Ratio (calculated) | 87.1 % | 88.48 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Corning Gorilla Glass 7i |
| Peak Brightness | 3000 nits | 4500 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 1600 nits |
| Screen to Body Ratio (claimed by the brand) | Not listed | 92.82 % |
| Touch Sampling Rate | Not listed | 1000 Hz |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Thickness | 8.6 mm | 8.99 mm |
| Weight | 204 grams | 218 grams |
| Height | 152.8 mm | 160.60 mm |
| Width | 72 mm | 75.59 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 152.8 mm × 72 mm × 8.6 mm | 160.60 mm × 75.59 mm × 8.99 mm |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Rear Camera | 48 MP + 13 MP + 10.8 MP | 50 MP + 50 MP + 50 MP |
| Lenses | Primary: 48 MP, f/1.7, Wide Angle (82° field-of-view), 1/2", 0.8µm, 25 mm, Samsung ISOCELL Plus S5KGN8Secondary: 13 MP, f/2.2, Ultra-Wide Angle, 1/3.1", Sony Exmor-RS IMX712Tertiary: 10.8 MP, f/3.1, Telephoto, 1/3.2", 112 mm, Samsung ISOCELL Plus S5K3J1, up to 20x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.68, Wide Angle, 1/1.3", OmniVision OV50HSecondary: 50 MP, f/2.2, Ultra-Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1Tertiary: 50 MP, f/2.68, Periscope, 1/2.75", Samsung ISOCELL S5KJN5, upto 60x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Audio Zoom Stereo recording | Slow Motion |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Front Camera | 10.5 MP | 50 MP |
| Lenses | Primary: 10.5 MP, f/2.2, Ultra-Wide Angle, 1/3.1", 1.22µm, 20 mm, Samsung S5K3J1 | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", Samsung ISOCELL S5KJN1 |
| Video Recording | 4k @30/60 fps | 4k @60 fps Full HD @60 fps |
| Autofocus | Yes, Dual AF Phase Detection | Not listed |
| Flash | Not listed | Yes |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Capacity | 4970 mAh | 5150 mAh |
| Quick Charging | Yes, 30W Fast Charging, 55% in 30 minutes | Yes, 65W Fast Charging v4.0 |
| Battery Type | Li-ion | Silicon Carbon |
| Reverse Charging | Yes | Yes, 7.5W Reverse Charging |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes, 5W Wireless Reverse Charging |
| Charging Watt | 30W | 65W |
| Charge Time Claim | 55% in 30 minutes | Not listed |
| Charging Name | Not listed | Fast Charging v4.0 |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 4.0 | UFS 4.0 |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 |
| SAR Value | Head: 0.99 W/kg, Body: 0.98 W/kg | Not listed |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1500(band 32) / 1800(band 3) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 600(band 71) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 700 (band 12) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N30, TDD N38 / N40 / N41 / N48 / N66 / N71 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) / 700 (band 12) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 600(Band 71) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) / 700 (band 12) |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 10 | Nothing Phone (3) |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Ultrasonic | Optical |
Nothing Phone (3) is cheaper at ₹67,990, against ₹69,500 for Google Pixel 10. Nothing Phone (3) costs ₹1,510 less.
Nothing Phone (3) has the bigger battery: 5150 mAh against 4970 mAh.
Nothing Phone (3) scores 19,30,244 in AnTuTu, against 14,50,416 for Google Pixel 10.
Nothing Phone (3) goes up to 50 MP, against 48 MP.
Nothing Phone (3) supports 65 W wired charging, against 30 W.
Nothing Phone (3) has the bigger screen: 6.67 inches (16.94 cm) against 6.3 inches (16 cm).