
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 0 of 10 specs
Full specsSamsung Galaxy S21 FE leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 0 of 10 specs
Full specs
₹34,999 at Samsung Store
Ahead on 10 of 10 specs
Full specs| Spec | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Price (India)Samsung Galaxy S21 FE costs ₹8,901 less. | ₹43,900 | ₹34,999 |
| Launch dateSamsung Galaxy S21 FE is the newer phone. | 20 September 2019 | 11 January 2022 |
| AnTuTu scoreSamsung Galaxy S21 FE is 3,01,795 points more (67%). | 4,51,844 | 7,53,639 |
| BatterySamsung Galaxy S21 FE is 1,390 mAh more (45%). | 3110 mAh | 4500 mAh |
| Wired chargingSamsung Galaxy S21 FE is 7 W more (39%). | 18W | 25W |
| RAMSamsung Galaxy S21 FE is 4 GB more (100%). | 4 GB | 8 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Screen sizeSamsung Galaxy S21 FE is 0.3 inches bigger (5%). | 6.1 inches (15.49 cm) | 6.4 inches (16.26 cm) |
| Refresh rateSamsung Galaxy S21 FE is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1200 nits |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP | 12 MP + 12 MP + 8 MP |
| Front cameraSamsung Galaxy S21 FE is 20 MP more (167%). | 12 MP | 32 MP |
| WeightSamsung Galaxy S21 FE is 17 g lighter (10%). | 194 grams | 177 grams |
| ThicknessSamsung Galaxy S21 FE is 0.4 mm slimmer (5%). | 8.3 mm | 7.9 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Operating System | iOS v13.0 | Android v12 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 11 January 2022 |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 4 Years |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Samsung Exynos 2100 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.91 GHz, Single core, Cortex X1 + 2.81 GHz, Tri core, Cortex A78 + 2.2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G78 MP14 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Hexa core (6 cores) | Octa core (8 cores) |
| Clock Speed | 2.65 GHz (max) | 2.91 GHz (max) |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.4 inches (16.26 cm) |
| Resolution | 828x1792 px (HD+) | 1080x2340 px (FHD+) |
| Pixel Density | 324 ppi | 403 ppi |
| Display Type | IPS LCD | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 79.79 % | 86.49 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Peak Brightness | Not listed | 1200 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Thickness | 8.3 mm | 7.9 mm |
| Weight | 194 grams | 177 grams |
| Height | 150.9 mm | 155.7 mm |
| Width | 75.7 mm | 74.5 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68 (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 155.7 x 74.5 x 7.9 mm |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 12 MP, f/1.8, 1/1.7", 1.8µm, 26 mm, Samsung ISOCELL Plus S5K2LDSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3", 1.12µm, 13 mmTertiary: 8 MP, f/2.4, Telephoto, 1µm, 76 mm, Hynix HI-847, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 32 MP, f/2.2, Wide Angle, 1/2.74", 0.8µm, 26 mm, Sony Exmor RS IMX616 |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Capacity | 3110 mAh | 4500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 18W | 25W |
| Charging Name | Fast Charging | Fast Charging |
| TalkTime | Not listed | Up to 39 Hours (4G) |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Head: 1.098 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N66 / N78 |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 | Samsung Galaxy S21 FE |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Samsung Galaxy S21 FE is cheaper at ₹34,999, against ₹43,900 for Apple iPhone 11. Samsung Galaxy S21 FE costs ₹8,901 less.
Samsung Galaxy S21 FE has the bigger battery: 4500 mAh against 3110 mAh.
Samsung Galaxy S21 FE scores 7,53,639 in AnTuTu, against 4,51,844 for Apple iPhone 11.
Both top out at 12 MP.
Samsung Galaxy S21 FE supports 25 W wired charging, against 18 W.
Samsung Galaxy S21 FE has the bigger screen: 6.4 inches (16.26 cm) against 6.1 inches (15.49 cm).