
Apple iPhone 11
₹43,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 11 leads on weight and thickness, while Redmi Note 14 Pro+ leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹43,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹27,499 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Price (India)Redmi Note 14 Pro+ costs ₹16,401 less. | ₹43,900 | ₹27,499 |
| Launch dateRedmi Note 14 Pro+ is the newer phone. | 20 September 2019 | 9 December 2024 |
| AnTuTu scoreRedmi Note 14 Pro+ is 2,73,968 points more (61%). | 4,51,844 | 7,25,812 |
| BatteryRedmi Note 14 Pro+ is 3,090 mAh more (99%). | 3110 mAh | 6200 mAh |
| Wired chargingRedmi Note 14 Pro+ is 72 W more (400%). | 18W | 90W |
| RAMRedmi Note 14 Pro+ is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageRedmi Note 14 Pro+ is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeRedmi Note 14 Pro+ is 0.57 inches bigger (9%). | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Refresh rateRedmi Note 14 Pro+ is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 3000 nits |
| Main rear cameraRedmi Note 14 Pro+ is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Front cameraRedmi Note 14 Pro+ is 8 MP more (67%). | 12 MP | 20 MP |
| WeightApple iPhone 11 is 16 g lighter (8%). | 194 grams | 210 grams |
| ThicknessApple iPhone 11 is 0.57 mm slimmer (7%). | 8.3 mm | 8.87 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11
FlipkartBest price₹43,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 9 December 2024 |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 740 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Hexa core (6 cores) | Not listed |
| Clock Speed | 2.65 GHz (max) | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.67 inches (16.94 cm) |
| Resolution | 828x1792 px (HD+) | 1220x2712 px (FHD+) |
| Pixel Density | 324 ppi | 446 ppi |
| Display Type | IPS LCD | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 79.79 % | 88.5 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Touch Sampling Rate | 120 Hz | 480 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.85 % |
| Peak Brightness | Not listed | 3000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Thickness | 8.3 mm | 8.87 mm |
| Weight | 194 grams | 210 grams |
| Height | 150.9 mm | 162.53 mm |
| Width | 75.7 mm | 74.67 mm |
| Build Material | Back: Gorilla Glass | Back: Corning Gorilla Glass 7i, Eco Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 150.9 x 75.7 x 8.3 mm | 162.53 mm × 74.67 mm × 8.87 mm |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm | Primary: 50 MP, f/1.6, Wide Angle, 1/1.55", 1µm, 24 mm, Light Fusion 800, up to 10x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/1.4", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.0, Telephoto, 1/2.76", 60 mm, up to 2.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Slow Motion, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Front Camera | 12 MP | 20 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6" | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 21 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Capacity | 3110 mAh | 6200 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W Hyper Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Not listed |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.09 W/kg, Body: 1.18 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 | Redmi Note 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Heart Rate Monitor | Not listed | Yes |
Redmi Note 14 Pro+ is cheaper at ₹27,499, against ₹43,900 for Apple iPhone 11. Redmi Note 14 Pro+ costs ₹16,401 less.
Redmi Note 14 Pro+ has the bigger battery: 6200 mAh against 3110 mAh.
Redmi Note 14 Pro+ scores 7,25,812 in AnTuTu, against 4,51,844 for Apple iPhone 11.
Redmi Note 14 Pro+ goes up to 50 MP, against 12 MP.
Redmi Note 14 Pro+ supports 90 W wired charging, against 18 W.
Redmi Note 14 Pro+ has the bigger screen: 6.67 inches (16.94 cm) against 6.1 inches (15.49 cm).