
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 8 specs
Full specsApple iPhone 11 Pro leads on weight, while Apple iPhone 14 Plus leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 8 specs
Full specs
₹69,900 at Flipkart
Ahead on 7 of 8 specs
Full specs| Spec | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Price (India)Apple iPhone 14 Plus costs ₹36,700 less. | ₹1,06,600 | ₹69,900 |
| Launch dateApple iPhone 14 Plus is the newer phone. | 20 September 2019 | 9 September 2022 |
| AnTuTu scoreApple iPhone 14 Plus is 3,93,249 points more (85%). | 4,61,219 | 8,54,468 |
| BatteryApple iPhone 14 Plus is 1,279 mAh more (42%). | 3046 mAh | 4325 mAh |
| Wired chargingApple iPhone 14 Plus is 2 W more (11%). | 18W | 20W |
| RAMApple iPhone 14 Plus is 2 GB more (50%). | 4 GB | 6 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeApple iPhone 14 Plus is 0.9 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 60 Hz |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 11 Pro is 15 g lighter (8%). | 188 grams | 203 grams |
| ThicknessApple iPhone 14 Plus is 0.3 mm slimmer (4%). | 8.1 mm | 7.8 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Apple iPhone 14 Plus
FlipkartBest price₹69,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Operating System | iOS v13.0 | iOS v16 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 9 September 2022 |
| Security Updates | Not listed | 5 Years |
| OS Updates | Not listed | 5 Years |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| RAM | 4 GB | 6 GB |
| Chipset | Apple A13 Bionic | Apple A15 Bionic |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Hexa Core (3.23 GHz, Dual core, Avalanche + 1.82 GHz, Quad core, Blizzard) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (Five-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 5 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Hexa core (6 cores) |
| Clock Speed | Not listed | 3.23 GHz (max) |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1125x2436 px (FHD+) | 1284x2778 px (FHD+) |
| Pixel Density | 463 ppi | 457 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 80.14 % | 87.55 % |
| Bezel-less Display | Yes with notch | Yes with notch |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Refresh Rate | Not listed | 60 Hz |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Thickness | 8.1 mm | 7.8 mm |
| Weight | 188 grams | 203 grams |
| Height | 144 mm | 160.8 mm |
| Width | 71.4 mm | 78.1 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 160.8 x 78.1 x 7.8 mm |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 12 MP, f/1.5, Wide Angle, 1/1.7", 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mm |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Slow Motion, Video HDR, Night Time-Lapse, Action Mode, Audio Zoom, Stereo recording |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | UHD @24 fps, FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Capacity | 3046 mAh | 4325 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 18W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30; TDD N38 / N40 / N77 / N78 / N79 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28; TDD N38 / N40 / N77 / N78 / N79 |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 11 Pro | Apple iPhone 14 Plus |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 14 Plus is cheaper at ₹69,900, against ₹1,06,600 for Apple iPhone 11 Pro. Apple iPhone 14 Plus costs ₹36,700 less.
Apple iPhone 14 Plus has the bigger battery: 4325 mAh against 3046 mAh.
Apple iPhone 14 Plus scores 8,54,468 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Both top out at 12 MP.
Apple iPhone 14 Plus supports 20 W wired charging, against 18 W.
Apple iPhone 14 Plus has the bigger screen: 6.7 inches (17.02 cm) against 5.8 inches (14.73 cm).