
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 3 of 9 specs
Full specsApple iPhone 11 Pro leads on storage, weight and thickness, while POCO F9 Pro 5G leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 3 of 9 specs
Full specs
Price not announced
Ahead on 6 of 9 specs
Full specs| Spec | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Price (India) | ₹1,06,600 | Not listed |
| Launch date | 20 September 2019 | Not listed |
| AnTuTu score | 4,61,219 | Not listed |
| BatteryPOCO F9 Pro 5G is 3,284 mAh more (108%). | 3046 mAh | 6330 mAh |
| Wired chargingPOCO F9 Pro 5G is 82 W more (456%). | 18W | 100W |
| RAMPOCO F9 Pro 5G is 8 GB more (200%). | 4 GB | 12 GB |
| StorageApple iPhone 11 Pro is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 256 GB |
| Screen sizePOCO F9 Pro 5G is 0.79 inches bigger (14%). | 5.8 inches (14.73 cm) | 6.59 inches (16.74 cm) |
| Refresh rate | Not listed | 185 Hz |
| Peak brightness | Not listed | 10000 nits |
| Main rear cameraPOCO F9 Pro 5G is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 200 MP + 8 MP + 50 MP |
| Front cameraPOCO F9 Pro 5G is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 18 g lighter (10%). | 188 grams | 206 grams |
| ThicknessApple iPhone 11 Pro is 0.69 mm slimmer (9%). | 8.1 mm | 8.79 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600POCO F9 Pro 5G
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v16 |
| Launch Status | Launched | Upcoming |
| Launch Date | 20 September 2019 | Not listed |
| Custom UI | Not listed | HyperOS |
| OS Version | Not listed | v16 |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite Gen 5 V |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.6 GHz, Dual core, Oryon V3 Phoenix L + 3.62 GHz, Hexa Core, Oryon V3 Phoenix M) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Not listed | Octa Core |
| Clock Speed | Not listed | 4.6 GHz |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.59 inches (16.74 cm) |
| Resolution | 1125x2436 px (FHD+) | 1156x2510 px (FHD+) |
| Pixel Density | 463 ppi | 419 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 89.76 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 185 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 89.8 % |
| Peak Brightness | Not listed | 10000 nits |
| Touch Sampling Rate | Not listed | 4800 Hz |
| HBM Brightness | Not listed | 2200 nits |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Thickness | 8.1 mm | 8.79 mm |
| Weight | 188 grams | 206 grams |
| Height | 144 mm | 157.49 mm |
| Width | 71.4 mm | 75.25 mm |
| Build Material | Back: Gorilla Glass | Back: Glass Fiber |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | Not listed |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 200 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle, 2.0µm, 24 mmSecondary: 8 MP, f/2.2, Ultra-Wide AngleTertiary: 50 MP, f/2.0, Telephoto, 1/2.75", 0.64µm, 60 mm, upto 2.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Slow Motion Video, HDR |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.2, Wide Angle, 1/3.44", 0.64µm, 21 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4K @30 fps, Full HD @30/60 fps, HD @30/120 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Capacity | 3046 mAh | 6330 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 100W Hyper Charging |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wireless Charging | Yes | Yes, 50W |
| Charging Watt | 18W | 100W |
| Charging Name | Fast Charging | Hyper Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 27W |
| Wireless Reverse Charging | Not listed | Yes, 22.5W |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28 / N66; TDD N38 / N40 / N41 / N48 / N77 / N78 |
| IR Blaster | Not listed | Yes |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | POCO F9 Pro 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
POCO F9 Pro 5G has the bigger battery: 6330 mAh against 3046 mAh.
POCO F9 Pro 5G goes up to 200 MP, against 12 MP.
POCO F9 Pro 5G supports 100 W wired charging, against 18 W.
POCO F9 Pro 5G has the bigger screen: 6.59 inches (16.74 cm) against 5.8 inches (14.73 cm).