
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 11 Pro leads on weight and thickness, while realme GT 6 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹27,999 at Flipkart
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Price (India)realme GT 6 costs ₹78,601 less. | ₹1,06,600 | ₹27,999 |
| Launch daterealme GT 6 is the newer phone. | 20 September 2019 | 20 June 2024 |
| AnTuTu scorerealme GT 6 is 10,40,611 points more (226%). | 4,61,219 | 15,01,830 |
| Batteryrealme GT 6 is 2,454 mAh more (81%). | 3046 mAh | 5500 mAh |
| Wired chargingrealme GT 6 is 102 W more (567%). | 18W | 120W |
| RAMrealme GT 6 is 12 GB more (300%). | 4 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizerealme GT 6 is 0.98 inches bigger (17%). | 5.8 inches (14.73 cm) | 6.78 inches (17.22 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 6000 nits |
| Main rear camerarealme GT 6 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Front camerarealme GT 6 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 11 g lighter (6%). | 188 grams | 199 grams |
| ThicknessApple iPhone 11 Pro is 0.55 mm slimmer (7%). | 8.1 mm | 8.65 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Not listed |
| Launch Date | 20 September 2019 | 20 June 2024 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 4 Year |
| OS Updates | Not listed | 3 Year |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 735 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1125x2436 px (FHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 463 ppi | 450 ppi |
| Display Type | Super Retina XDR | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 80.14 % | 91.22 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 94.20 % |
| Peak Brightness | Not listed | 6000 nits |
| Touch Sampling Rate | Not listed | 360 Hz |
| HBM Brightness | Not listed | 1600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Thickness | 8.1 mm | 8.65 mm |
| Weight | 188 grams | 199 grams |
| Height | 144 mm | 162 mm |
| Width | 71.4 mm | 75.1 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | Not listed |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.69, Wide Angle(85° field-of-view), 1/1.4", 1.12µm, 22.86 mm, Sony LYT 808Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15.91 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, 46.91 mm, upto 20x Digital Zoom, upto 2x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording Slow Motion |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.45, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30 fps Full HD @30 fps HD @30 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Capacity | 3046 mAh | 5500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 120W Super VOOC Charging, 50% in 10 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 120W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | 50% in 10 minutes |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 1.175 W/kg, Body: 0.368 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | realme GT 6 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme GT 6 is cheaper at ₹27,999, against ₹1,06,600 for Apple iPhone 11 Pro. realme GT 6 costs ₹78,601 less.
realme GT 6 has the bigger battery: 5500 mAh against 3046 mAh.
realme GT 6 scores 15,01,830 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
realme GT 6 goes up to 50 MP, against 12 MP.
realme GT 6 supports 120 W wired charging, against 18 W.
realme GT 6 has the bigger screen: 6.78 inches (17.22 cm) against 5.8 inches (14.73 cm).