
Motorola Edge 50 Pro 5G
₹27,999 at Flipkart
Ahead on 5 of 11 specs
Full specsMotorola Edge 50 Pro 5G leads on wired charging, refresh rate, front camera and weight, while realme GT 6 leads on AnTuTu score, battery, RAM and storage. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 5 of 11 specs
Full specs
₹27,999 at Flipkart
Ahead on 6 of 11 specs
Full specs| Spec | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Price (India)Both have ₹27,999. | ₹27,999 | ₹27,999 |
| Launch daterealme GT 6 is the newer phone. | 9 April 2024 | 20 June 2024 |
| AnTuTu scorerealme GT 6 is 6,74,599 points more (82%). | 8,27,231 | 15,01,830 |
| Batteryrealme GT 6 is 1,000 mAh more (22%). | 4500 mAh | 5500 mAh |
| Wired chargingMotorola Edge 50 Pro 5G is 5 W more (4%). | 125W | 120W |
| RAMrealme GT 6 is 4 GB more (33%). | 8 GB / 12 GB | 8 GB / 12 GB / 16 GB |
| Storagerealme GT 6 is 256 GB more (100%). | 256 GB | 256 GB / 512 GB |
| Screen sizerealme GT 6 is 0.08 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Refresh rateMotorola Edge 50 Pro 5G is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessrealme GT 6 is 4,000 nits more (200%). | 2000 nits | 6000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 13 MP + 10 MP | 50 MP + 8 MP + 50 MP |
| Front cameraMotorola Edge 50 Pro 5G is 18 MP more (56%). | 50 MP | 32 MP |
| WeightMotorola Edge 50 Pro 5G is 13 g lighter (7%). | 186 grams | 199 grams |
| ThicknessMotorola Edge 50 Pro 5G is 0.46 mm slimmer (6%). | 8.19 mm | 8.65 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Custom UI | Hello UI | Realme UI |
| Security Updates | 4 Years | 4 Year |
| OS Updates | 3 Years | 3 Year |
| Launch Status | Launched | Not listed |
| Launch Date | 9 April 2024 | 20 June 2024 |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 8s Gen 3 SM8635 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (3 GHz, Single core, Cortex X4 + 2.8 GHz, Quad core, Cortex A720 + 2 GHz, Tri core, Cortex A520) |
| Graphics (GPU) | Adreno 720 | Adreno 735 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Octa core (8 cores) | Not listed |
| Clock Speed | 2.63 GHz (max) | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1220x2712 px (FHD+) | 1264x2780 px (FHD+) |
| Pixel Density | 444 ppi | 450 ppi |
| Display Type | P-OLED (Curved Display) | LTPO AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 92.85 % | 91.22 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 19.8:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla | Corning Gorilla Glass Victus 2 |
| Screen to Body Ratio (claimed by the brand) | 90.75 % | 94.20 % |
| Peak Brightness | 2000 nits | 6000 nits |
| Touch Sampling Rate | 360 Hz | 360 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1600 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Thickness | 8.19 mm | 8.65 mm |
| Weight | 186 grams | 199 grams |
| Height | 161.23 mm | 162 mm |
| Width | 72.4 mm | 75.1 mm |
| Build Material | Back: Silicone Vegan Leather | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.23 x 72.4 x 8.19 mm | Not listed |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Rear Camera | 50 MP + 13 MP + 10 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.4, Wide Angle, 1/1.3", 2.0µm, 10x Digital ZoomSecondary: 13 MP, f/2.2, Ultra-Wide Angle Macro, 1.12µmTertiary: 10 MP, f/2.0, Telephoto, 1µm, 3x Optical Zoom | Primary: 50 MP, f/1.69, Wide Angle(85° field-of-view), 1/1.4", 1.12µm, 22.86 mm, Sony LYT 808Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15.91 mmTertiary: 50 MP, f/2.0, Telephoto, 1/2.8", 0.64µm, 46.91 mm, upto 20x Digital Zoom, upto 2x Optical Zoom |
| Flash | Yes, LED Flash | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion | Dual Video Recording Slow Motion |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Front Camera | 50 MP | 32 MP |
| Lenses | Primary: 50 MP, f/1.9, Wide Angle, 0.64µm, 21 mm | Primary: 32 MP, f/2.45, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @30 fps Full HD @30 fps HD @30 fps |
| Autofocus | Yes, Quad Pixel Autofocus | No |
| Flash | Not listed | Yes, Screen flash |
| Camera Features | Not listed | Fixed Focus |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Capacity | 4500 mAh | 5500 mAh |
| Quick Charging | Yes, 125W Turbo Power Charging, 100% in 18 minutes | Yes, 120W Super VOOC Charging, 50% in 10 minutes |
| Battery Type | Li-Polymer | Li-Polymer |
| Wireless Charging | Yes, 50W TurboPower | Not listed |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 125W | 120W |
| Charging Name | Turbo Power Charging | Super VOOC Charging |
| Charge Time Claim | Not listed | 50% in 10 minutes |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 4.0 |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.08 W/kg, Body: 1.08 W/kg | Head: 1.175 W/kg, Body: 0.368 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 50 Pro 5G | realme GT 6 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹27,999.
realme GT 6 has the bigger battery: 5500 mAh against 4500 mAh.
realme GT 6 scores 15,01,830 in AnTuTu, against 8,27,231 for Motorola Edge 50 Pro 5G.
Both top out at 50 MP.
Motorola Edge 50 Pro 5G supports 125 W wired charging, against 120 W.
realme GT 6 has the bigger screen: 6.78 inches (17.22 cm) against 6.7 inches (17.02 cm).