
Motorola Edge 50 Pro 5G
₹27,999 at Flipkart
Ahead on 5 of 8 specs
Full specsMotorola Edge 50 Pro 5G leads on AnTuTu score, wired charging, refresh rate and weight, while Nothing Phone (3a) Pro leads on battery, screen size and peak brightness. Below: prices, key differences, benchmarks and every listed specification side by side.

₹27,999 at Flipkart
Ahead on 5 of 8 specs
Full specs
₹27,999 at Amazon
Ahead on 3 of 8 specs
Full specs| Spec | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Price (India)Both have ₹27,999. | ₹27,999 | ₹27,999 |
| Launch dateNothing Phone (3a) Pro is the newer phone. | 9 April 2024 | 11 March 2025 |
| AnTuTu scoreMotorola Edge 50 Pro 5G is 17,677 points more (2%). | 8,27,231 | 8,09,554 |
| BatteryNothing Phone (3a) Pro is 500 mAh more (11%). | 4500 mAh | 5000 mAh |
| Wired chargingMotorola Edge 50 Pro 5G is 75 W more (150%). | 125W | 50W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| StorageBoth have 256 GB. | 256 GB | 128 GB / 256 GB |
| Screen sizeNothing Phone (3a) Pro is 0.07 inches bigger (1%). | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |
| Refresh rateMotorola Edge 50 Pro 5G is 24 Hz more (20%). | 144 Hz | 120 Hz |
| Peak brightnessNothing Phone (3a) Pro is 1,000 nits more (50%). | 2000 nits | 3000 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 13 MP + 10 MP | 50 MP + 8 MP + 50 MP |
| Front cameraBoth have 50 MP. | 50 MP | 50 MP |
| WeightMotorola Edge 50 Pro 5G is 25 g lighter (13%). | 186 grams | 211 grams |
| ThicknessMotorola Edge 50 Pro 5G is 0.2 mm slimmer (2%). | 8.19 mm | 8.39 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Nothing Phone (3a) Pro
AmazonBest price₹27,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | Hello UI | Nothing OS |
| Security Updates | 4 Years | 6 Years |
| OS Updates | 3 Years | 3 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 9 April 2024 | 11 March 2025 |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | Qualcomm Snapdragon 7 Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) | Octa core (2.5 GHz, Dual core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Adreno 720 | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Octa core (8 cores) | Octa core |
| Clock Speed | 2.63 GHz (max) | 2.5 GHz + 2.4 GHz + 1.8 GHz |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.77 inches (17.2 cm) |
| Resolution | 1220x2712 px (FHD+) | 1080x2392 px (FHD+) |
| Pixel Density | 444 ppi | 388 ppi |
| Display Type | P-OLED (Curved Display) | Flexible AMOLED |
| Screen to Body Ratio (calculated) | 92.85 % | 87.32 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | 20:9 |
| Refresh Rate | 144 Hz | 120 Hz |
| Screen Protection | Corning Gorilla | Panda Glass |
| Screen to Body Ratio (claimed by the brand) | 90.75 % | 91.4 % |
| Peak Brightness | 2000 nits | 3000 nits |
| Touch Sampling Rate | 360 Hz | Not listed |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1300 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Thickness | 8.19 mm | 8.39 mm |
| Weight | 186 grams | 211 grams |
| Height | 161.23 mm | 163.52 mm |
| Width | 72.4 mm | 77.50 mm |
| Build Material | Back: Silicone Vegan Leather | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Splash proof, IP64 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 161.23 x 72.4 x 8.19 mm | 163.52 mm × 77.50 mm × 8.39 mm |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Rear Camera | 50 MP + 13 MP + 10 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.4, Wide Angle, 1/1.3", 2.0µm, 10x Digital ZoomSecondary: 13 MP, f/2.2, Ultra-Wide Angle Macro, 1.12µmTertiary: 10 MP, f/2.0, Telephoto, 1µm, 3x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle(84° field-of-view), 1/1.57", 1µm, 24 mm, Samsung ISOCELL S5KGNJSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.55, Periscope, 1/1.95", 0.8µm, 70 mm, Sony LYT 600, upto 60x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | 10 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Filters, Smile detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion | Not listed |
| Autofocus | Not listed | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Front Camera | 50 MP | 50 MP |
| Lenses | Primary: 50 MP, f/1.9, Wide Angle, 0.64µm, 21 mm | Primary: 50 MP, f/2.2, Wide Angle, 1/2.76", 24 mm, Samsung ISOCELL S5KJN1 |
| Video Recording | 4k @30 fps, Full HD @30 fps | 4k @30 fps Full HD @60 fps |
| Autofocus | Yes, Quad Pixel Autofocus | Not listed |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Capacity | 4500 mAh | 5000 mAh |
| Quick Charging | Yes, 125W Turbo Power Charging, 100% in 18 minutes | Yes, 50W Fast Charging, 50% in 19 minutes |
| Battery Type | Li-Polymer | Li-ion |
| Wireless Charging | Yes, 50W TurboPower | Not listed |
| Wireless Reverse Charging | Yes, 10W Wireless Reverse Charging | Not listed |
| Charging Watt | 125W | 50W |
| Charging Name | Turbo Power Charging | Fast Charging |
| Reverse Charging | Not listed | Yes, 7.5W Reverse Charging |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Internal Storage | 256 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| SAR Value | Head: 1.08 W/kg, Body: 1.08 W/kg | Head: 1.19 W/kg, Body: 1.13 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N28, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20, TDD N38 / N40 / N41 / N48 / N66 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42) / 3700(band 43), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos | Not listed |
| Specification | Motorola Edge 50 Pro 5G | Nothing Phone (3a) Pro |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹27,999.
Nothing Phone (3a) Pro has the bigger battery: 5000 mAh against 4500 mAh.
Motorola Edge 50 Pro 5G scores 8,27,231 in AnTuTu, against 8,09,554 for Nothing Phone (3a) Pro.
Both top out at 50 MP.
Motorola Edge 50 Pro 5G supports 125 W wired charging, against 50 W.
Nothing Phone (3a) Pro has the bigger screen: 6.77 inches (17.2 cm) against 6.7 inches (17.02 cm).