
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 11 Pro leads on weight, while Samsung Galaxy S25 Plus leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 9 specs
Full specs
₹79,999 at Flipkart
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Price (India)Samsung Galaxy S25 Plus costs ₹26,601 less. | ₹1,06,600 | ₹79,999 |
| Launch dateSamsung Galaxy S25 Plus is the newer phone. | 20 September 2019 | 22 January 2025 |
| AnTuTu scoreSamsung Galaxy S25 Plus is 18,37,488 points more (398%). | 4,61,219 | 22,98,707 |
| BatterySamsung Galaxy S25 Plus is 1,854 mAh more (61%). | 3046 mAh | 4900 mAh |
| Wired chargingSamsung Galaxy S25 Plus is 27 W more (150%). | 18W | 45W |
| RAMSamsung Galaxy S25 Plus is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeSamsung Galaxy S25 Plus is 0.9 inches bigger (16%). | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 2600 nits |
| Main rear cameraSamsung Galaxy S25 Plus is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 11 Pro is 2 g lighter (1%). | 188 grams | 190 grams |
| ThicknessSamsung Galaxy S25 Plus is 0.8 mm slimmer (11%). | 8.1 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 22 January 2025 |
| Custom UI | Not listed | Samsung One UI |
| Security Updates | Not listed | 7 Years |
| OS Updates | Not listed | 7 Years |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Elite |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1125x2436 px (FHD+) | 1440x3120 px (QHD+) |
| Pixel Density | 463 ppi | 513 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 80.14 % | 91.58 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 2600 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Thickness | 8.1 mm | 7.3 mm |
| Weight | 188 grams | 190 grams |
| Height | 144 mm | 158.4 mm |
| Width | 71.4 mm | 75.8 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 158.4 mm × 75.8 mm × 7.3 mm |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mm, Sony Exmor-RS IMX564Tertiary: 10 MP, f/2.4, Telephoto, 1/3.94", 1µm, 67 mm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Capacity | 3046 mAh | 4900 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 45W Fast Charging, 65% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 18W | 45W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | 65% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | Samsung Galaxy S25 Plus |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Samsung Galaxy S25 Plus is cheaper at ₹79,999, against ₹1,06,600 for Apple iPhone 11 Pro. Samsung Galaxy S25 Plus costs ₹26,601 less.
Samsung Galaxy S25 Plus has the bigger battery: 4900 mAh against 3046 mAh.
Samsung Galaxy S25 Plus scores 22,98,707 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Samsung Galaxy S25 Plus goes up to 50 MP, against 12 MP.
Samsung Galaxy S25 Plus supports 45 W wired charging, against 18 W.
Samsung Galaxy S25 Plus has the bigger screen: 6.7 inches (17.02 cm) against 5.8 inches (14.73 cm).