
Apple iPhone 16 Plus
₹79,900 at Flipkart
Ahead on 1 of 9 specs
Full specsApple iPhone 16 Plus leads on price, while Samsung Galaxy S25 Plus leads on battery, wired charging, RAM and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹79,900 at Flipkart
Ahead on 1 of 9 specs
Full specs
₹79,999 at Flipkart
Ahead on 8 of 9 specs
Full specs| Spec | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Price (India)Apple iPhone 16 Plus costs ₹99 less. | ₹79,900 | ₹79,999 |
| Launch dateSamsung Galaxy S25 Plus is the newer phone. | 13 September 2024 | 22 January 2025 |
| AnTuTu score | Not listed | 22,98,707 |
| BatterySamsung Galaxy S25 Plus is 226 mAh more (5%). | 4674 mAh | 4900 mAh |
| Wired chargingSamsung Galaxy S25 Plus is 25 W more (125%). | 20W | 45W |
| RAMSamsung Galaxy S25 Plus is 4 GB more (50%). | 8 GB | 12 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeBoth have 6.7 inches. | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Refresh rateSamsung Galaxy S25 Plus is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessSamsung Galaxy S25 Plus is 600 nits more (30%). | 2000 nits | 2600 nits |
| Main rear cameraSamsung Galaxy S25 Plus is 2 MP more (4%). | 48 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightSamsung Galaxy S25 Plus is 9 g lighter (5%). | 199 grams | 190 grams |
| ThicknessSamsung Galaxy S25 Plus is 0.5 mm slimmer (7%). | 7.80 mm | 7.3 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 16 Plus
FlipkartBest price₹79,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Operating System | iOS v18 | Android v15 |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 5 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 22 January 2025 |
| OS Version | iOS v18 | Not listed |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A18 APL1V08 | Qualcomm Snapdragon 8 Elite |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Octa core (4.47 GHz, Dual core, Oryon + 3.5 GHz, Hexa Core, Oryon) |
| Graphics (GPU) | Apple A18 GPU | Adreno 830 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | Not listed |
| Clock Speed | 4.05 GHz | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1290x2796 px (FHD+) | 1440x3120 px (QHD+) |
| Pixel Density | 460 ppi | 513 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 87.84 % | 91.58 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 2600 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | Not listed |
| Touch Sampling Rate | Not listed | 240 Hz |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Thickness | 7.80 mm | 7.3 mm |
| Weight | 199 grams | 190 grams |
| Height | 160.9 mm | 158.4 mm |
| Width | 77.8 mm | 75.8 mm |
| Build Material | Frame: Aluminium, Back: Color-infused Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 158.4 mm × 75.8 mm × 7.3 mm |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, upto 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 50 MP, f/1.8, Wide Angle (85° field-of-view), 1/1.56", 1µm, 24 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mm, Sony Exmor-RS IMX564Tertiary: 10 MP, f/2.4, Telephoto, 1/3.94", 1µm, 67 mm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Video HDR, Bokeh portrait video, Video Pro Mode, Stereo recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.2", 1.12µm, 26 mm, Samsung ISOCELL S5K3LU |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @60 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Capacity | 4674 mAh | 4900 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 45W Fast Charging, 65% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 45W |
| Charge Time Claim | 50% in 30 minutes | 65% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg | Not listed |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 16 Plus | Samsung Galaxy S25 Plus |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 16 Plus is cheaper at ₹79,900, against ₹79,999 for Samsung Galaxy S25 Plus. Apple iPhone 16 Plus costs ₹99 less.
Samsung Galaxy S25 Plus has the bigger battery: 4900 mAh against 4674 mAh.
Samsung Galaxy S25 Plus goes up to 50 MP, against 48 MP.
Samsung Galaxy S25 Plus supports 45 W wired charging, against 20 W.
Both have the same screen size.