
Apple iPhone 16 Plus
₹79,900 at Flipkart
Ahead on 5 of 12 specs
Full specsApple iPhone 16 Plus leads on price, storage, screen size and front camera, while Google Pixel 9 leads on battery, wired charging, RAM and refresh rate. Below: prices, key differences, benchmarks and every listed specification side by side.

₹79,900 at Flipkart
Ahead on 5 of 12 specs
Full specs
₹79,999 at Flipkart
Ahead on 7 of 12 specs
Full specs| Spec | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Price (India)Apple iPhone 16 Plus costs ₹99 less. | ₹79,900 | ₹79,999 |
| Launch dateApple iPhone 16 Plus is the newer phone. | 13 September 2024 | 14 August 2024 |
| AnTuTu score | Not listed | 12,84,962 |
| BatteryGoogle Pixel 9 is 26 mAh more (1%). | 4674 mAh | 4700 mAh |
| Wired chargingGoogle Pixel 9 is 7 W more (35%). | 20W | 27W |
| RAMGoogle Pixel 9 is 4 GB more (50%). | 8 GB | 12 GB |
| StorageApple iPhone 16 Plus is 256 GB more (100%). | 128 GB / 256 GB / 512 GB | 256 GB |
| Screen sizeApple iPhone 16 Plus is 0.4 inches bigger (6%). | 6.7 inches (17.02 cm) | 6.3 inches (16 cm) |
| Refresh rateGoogle Pixel 9 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 9 is 700 nits more (35%). | 2000 nits | 2700 nits |
| Main rear cameraGoogle Pixel 9 is 2 MP more (4%). | 48 MP + 12 MP | 50 MP + 48 MP |
| Front cameraApple iPhone 16 Plus is 1.5 MP more (14%). | 12 MP | 10.5 MP |
| WeightGoogle Pixel 9 is 1 g lighter (1%). | 199 grams | 198 grams |
| ThicknessApple iPhone 16 Plus is 0.7 mm slimmer (9%). | 7.80 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 16 Plus
FlipkartBest price₹79,900Google Pixel 9
FlipkartBest price₹79,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Operating System | iOS v18 | Android v14 |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 5 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 14 August 2024 |
| OS Version | iOS v18 | Not listed |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| RAM | 8 GB | 12 GB |
| Chipset | Apple A18 APL1V08 | Google Tensor G4 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple A18 GPU | Mali-G715 MP7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | Not listed |
| Clock Speed | 4.05 GHz | Not listed |
| Co-Processor | Not listed | Titan M2 |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.3 inches (16 cm) |
| Resolution | 1290x2796 px (FHD+) | 1080x2424 px (FHD+) |
| Pixel Density | 460 ppi | 421 ppi |
| Display Type | Super Retina XDR | OLED |
| Screen to Body Ratio (calculated) | 87.84 % | 87.1 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 2700 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 1800 nits |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Thickness | 7.80 mm | 8.5 mm |
| Weight | 199 grams | 198 grams |
| Height | 160.9 mm | 152.8 mm |
| Width | 77.8 mm | 72 mm |
| Build Material | Frame: Aluminium, Back: Color-infused Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 152.8 mm × 72 mm × 8.5 mm |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 50 MP + 48 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, upto 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNK, up to 8x Digital Zoom, up to 2x Optical ZoomSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858 |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 8 x Digital Zoom 2 x Optical Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Macro Video Audio Zoom Stereo recording |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Front Camera | 12 MP | 10.5 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 10.5 MP, f/2.2, Ultra-Wide Angle, 1/3.1", 1.22µm, 20 mm, Samsung S5K3J1 |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @60 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Capacity | 4674 mAh | 4700 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 27W Fast Charging, 55% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 15W Wireless Charging |
| Charging Watt | 20W | 27W |
| Charge Time Claim | 50% in 30 minutes | 55% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg | Not listed |
| IR Blaster | No | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 16 Plus | Google Pixel 9 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Apple iPhone 16 Plus is cheaper at ₹79,900, against ₹79,999 for Google Pixel 9. Apple iPhone 16 Plus costs ₹99 less.
Google Pixel 9 has the bigger battery: 4700 mAh against 4674 mAh.
Google Pixel 9 goes up to 50 MP, against 48 MP.
Google Pixel 9 supports 27 W wired charging, against 20 W.
Apple iPhone 16 Plus has the bigger screen: 6.7 inches (17.02 cm) against 6.3 inches (16 cm).