
Apple iPhone 16 Plus
₹79,900 at Flipkart
Ahead on 4 of 9 specs
Full specsApple iPhone 16 Plus leads on price, battery, screen size and thickness, while Apple iPhone 17 leads on wired charging, refresh rate, peak brightness and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹79,900 at Flipkart
Ahead on 4 of 9 specs
Full specs
₹82,900 at Flipkart
Ahead on 5 of 9 specs
Full specs| Spec | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Price (India)Apple iPhone 16 Plus costs ₹3,000 less. | ₹79,900 | ₹82,900 |
| Launch dateApple iPhone 17 is the newer phone. | 13 September 2024 | 19 September 2025 |
| AnTuTu score | Not listed | 22,50,422 |
| BatteryApple iPhone 16 Plus is 982 mAh more (27%). | 4674 mAh | 3692 mAh |
| Wired chargingApple iPhone 17 is 20 W more (100%). | 20W | 40W |
| RAMBoth have 8 GB. | 8 GB | 8 GB |
| StorageBoth have 512 GB. | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeApple iPhone 16 Plus is 0.4 inches bigger (6%). | 6.7 inches (17.02 cm) | 6.3 inches (16 cm) |
| Refresh rateApple iPhone 17 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightnessApple iPhone 17 is 1,000 nits more (50%). | 2000 nits | 3000 nits |
| Main rear cameraBoth have 48 MP. | 48 MP + 12 MP | 48 MP + 48 MP |
| Front cameraApple iPhone 17 is 6 MP more (50%). | 12 MP | 18 MP |
| WeightApple iPhone 17 is 22 g lighter (12%). | 199 grams | 177 grams |
| ThicknessApple iPhone 16 Plus is 0.15 mm slimmer (2%). | 7.80 mm | 7.95 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 16 Plus
FlipkartBest price₹79,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Operating System | iOS v18 | iOS v26 |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 5 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2024 | 19 September 2025 |
| OS Version | iOS v18 | Not listed |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| Chipset | Apple A18 APL1V08 | Apple A19 |
| Processor | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
| Graphics (GPU) | Apple A18 GPU | Apple A19 GPU |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 3 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | Not listed |
| Clock Speed | 4.05 GHz | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.3 inches (16 cm) |
| Resolution | 1290x2796 px (FHD+) | 1206x2622 px (FHD+) |
| Pixel Density | 460 ppi | 458 ppi |
| Display Type | Super Retina XDR | Super Retina XDR OLED |
| Screen to Body Ratio (calculated) | 87.84 % | 90.89 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Peak Brightness | 2000 nits | 3000 nits |
| HDR 10 / HDR+ Support | Yes | Yes |
| HBM Brightness | 2000 nits | 1600 nits |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Thickness | 7.80 mm | 7.95 mm |
| Weight | 199 grams | 177 grams |
| Height | 160.9 mm | 149.6 mm |
| Width | 77.8 mm | 71.5 mm |
| Build Material | Frame: Aluminium, Back: Color-infused Glass | Back: Aluminium, Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 160.9 x 77.8 x 7.8 mm | 149.6 mm × 71.5 mm × 7.95 mm |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Rear Camera | 48 MP + 12 MP | 48 MP + 48 MP |
| Lenses | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, upto 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 48 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 0.7µm, 13 mm |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Front Camera | 12 MP | 18 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm | Primary: 18 MP, f/1.9, Wide Angle, 1/3.6", 20 mm |
| Video Recording | 4k @60 fps, Full HD @120 fps | 4k @30/60 fps Full HD @30/60/120 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Yes | Yes |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Capacity | 4674 mAh | 3692 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 40W Fast Charging, 50% in 20 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Yes |
| Wireless Charging | Yes, 25W Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes |
| Charging Watt | 20W | 40W |
| Charge Time Claim | 50% in 30 minutes | 50% in 20 minutes |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SAR Value | Head: 1.13 W/kg, Body: 1.16 W/kg | Head: 1.19 W/kg, Body: 1.19 W/kg |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 16 Plus | Apple iPhone 17 |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 16 Plus is cheaper at ₹79,900, against ₹82,900 for Apple iPhone 17. Apple iPhone 16 Plus costs ₹3,000 less.
Apple iPhone 16 Plus has the bigger battery: 4674 mAh against 3692 mAh.
Both top out at 48 MP.
Apple iPhone 17 supports 40 W wired charging, against 20 W.
Apple iPhone 16 Plus has the bigger screen: 6.7 inches (17.02 cm) against 6.3 inches (16 cm).