Apple iPhone 11Price not announcedCompareApple iPhone 17
Apple's 2025 iPhone with A19, dual 48MP cameras and a 6.3-inch 120Hz Super Retina XDR display.
Key specs
- Display6.3 inches (16 cm) · Super Retina XDR OLED · 120 Hz
- ProcessorApple A19
- RAM & storage8 GB · 256 GB / 512 GB
- Rear camera48 MP + 48 MP
- Front camera18 MP
- Battery3692 mAh · 40W
Apple iPhone 17 price in India
- Official launch priceNot announced
- Typically₹82,900 – ₹92,900
- Best priceFlipkart₹82,900
In stockChecked 15 Nov 2026
- Croma₹82,900
In stockChecked 15 Nov 2026
- Amazon₹92,900
In stockChecked 15 Nov 2026
We may earn a commission from store links, at no cost to you. Prices change often, so check the store before you buy.
Apple iPhone 17 price in every marketAbout the Apple iPhone 17
Apple iPhone 17 is available at ₹82,900 in the 8 GB RAM + 256 GB storage configuration and was launched on September 19, 2025. Other configurations include 8 GB RAM + 512 GB storage at ₹102,900. It runs on iOS v26 and will receive 7 years of OS updates and 7 years of security updates.
On the performance front, Apple iPhone 17 is powered by the Apple A19 chipset with Apple A19 GPU and LPDDR5X RAM. In performance testing, Apple iPhone 17 records an AnTuTu score of 2,250,422, a Geekbench single-core score of 3,672 and a Geekbench multi-core score of 9,327. Its Wild Life Extreme score is 4,884, while its Steel Nomad score is 2,133.
On the display front, Apple iPhone 17 gets a 6.3-inch Super Retina XDR OLED display with 1206x2622 px (FHD+) resolution, a 120 Hz refresh rate and 3000 nits peak brightness. The display also has an aspect ratio of 19.5:9, and is protected by Ceramic Shield 2.
In terms of design, Apple iPhone 17 measures 149.6 mm × 71.5 mm × 7.95 mm (H x W x T) and weighs 177 grams. It also has an IP68 rating for water and dust resistance.
On the battery front, Apple iPhone 17 packs a 3692 mAh battery with Li-ion battery technology and supports 40W Fast Charging, along with 30W Wireless Charging. In battery testing, Apple iPhone 17 takes 1h 11m to charge from 20% to 100%. After 30 minutes of gaming, the battery drain is 7%, while the recorded heating is 10%.
For storage, Apple iPhone 17 comes with 256 GB / 512 GB of internal storage based on NVMe storage. It supports Dual SIM with SIM 1: Nano and SIM 2: eSIM and is compatible with 5G and 4G networks.
For connectivity, Apple iPhone 17 supports Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO, along with Bluetooth v6.0, GPS with A-GPS and Glonass and NFC. On the audio front, it features stereo speakers with Dolby Atmos, Dolby Digital and Dolby Digital Plus and includes a USB Type-C audio jack.
For photography, Apple iPhone 17 features a dual rear camera setup with a 48 MP wide angle primary camera and a 48 MP ultra-wide angle secondary camera. The setup supports OIS and autofocus with dual pixel phase detection autofocus. For video recording, the rear cameras support up to 4K @24/30/60 fps, Full HD @30/60 fps and HD @30 fps. The primary camera supports up to 10x digital zoom.
For selfies and video calls, Apple iPhone 17 features a single front camera with an 18 MP primary camera with a wide angle lens. The front camera supports autofocus. For video recording, the front camera supports up to 4K @30/60 fps and Full HD @30/60/120 fps, with Retina Flash.
Apple iPhone 17 full specifications
General
| Operating System | iOS v26 |
|---|---|
| Security Updates | 7 Years |
| OS Updates | 7 Years |
| Launch Status | Launched |
| Launch Date | 19 September 2025 |
Performance
| RAM | 8 GB |
|---|---|
| Chipset | Apple A19 |
| Processor | Hexa Core (4.26 GHz, Dual core + 2.6 GHz, Quad core) |
| Graphics (GPU) | Apple A19 GPU |
| Architecture | 64 bit |
| Fabrication | 3 nm |
| RAM Type | LPDDR5X |
| Cooling Technology | Vapor Chamber |
Display
| Screen Size | 6.3 inches (16 cm) |
|---|---|
| Resolution | 1206x2622 px (FHD+) |
| Pixel Density | 458 ppi |
| Display Type | Super Retina XDR OLED |
| Screen to Body Ratio (calculated) | 90.89 % |
| Bezel-less Display | Yes |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 120 Hz |
| Screen Protection | Yes |
| Peak Brightness | 3000 nits |
| HDR 10 / HDR+ Support | Yes |
| HBM Brightness | 1600 nits |
Design
| Thickness | 7.95 mm |
|---|---|
| Weight | 177 grams |
| Height | 149.6 mm |
| Width | 71.5 mm |
| Build Material | Back: Aluminium, Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Dimensions | 149.6 mm × 71.5 mm × 7.95 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Pixel size | Focal length | Zoom |
|---|---|---|---|---|---|---|---|
| Primary | 48 MP | f/1.6 | Wide Angle | 1/1.56" | 1µm | 26 mm | 10x Digital Zoom |
| Secondary | 48 MP | f/2.2 | Ultra-Wide Angle | 1/2.55" | 0.7µm | 13 mm |
| Rear Camera | 48 MP + 48 MP |
|---|---|
| Camera Features | 10 x Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode Macro Mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Night Time-Lapse Macro Video Action Mode Audio Zoom Stereo recording |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Focal length |
|---|---|---|---|---|---|
| Primary | 18 MP | f/1.9 | Wide Angle | 1/3.6" | 20 mm |
| Front Camera | 18 MP |
|---|---|
| Video Recording | 4k @30/60 fps Full HD @30/60/120 fps |
| Flash | Yes, Retina Flash |
| Autofocus | Yes |
Battery
| Capacity | 3692 mAh |
|---|---|
| Quick Charging | Yes, 40W Fast Charging, 50% in 20 minutes |
| Battery Type | Li-ion |
| Reverse Charging | Yes |
| Wireless Charging | Yes, 30W Wireless Charging, 50% in 30 minutes |
| Charging Watt | 40W |
| Charge Time Claim | 50% in 20 minutes |
Storage
| Internal Storage | 256 GB / 512 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | NVMe |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v6.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| SAR Value | Head: 1.19 W/kg, Body: 1.19 W/kg |
| 5G Support | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1500(band 32) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N77 / N78 / N79 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 32) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) / 1700(band 66) |
Multimedia
| Audio Jack | USB Type-C |
|---|---|
| Stereo Speakers | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
All Apple iPhone 17 specifications on one pageApple iPhone 17 benchmark scores
| Test | Score | Percentile |
|---|---|---|
| AnTuTu Score | 22,50,422 | 87.4% |
| AnTuTu CPU | 7,97,126 | 98.4% |
| AnTuTu GPU | 7,87,117 | 85.1% |
| AnTuTu Memory | 2,91,287 | 71.0% |
| AnTuTu UX | 3,74,892 | 92.3% |
| Geekbench Single-Core Score | 3,672 | 97.7% |
| Geekbench Multi-Core Score | 9,327 | 91.1% |
| 3DMark Steel Nomad Score | 2,133 | 71.7% |
| 3DMark Wild Life Extreme Score | 4,884 | 70.5% |
Percentile shows the share of phones on TechOrCoffee that score the same or lower.
Full Apple iPhone 17 benchmark scores and rankingsApple iPhone 17 user ratings
Is the Apple iPhone 17 value for money?
No votes yetWhat do you like about the Apple iPhone 17?
No votes yetApple iPhone 17 competitors
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12Price not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedComparePage last updated on 16 November 2026