Apple iPhone 11Price not announcedCompareApple iPhone 12
Apple iPhone 12 — 6.1-inch Super Retina XDR, A14 Bionic, 12MP + 12MP dual camera, 2815mAh battery with 20W fast charging and 5G.
Key specs
- Display6.1 inches (15.49 cm) · Super Retina XDR · 60 Hz
- ProcessorApple A14 Bionic
- RAM & storage4 GB · 64 GB / 128 GB / 256 GB
- Rear camera12 MP + 12 MP
- Front camera12 MP
- Battery2815 mAh · 20W
Apple iPhone 12 price in India
- Official launch priceNot announced
- Typically₹49,900
- Best priceFlipkart₹49,900
In stockChecked 17 Nov 2026
We may earn a commission from store links, at no cost to you. Prices change often, so check the store before you buy.
Apple iPhone 12 price in every marketAbout the Apple iPhone 12
The Apple iPhone 12 is currently out of stock across all available RAM and storage configurations. The 4 GB RAM + 64 GB storage variant was last priced at ₹49,900, the 4 GB RAM + 128 GB storage variant at ₹54,900, and the 4 GB RAM + 256 GB storage variant at ₹64,900. On the software side, Apple iPhone 12 runs on iOS v14.
Apple iPhone 12 is built around the Apple A14 Bionic chipset, Apple GPU (four-core graphics) and LPDDR4 RAM. Apple iPhone 12 records an AnTuTu score of 621,879, along with Geekbench single-core and multi-core scores of 1,599 and 3,953, respectively.
On the display front, Apple iPhone 12 gets a 6.1-inch Super Retina XDR display with 1170x2532 px (FHD+) resolution and a 60 Hz refresh rate. The display also has an aspect ratio of 19.5:9, and is protected by Oleophobic Coating.
The physical dimensions of Apple iPhone 12 are 146.7 mm × 71.5 mm × 7.4 mm (H x W x T), while the device weighs 162 grams. Apple iPhone 12 carries an IP68 rating for water and dust resistance.
Powering Apple iPhone 12 is a 2815 mAh Li-ion battery type with support for 20W Fast charging and wireless charging. After 30 minutes of gaming, the battery drain is 8%, while the recorded heating is 21%.
Apple iPhone 12 provides 64 GB / 128 GB / 256 GB of internal storage based on NVMe storage. For cellular connectivity, Apple iPhone 12 supports Dual SIM with SIM 1: Nano and SIM 2: eSIM and works with 5G and 4G networks.
For connectivity, Apple iPhone 12 supports Wi-Fi 6 (802.11 b/g/n/ax), MIMO, along with Bluetooth v5.0, GPS with A-GPS and Glonass and NFC. On the audio front, Apple iPhone 12 supports Dolby Digital and Dolby Digital Plus and includes a Lightning audio jack.
The rear camera system on Apple iPhone 12 consists of a dual setup, combining a 12 MP wide angle primary camera and a 12 MP ultra-wide angle secondary camera. The setup supports OIS and autofocus with phase detection autofocus, dual pixel autofocus. Video recording on the rear cameras goes up to UHD @24 fps, FHD @30 fps and HD @30 fps. The primary camera supports up to 5x digital zoom and up to 2x optical zoom.
On the front, Apple iPhone 12 uses a single front camera with a 12 MP primary camera and a wide angle lens. Video recording reaches up to UHD @24 fps and FHD @30 fps, with Retina Flash.
Apple iPhone 12 full specifications
General
| Operating System | iOS v14 |
|---|---|
| Launch Status | Launched |
| Launch Date | 18 October 2020 |
Performance
| RAM | 4 GB |
|---|---|
| Chipset | Apple A14 Bionic |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
| Graphics (GPU) | Apple GPU (four-core graphics) |
| Architecture | 64 bit |
| Fabrication | 5 nm |
| RAM Type | LPDDR4 |
| Co-Processor | Apple M14 motion |
Display
| Screen Size | 6.1 inches (15.49 cm) |
|---|---|
| Resolution | 1170x2532 px (FHD+) |
| Pixel Density | 457 ppi |
| Display Type | Super Retina XDR |
| Screen to Body Ratio (calculated) | 86.89 % |
| Bezel-less Display | Yes |
| Aspect Ratio | 19.5:9 |
| Refresh Rate | 60 Hz |
| Screen Protection | Yes |
| HDR 10 / HDR+ Support | Yes |
Design
| Thickness | 7.4 mm |
|---|---|
| Weight | 162 grams |
| Height | 146.7 mm |
| Width | 71.5 mm |
| Build Material | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm |
Rear Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Focal length | Zoom |
|---|---|---|---|---|---|---|
| Primary | 12 MP | f/1.6 | Wide Angle | 26 mm | upto 5x Digital Zoom, upto 2x Optical Zoom | |
| Secondary | 12 MP | f/2.4 | Ultra-Wide Angle | 1/3.6" | 13 mm |
| Rear Camera | 12 MP + 12 MP |
|---|---|
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus |
| Camera Features | 5 x Digital Zoom2 x Optical ZoomAuto FlashFace detectionTouch to focus |
| Image Resolution | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode |
| Settings | Exposure compensation, ISO control |
| OIS | Yes |
| Video Recording Features | Slow MotionNight Time-LapseAudio ZoomStereo recording |
Front Camera
| Camera | Resolution | Aperture | Lens features | Sensor size | Focal length |
|---|---|---|---|---|---|
| Primary | 12 MP | f/2.2 | Wide Angle | 1/3.6" | 23 mm |
| Front Camera | 12 MP |
|---|---|
| Video Recording | UHD @24 fpsFHD @30 fps |
| Flash | Yes, Retina Flash |
Battery
| Capacity | 2815 mAh |
|---|---|
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion |
| Wireless Charging | Yes |
| Charging Watt | 20W |
| Charging Name | Fast Charging |
| Charge Time Claim | 50% in 30 minutes |
Storage
| Internal Storage | 64 GB / 128 GB / 256 GB |
|---|---|
| Expandable Storage | No |
| Storage Type | NVMe |
Network & Connectivity
| Network Support | 5G, 4G |
|---|---|
| SIM Slot(s) | Dual SIM |
| Bluetooth | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot |
| VoLTE | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC | Yes |
| 5G Support | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
Multimedia
| Audio Jack | Lightning |
|---|---|
| Audio Features | Dolby Digital, Dolby Digital Plus |
Sensors
| Fingerprint Sensor | No |
|---|---|
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Specifications come from official manufacturer sources. Spotted an error? Tell us.
All Apple iPhone 12 specifications on one pageApple iPhone 12 benchmark scores
| Test | Score | Percentile |
|---|---|---|
| AnTuTu Score | 6,21,879 | 24.5% |
| AnTuTu CPU | 1,75,099 | 15.8% |
| AnTuTu GPU | 2,46,316 | 38.7% |
| AnTuTu Memory | 1,07,076 | 10.9% |
| AnTuTu UX | 93,388 | 5.5% |
| Geekbench Single-Core Score | 1,599 | 62.1% |
| Geekbench Multi-Core Score | 3,953 | 54.5% |
Percentile shows the share of phones on TechOrCoffee that score the same or lower.
Full Apple iPhone 12 benchmark scores and rankingsApple iPhone 12 user ratings
Is the Apple iPhone 12 value for money?
No votes yetWhat do you like about the Apple iPhone 12?
No votes yetApple iPhone 12 competitors
Apple iPhone 11Price not announcedCompare
Apple iPhone 11 ProPrice not announcedCompare
Apple iPhone 11 Pro MaxPrice not announcedCompare
Apple iPhone 12 MiniPrice not announcedCompare
Apple iPhone 12 ProPrice not announcedCompare
Apple iPhone 12 Pro MaxPrice not announcedComparePage last updated on 17 November 2026