
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 3 of 6 specs
Full specsApple iPhone 12 leads on price, battery and screen size, while Apple iPhone 12 Mini leads on AnTuTu score, RAM and weight. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 3 of 6 specs
Full specs
₹59,900 at Flipkart
Ahead on 3 of 6 specs
Full specs| Spec | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Price (India)Apple iPhone 12 costs ₹10,000 less. | ₹49,900 | ₹59,900 |
| Launch date | 18 October 2020 | 18 October 2020 |
| AnTuTu scoreApple iPhone 12 Mini is 8,524 points more (1%). | 6,21,879 | 6,30,403 |
| BatteryApple iPhone 12 is 588 mAh more (26%). | 2815 mAh | 2227 mAh |
| Wired chargingBoth have 20 W. | 20W | 20W |
| RAMApple iPhone 12 Mini is 2 GB more (50%). | 4 GB | 4 GB / 6 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 64 GB / 128 GB / 256 GB |
| Screen sizeApple iPhone 12 is 0.7 inches bigger (13%). | 6.1 inches (15.49 cm) | 5.4 inches (13.72 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Main rear cameraBoth have 12 MP. | 12 MP + 12 MP | 12 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 12 Mini is 29 g lighter (22%). | 162 grams | 133 grams |
| ThicknessBoth have 7.4 mm. | 7.4 mm | 7.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900Apple iPhone 12 Mini
FlipkartBest price₹59,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Operating System | iOS v14 | iOS v14 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 18 October 2020 |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| RAM | 4 GB | 4 GB / 6 GB |
| Chipset | Apple A14 Bionic | Apple A14 Bionic |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple GPU (four-core graphics) |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 5 nm |
| RAM Type | LPDDR4 | LPDDR4 |
| Co-Processor | Apple M14 motion | Apple M14 motion |
| CPU Cores | Not listed | Hexa core (6 cores) |
| Clock Speed | Not listed | 3.1 GHz (max) |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 5.4 inches (13.72 cm) |
| Resolution | 1170x2532 px (FHD+) | 1080x2340 px (FHD+) |
| Pixel Density | 457 ppi | 477 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 86.89 % | 84.6 % |
| Bezel-less Display | Yes | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Thickness | 7.4 mm | 7.4 mm |
| Weight | 162 grams | 133 grams |
| Height | 146.7 mm | 131.5 mm |
| Width | 71.5 mm | 64.2 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 131.5 x 64.2 x 7.4 mm |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 12 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 4000 x 3000 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Audio Zoom, Stereo recording |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | UHD @24 fps, FHD @30 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Capacity | 2815 mAh | 2227 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes |
| Charging Watt | 20W | 20W |
| Charging Name | Fast Charging | Fast Charging |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 64 GB / 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Audio Jack | Lightning | Lightning |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 12 | Apple iPhone 12 Mini |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 12 is cheaper at ₹49,900, against ₹59,900 for Apple iPhone 12 Mini. Apple iPhone 12 costs ₹10,000 less.
Apple iPhone 12 has the bigger battery: 2815 mAh against 2227 mAh.
Apple iPhone 12 Mini scores 6,30,403 in AnTuTu, against 6,21,879 for Apple iPhone 12.
Both top out at 12 MP.
Both support 20 W wired charging.
Apple iPhone 12 has the bigger screen: 6.1 inches (15.49 cm) against 5.4 inches (13.72 cm).