
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 11 Pro leads on storage, weight and thickness, while vivo T5 Pro leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹38,999 at Amazon
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Price (India)vivo T5 Pro costs ₹67,601 less. | ₹1,06,600 | ₹38,999 |
| Launch datevivo T5 Pro is the newer phone. | 20 September 2019 | 15 April 2026 |
| AnTuTu scorevivo T5 Pro is 7,06,023 points more (153%). | 4,61,219 | 11,67,242 |
| Batteryvivo T5 Pro is 5,974 mAh more (196%). | 3046 mAh | 9020 mAh |
| Wired chargingvivo T5 Pro is 72 W more (400%). | 18W | 90W |
| RAMvivo T5 Pro is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 11 Pro is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 128 GB |
| Screen sizevivo T5 Pro is 1.03 inches bigger (18%). | 5.8 inches (14.73 cm) | 6.83 inches (17.35 cm) |
| Refresh rate | Not listed | 144 Hz |
| Peak brightness | Not listed | 5000 nits |
| Main rear cameravivo T5 Pro is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Front cameravivo T5 Pro is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 25 g lighter (13%). | 188 grams | 213 grams |
| ThicknessApple iPhone 11 Pro is 0.15 mm slimmer (2%). | 8.1 mm | 8.25 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600vivo T5 Pro
AmazonBest price₹38,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v16 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 15 April 2026 |
| Custom UI | Not listed | Origin OS |
| Security Updates | Not listed | 5 Year |
| OS Updates | Not listed | 3 Year |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7s Gen 4 SM7635-AC |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.7 GHz, Single Core + 2.4 GHz, Tri core + 1.8 GHz, Quad core) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 810 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Vapor Chamber Cooling |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 2.7 GHz |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1125x2436 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 463 ppi | 449 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 90.3 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 144 Hz |
| Peak Brightness | Not listed | 5000 nits |
| Touch Sampling Rate | Not listed | 130 Hz |
| HBM Brightness | Not listed | 2000 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Thickness | 8.1 mm | 8.25 mm |
| Weight | 188 grams | 213 grams |
| Height | 144 mm | 163.73 mm |
| Width | 71.4 mm | 76.18 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 163.73 x 76.18 x 8.25 mm |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 50 MP, f/1.79, 1/1.95", Sony IMX882Secondary: 2 MP, f/2.4, Depth, 1/5.0" |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | SuperMoon |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | No |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Video Recording | Not listed | UHD @30 fps FHD @30/60 fps HD @30/60 fps |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.0, 1/3.1" |
| Video Recording | UHD @30 fps, FHD @60 fps | Not listed |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Wide Angle Selfie |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Capacity | 3046 mAh | 9020 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 90W |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 90W |
| Charging Name | Fast Charging | Quick Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 5W Reverse Charging |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes |
| NFC | Yes | No |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Head: 1.02 W/kg, Body: 0.83 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| IR Blaster | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | vivo T5 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
| Infrared Sensor | Not listed | Yes |
vivo T5 Pro is cheaper at ₹38,999, against ₹1,06,600 for Apple iPhone 11 Pro. vivo T5 Pro costs ₹67,601 less.
vivo T5 Pro has the bigger battery: 9020 mAh against 3046 mAh.
vivo T5 Pro scores 11,67,242 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
vivo T5 Pro goes up to 50 MP, against 12 MP.
vivo T5 Pro supports 90 W wired charging, against 18 W.
vivo T5 Pro has the bigger screen: 6.83 inches (17.35 cm) against 5.8 inches (14.73 cm).