
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 1 of 10 specs
Full specsApple iPhone 11 Pro leads on storage, while vivo Y200 Pro leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 1 of 10 specs
Full specs
₹18,000 at Flipkart
Ahead on 9 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Price (India)vivo Y200 Pro costs ₹88,600 less. | ₹1,06,600 | ₹18,000 |
| Launch datevivo Y200 Pro is the newer phone. | 20 September 2019 | 21 May 2024 |
| AnTuTu score | 4,61,219 | Not listed |
| Batteryvivo Y200 Pro is 1,954 mAh more (64%). | 3046 mAh | 5000 mAh |
| Wired chargingvivo Y200 Pro is 26 W more (144%). | 18W | 44W |
| RAMvivo Y200 Pro is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 11 Pro is 384 GB more (300%). | 64 GB / 256 GB / 512 GB | 128 GB |
| Screen sizevivo Y200 Pro is 0.98 inches bigger (17%). | 5.8 inches (14.73 cm) | 6.78 inches (17.22 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 1300 nits |
| Main rear cameravivo Y200 Pro is 52 MP more (433%). | 12 MP + 12 MP + 12 MP | 64 MP + 2 MP |
| Front cameravivo Y200 Pro is 4 MP more (33%). | 12 MP | 16 MP |
| Weightvivo Y200 Pro is 16 g lighter (9%). | 188 grams | 172 grams |
| Thicknessvivo Y200 Pro is 0.61 mm slimmer (8%). | 8.1 mm | 7.49 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600vivo Y200 Pro
FlipkartBest price₹18,000Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 21 May 2024 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 695 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.2 GHz, Dual core, Kryo 660 + 1.8 GHz, Hexa Core, Kryo 660) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 619 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.2 GHz (max) |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1125x2436 px (FHD+) | 1080x2400 px (FHD+) |
| Pixel Density | 463 ppi | 388 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 80.14 % | 90.1 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen Protection | Yes | Not listed |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 1300 nits |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Thickness | 8.1 mm | 7.49 mm |
| Weight | 188 grams | 172 grams |
| Height | 144 mm | 164.42 mm |
| Width | 71.4 mm | 74.92 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP54 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 164.42 x 74.92 x 7.49 mm |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 64 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 64 MP, f/1.79, Wide AngleSecondary: 2 MP, f/2.4, Depth |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 9000 x 7000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 16 MP, f/2.45, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Capacity | 3046 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 44W Flash Charging, 50% in 28 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 44W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.1 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | No |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N77 / N78 |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Not listed |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro | vivo Y200 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo Y200 Pro is cheaper at ₹18,000, against ₹1,06,600 for Apple iPhone 11 Pro. vivo Y200 Pro costs ₹88,600 less.
vivo Y200 Pro has the bigger battery: 5000 mAh against 3046 mAh.
vivo Y200 Pro goes up to 64 MP, against 12 MP.
vivo Y200 Pro supports 44 W wired charging, against 18 W.
vivo Y200 Pro has the bigger screen: 6.78 inches (17.22 cm) against 5.8 inches (14.73 cm).