
Apple iPhone 11 Pro
₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specsApple iPhone 11 Pro leads on weight and thickness, while Redmi Note 15 Pro+ leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,06,600 at Flipkart
Ahead on 2 of 10 specs
Full specs
₹38,990 at Amazon
Ahead on 8 of 10 specs
Full specs| Spec | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Price (India)Redmi Note 15 Pro+ costs ₹67,610 less. | ₹1,06,600 | ₹38,990 |
| Launch dateRedmi Note 15 Pro+ is the newer phone. | 20 September 2019 | 4 February 2026 |
| AnTuTu scoreRedmi Note 15 Pro+ is 5,94,676 points more (129%). | 4,61,219 | 10,55,895 |
| BatteryRedmi Note 15 Pro+ is 3,454 mAh more (113%). | 3046 mAh | 6500 mAh |
| Wired chargingRedmi Note 15 Pro+ is 82 W more (456%). | 18W | 100W |
| RAMRedmi Note 15 Pro+ is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Screen sizeRedmi Note 15 Pro+ is 1.03 inches bigger (18%). | 5.8 inches (14.73 cm) | 6.83 inches (17.35 cm) |
| Refresh rate | Not listed | 120 Hz |
| Peak brightness | Not listed | 3200 nits |
| Main rear cameraRedmi Note 15 Pro+ is 188 MP more (1567%). | 12 MP + 12 MP + 12 MP | 200 MP + 8 MP |
| Front cameraRedmi Note 15 Pro+ is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 11 Pro is 19.1 g lighter (10%). | 188 grams | 207.1 grams |
| ThicknessApple iPhone 11 Pro is 0.09 mm slimmer (1%). | 8.1 mm | 8.19 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro
FlipkartBest price₹1,06,600Redmi Note 15 Pro+
AmazonBest price₹38,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 4 February 2026 |
| Custom UI | Not listed | HyperOS |
| Security Updates | Not listed | 6 Year |
| OS Updates | Not listed | 4 Year |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7s Gen 4 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.7 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 810 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Screen Size | 5.8 inches (14.73 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1125x2436 px (FHD+) | 1280x2772 px (FHD+) |
| Pixel Density | 463 ppi | 447 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 80.14 % | 89.33 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | Not listed |
| Screen Protection | Yes | Yes |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Refresh Rate | Not listed | 120 Hz |
| Peak Brightness | Not listed | 3200 nits |
| Touch Sampling Rate | Not listed | 480 Hz |
| HBM Brightness | Not listed | 1800 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Thickness | 8.1 mm | 8.19 mm |
| Weight | 188 grams | 207.1 grams |
| Height | 144 mm | 163.34 mm |
| Width | 71.4 mm | 78.31 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP66, IP69K, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 144 x 71.4 x 8.1 mm | 163.34 mm × 78.31 mm × 8.19 mm |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 200 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333, upto 10x Digital ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 2x Optical Zoom | Primary: 200 MP, f/1.7, Wide Angle, 1/1.4", 0.56µm, Samsung S5KHP3Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 15 mm, Sony Exmor-RS |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Custom Watermark Face detection Filters Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Slow Motion |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.2, Wide Angle, 1/3.6" |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30/60 fps HD @30/120 fps |
| Flash | Yes, Retina Flash | Yes, Screen flash |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Capacity | 3046 mAh | 6500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 100W Fast Charging |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 100W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 22.5W Reverse Charging |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | Yes |
| SAR Value | Head: 1.18 W/kg, Body: 1.16 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3500(band 48), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) / 1700(band 66) |
| 4G bands | Not listed | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 19) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28 / N66, TDD N38 / N40 / N41 / N48 / N77 / N78 |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro | Redmi Note 15 Pro+ |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
Redmi Note 15 Pro+ is cheaper at ₹38,990, against ₹1,06,600 for Apple iPhone 11 Pro. Redmi Note 15 Pro+ costs ₹67,610 less.
Redmi Note 15 Pro+ has the bigger battery: 6500 mAh against 3046 mAh.
Redmi Note 15 Pro+ scores 10,55,895 in AnTuTu, against 4,61,219 for Apple iPhone 11 Pro.
Redmi Note 15 Pro+ goes up to 200 MP, against 12 MP.
Redmi Note 15 Pro+ supports 100 W wired charging, against 18 W.
Redmi Note 15 Pro+ has the bigger screen: 6.83 inches (17.35 cm) against 5.8 inches (14.73 cm).