
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 9 specs
Full specsApple iPhone 11 Pro Max leads on battery and screen size, while Apple iPhone 16 leads on price, AnTuTu score, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
₹69,990 at Flipkart
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Price (India)Apple iPhone 16 costs ₹39,910 less. | ₹1,09,900 | ₹69,990 |
| Launch dateApple iPhone 16 is the newer phone. | 20 September 2019 | 13 September 2024 |
| AnTuTu scoreApple iPhone 16 is 11,55,807 points more (190%). | 6,08,363 | 17,64,170 |
| BatteryApple iPhone 11 Pro Max is 408 mAh more (11%). | 3969 mAh | 3561 mAh |
| Wired chargingApple iPhone 16 is 2 W more (11%). | 18W | 20W |
| RAMApple iPhone 16 is 4 GB more (100%). | 4 GB | 8 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeApple iPhone 11 Pro Max is 0.4 inches bigger (7%). | 6.5 inches (16.51 cm) | 6.1 inches (15.49 cm) |
| Refresh rateBoth have 60 Hz. | 60 Hz | 60 Hz |
| Peak brightness | Not listed | 2000 nits |
| Main rear cameraApple iPhone 16 is 36 MP more (300%). | 12 MP + 12 MP + 12 MP | 48 MP + 12 MP |
| Front cameraBoth have 12 MP. | 12 MP | 12 MP |
| WeightApple iPhone 16 is 56 g lighter (33%). | 226 grams | 170 grams |
| ThicknessApple iPhone 16 is 0.3 mm slimmer (4%). | 8.1 mm | 7.80 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Operating System | iOS v13.0 | iOS v18 |
| Security Updates | 7 Year | 5 Years |
| OS Updates | 6 Year | 5 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 13 September 2024 |
| OS Version | Not listed | iOS v18 |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | Apple A18 APL1V08 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Hexa Core (4.05 GHz, Dual core, Everest + 2.42 GHz, Quad core, Sawtooth) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Apple A18 GPU |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 3 nm |
| RAM Type | LPDDR4X | LPDDR5 |
| CPU Cores | Not listed | Hexa Core |
| Clock Speed | Not listed | 4.05 GHz |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.1 inches (15.49 cm) |
| Resolution | 1242x2688 px (FHD+) | 1179x2556 px (FHD+) |
| Pixel Density | 456 ppi | 461 ppi |
| Display Type | Super Retina XDR | Super Retina XDR |
| Screen to Body Ratio (calculated) | 84.19 % | 86.24 % |
| Bezel-less Display | Yes with notch | Yes |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 60 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 2000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| HBM Brightness | Not listed | 2000 nits |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Thickness | 8.1 mm | 7.80 mm |
| Weight | 226 grams | 170 grams |
| Height | 158 mm | 147.6 mm |
| Width | 77.8 mm | 71.6 mm |
| Build Material | Back: Gorilla Glass | Back: Color-infused Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 147.6 x 71.6 x 7.8 mm |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 48 MP + 12 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 48 MP, f/1.6, Wide Angle, 1/1.56", 1µm, 26 mm, 10x Digital ZoomSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 0.7µm, 13 mm |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8000 x 6000 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, Audio Zoom, Stereo recording |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Front Camera | 12 MP | 12 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 23 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps, Full HD @120 fps |
| Flash | Yes, Retina Flash | Yes, Retina Flash |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Capacity | 3969 mAh | 3561 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 20W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 25W Wireless Charging |
| Charging Watt | 18W | 20W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Reverse Charging | Not listed | Yes, 4.5W Reverse Charging |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | NVMe |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.08 W/kg, Body: 1.17 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30 / N66, TDD N38 / N40 / N41 / N48 / N53 / N70 / N71 / N75 / N76 / N77 / N78 / N79 |
| IR Blaster | Not listed | No |
| 5G bands · SIM 1 | Not listed | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 |
| 5G bands · SIM 2 | Not listed | N1, N2, N3, N5, N7, N8, N12, N14, N20, N25, N26, N28, N30, N66, N38, N40, N41, N48, N53, N70, N71, N75, N76, N77, N78, N79 |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
| Specification | Apple iPhone 11 Pro Max | Apple iPhone 16 |
|---|---|---|
| Fingerprint Sensor | No | No |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Apple iPhone 16 is cheaper at ₹69,990, against ₹1,09,900 for Apple iPhone 11 Pro Max. Apple iPhone 16 costs ₹39,910 less.
Apple iPhone 11 Pro Max has the bigger battery: 3969 mAh against 3561 mAh.
Apple iPhone 16 scores 17,64,170 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
Apple iPhone 16 goes up to 48 MP, against 12 MP.
Apple iPhone 16 supports 20 W wired charging, against 18 W.
Apple iPhone 11 Pro Max has the bigger screen: 6.5 inches (16.51 cm) against 6.1 inches (15.49 cm).