
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 0 of 11 specs
Full specsiQOO Neo 10 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 0 of 11 specs
Full specs
₹32,990 at Flipkart
Ahead on 11 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Price (India)iQOO Neo 10 costs ₹76,910 less. | ₹1,09,900 | ₹32,990 |
| Launch dateiQOO Neo 10 is the newer phone. | 20 September 2019 | 26 May 2025 |
| AnTuTu scoreiQOO Neo 10 is 14,57,962 points more (240%). | 6,08,363 | 20,66,325 |
| BatteryiQOO Neo 10 is 3,031 mAh more (76%). | 3969 mAh | 7000 mAh |
| Wired chargingiQOO Neo 10 is 102 W more (567%). | 18W | 120W |
| RAMiQOO Neo 10 is 12 GB more (300%). | 4 GB | 8 GB / 12 GB / 16 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizeiQOO Neo 10 is 0.28 inches bigger (4%). | 6.5 inches (16.51 cm) | 6.78 inches (17.22 cm) |
| Refresh rateiQOO Neo 10 is 84 Hz more (140%). | 60 Hz | 144 Hz |
| Peak brightness | Not listed | 5500 nits |
| Main rear cameraiQOO Neo 10 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Front cameraiQOO Neo 10 is 20 MP more (167%). | 12 MP | 32 MP |
| WeightiQOO Neo 10 is 20 g lighter (10%). | 226 grams | 206 grams |
| ThicknessiQOO Neo 10 is 0.01 mm slimmer (0%). | 8.1 mm | 8.09 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900iQOO Neo 10
FlipkartBest price₹32,990Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Operating System | iOS v13.0 | Android v15 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 6 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 26 May 2025 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB / 16 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8s Gen 4 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.2 GHz, Single core, Cortex X4 + 3 GHz, Tri core, Cortex A720 + 2.8 GHz, Dual core, Cortex A720 + 2.02 GHz, Dual core, Cortex A720) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 825 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X Ultra |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 3.2 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1242x2688 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 456 ppi | 453 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 84.19 % | 89.34 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 144 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 360 Hz |
| Peak Brightness | Not listed | 5500 nits |
| HDR 10 / HDR+ Support | Not listed | Yes |
| HBM Brightness | Not listed | 2000 nits |
| PWM Dimming | Not listed | 4320 Hz |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Thickness | 8.1 mm | 8.09 mm |
| Weight | 226 grams | 206 grams |
| Height | 158 mm | 163.72 mm |
| Width | 77.8 mm | 75.88 mm |
| Build Material | Back: Gorilla Glass | Back: Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 163.72 x 75.88 x 8.09 mm |
| Colours | Not listed | Inferno Red, Titanium Chrome |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.79, Wide Angle, 1/1.95", 0.8µm, Sony Exmor-RS IMX882Secondary: 8 MP, f/2.2, Ultra-Wide Angle |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Not listed |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.45, Wide Angle |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Capacity | 3969 mAh | 7000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 120W Flash Charging, 50% in 19 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 120W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 0.913 W/kg, Body: 0.658 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 3500(band 48) / 2600(band 38) / 2300(band 40) / 2500(band 41) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N7 / N8 / N20 / N28; TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | iQOO Neo 10 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
iQOO Neo 10 is cheaper at ₹32,990, against ₹1,09,900 for Apple iPhone 11 Pro Max. iQOO Neo 10 costs ₹76,910 less.
iQOO Neo 10 has the bigger battery: 7000 mAh against 3969 mAh.
iQOO Neo 10 scores 20,66,325 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
iQOO Neo 10 goes up to 50 MP, against 12 MP.
iQOO Neo 10 supports 120 W wired charging, against 18 W.
iQOO Neo 10 has the bigger screen: 6.78 inches (17.22 cm) against 6.5 inches (16.51 cm).