
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 11 Pro Max leads on storage and thickness, while POCO X7 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹17,999 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Price (India)POCO X7 costs ₹91,901 less. | ₹1,09,900 | ₹17,999 |
| Launch datePOCO X7 is the newer phone. | 20 September 2019 | 17 January 2025 |
| AnTuTu scorePOCO X7 is 38,388 points more (6%). | 6,08,363 | 6,46,751 |
| BatteryPOCO X7 is 1,531 mAh more (39%). | 3969 mAh | 5500 mAh |
| Wired chargingPOCO X7 is 27 W more (150%). | 18W | 45W |
| RAMPOCO X7 is 4 GB more (100%). | 4 GB | 8 GB |
| StorageApple iPhone 11 Pro Max is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizePOCO X7 is 0.17 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.67 inches (16.94 cm) |
| Refresh ratePOCO X7 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 3000 nits |
| Main rear cameraPOCO X7 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Front cameraPOCO X7 is 8 MP more (67%). | 12 MP | 20 MP |
| WeightPOCO X7 is 36 g lighter (19%). | 226 grams | 190 grams |
| ThicknessApple iPhone 11 Pro Max is 0.3 mm slimmer (4%). | 8.1 mm | 8.4 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900POCO X7
FlipkartBest price₹17,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 4 Years |
| OS Updates | 6 Year | 3 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 17 January 2025 |
| Custom UI | Not listed | HyperOS |
| OS Version | Not listed | v14 |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| RAM | 4 GB | 8 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 7300 Ultra |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.5 GHz, Quad core, Cortex A78 + 2 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G615 MC2 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 2.5 GHz |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.67 inches (16.94 cm) |
| Resolution | 1242x2688 px (FHD+) | 1220x2712 px (FHD+) |
| Pixel Density | 456 ppi | 446 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 84.19 % | 88.91 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Victus 2 |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.80 % |
| Peak Brightness | Not listed | 3000 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| HBM Brightness | Not listed | 1200 nits |
| PWM Dimming | Not listed | 1920 Hz |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Thickness | 8.1 mm | 8.4 mm |
| Weight | 226 grams | 190 grams |
| Height | 158 mm | 162.33 mm |
| Width | 77.8 mm | 74.42 mm |
| Build Material | Back: Gorilla Glass | Back: Eco Leather, Plastic |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 162.33 x 74.42 x 8.4 mm |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.5, Wide Angle, 1/1.96", 0.8µm, 26 mm, Sony LYT 600, 20x Digital ZoomSecondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 15 mmTertiary: 2 MP, f/2.4, Macro |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | 20 x Digital Zoom, Auto Flash, Custom Watermark, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Front Camera | 12 MP | 20 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 20 MP, f/2.2, Wide Angle, 1/4.0", 0.7µm, 25 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @60 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Capacity | 3969 mAh | 5500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 45W Turbo Charging |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 45W |
| Charging Name | Fast Charging | Turbo Charging |
| Charge Time Claim | 50% in 30 minutes | 20% to 100% in 50m 40s |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| NFC | Yes | Not listed |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 0.931 W/kg, Body: 0.834 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro Max | POCO X7 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
POCO X7 is cheaper at ₹17,999, against ₹1,09,900 for Apple iPhone 11 Pro Max. POCO X7 costs ₹91,901 less.
POCO X7 has the bigger battery: 5500 mAh against 3969 mAh.
POCO X7 scores 6,46,751 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
POCO X7 goes up to 50 MP, against 12 MP.
POCO X7 supports 45 W wired charging, against 18 W.
POCO X7 has the bigger screen: 6.67 inches (16.94 cm) against 6.5 inches (16.51 cm).