
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 3 of 12 specs
Full specsApple iPhone 11 Pro Max leads on AnTuTu score, storage and thickness, while realme 11 Pro leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 3 of 12 specs
Full specs
₹23,999 at Flipkart
Ahead on 9 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Price (India)realme 11 Pro costs ₹85,901 less. | ₹1,09,900 | ₹23,999 |
| Launch daterealme 11 Pro is the newer phone. | 20 September 2019 | 8 June 2023 |
| AnTuTu scoreApple iPhone 11 Pro Max is 71,302 points more (13%). | 6,08,363 | 5,37,061 |
| Batteryrealme 11 Pro is 1,031 mAh more (26%). | 3969 mAh | 5000 mAh |
| Wired chargingrealme 11 Pro is 49 W more (272%). | 18W | 67W |
| RAMrealme 11 Pro is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro Max is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizerealme 11 Pro is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh raterealme 11 Pro is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 950 nits |
| Main rear camerarealme 11 Pro is 88 MP more (733%). | 12 MP + 12 MP + 12 MP | 100 MP + 2 MP |
| Front camerarealme 11 Pro is 4 MP more (33%). | 12 MP | 16 MP |
| Weightrealme 11 Pro is 41 g lighter (22%). | 226 grams | 185 grams |
| ThicknessApple iPhone 11 Pro Max is 0.1 mm slimmer (1%). | 8.1 mm | 8.2 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Operating System | iOS v13.0 | Android v13 |
| Security Updates | 7 Year | 3 Years |
| OS Updates | 6 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 8 June 2023 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | MediaTek Dimensity 7050 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Mali-G68 MC4 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 6 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.6 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1242x2688 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 456 ppi | 394 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 84.19 % | 90.75 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | 360 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.65 % |
| Peak Brightness | Not listed | 950 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Thickness | 8.1 mm | 8.2 mm |
| Weight | 226 grams | 185 grams |
| Height | 158 mm | 161.6 mm |
| Width | 77.8 mm | 73.9 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Not listed |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 158 x 77.8 x 8.1 mm | 161.6 x 73.9 x 8.2 mm |
| Colours | Not listed | Sunrise Beige, Astral Black, Oasis Green |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 100 MP + 2 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 100 MP, f/1.75, Wide Angle (79° field-of-view), 1/1.8", 0.61µm, 26 mm, OmniVision OVA0B, upto 20x Digital ZoomSecondary: 2 MP, f/2.4, Macro, 1/5.0", 1.75µm, 22 mm |
| Autofocus | Yes, Phase Detection Autofocus | Yes |
| Camera Features | Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 11555 x 8655 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Bokeh portrait video, AI Video Tracking, Movie Frame |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Front Camera | 12 MP | 16 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 16 MP, f/2.45, Wide Angle, 1/3.1", 1µm, 24 mm, Samsung ISOCELL S5K3P9 |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Capacity | 3969 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 67W Super VOOC Charging, 50% in 18 minutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | No |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.146 W/kg, Body: 0.532 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro Max | realme 11 Pro |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme 11 Pro is cheaper at ₹23,999, against ₹1,09,900 for Apple iPhone 11 Pro Max. realme 11 Pro costs ₹85,901 less.
realme 11 Pro has the bigger battery: 5000 mAh against 3969 mAh.
Apple iPhone 11 Pro Max scores 6,08,363 in AnTuTu, against 5,37,061 for realme 11 Pro.
realme 11 Pro goes up to 100 MP, against 12 MP.
realme 11 Pro supports 67 W wired charging, against 18 W.
realme 11 Pro has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).