
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 2 of 11 specs
Full specsApple iPhone 11 Pro Max leads on storage and thickness, while realme 12 Pro+ leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 2 of 11 specs
Full specs
₹21,999 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Price (India)realme 12 Pro+ costs ₹87,901 less. | ₹1,09,900 | ₹21,999 |
| Launch daterealme 12 Pro+ is the newer phone. | 20 September 2019 | 29 January 2024 |
| AnTuTu score | 6,08,363 | Not listed |
| Batteryrealme 12 Pro+ is 1,031 mAh more (26%). | 3969 mAh | 5000 mAh |
| Wired chargingrealme 12 Pro+ is 49 W more (272%). | 18W | 67W |
| RAMrealme 12 Pro+ is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageApple iPhone 11 Pro Max is 256 GB more (100%). | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Screen sizerealme 12 Pro+ is 0.2 inches bigger (3%). | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Refresh raterealme 12 Pro+ is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 950 nits |
| Main rear camerarealme 12 Pro+ is 52 MP more (433%). | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 64 MP |
| Front camerarealme 12 Pro+ is 20 MP more (167%). | 12 MP | 32 MP |
| Weightrealme 12 Pro+ is 30 g lighter (15%). | 226 grams | 196 grams |
| ThicknessApple iPhone 11 Pro Max is 0.65 mm slimmer (8%). | 8.1 mm | 8.75 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900realme 12 Pro+
FlipkartBest price₹21,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 3 Years |
| OS Updates | 6 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 29 January 2024 |
| Custom UI | Not listed | Realme UI |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7s Gen 2 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.4 GHz, Quad core, Cortex A78 + 1.95 GHz, Quad core, Cortex A55) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.4 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.7 inches (17.02 cm) |
| Resolution | 1242x2688 px (FHD+) | 1080x2412 px (FHD+) |
| Pixel Density | 456 ppi | 394 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 84.19 % | 90.68 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20.1:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 240 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93 % |
| Peak Brightness | Not listed | 950 nits |
| HBM Brightness | Not listed | 800 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Thickness | 8.1 mm | 8.75 mm |
| Weight | 226 grams | 196 grams |
| Height | 158 mm | 161.47 mm |
| Width | 77.8 mm | 74.02 mm |
| Build Material | Back: Gorilla Glass | Back: Vegan Leather |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Splash proof, IP65 |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 161.47 x 74.02 x 8.75 mm |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 8 MP + 64 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle (84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX890Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 64 MP, f/2.8, Periscope, 1/2", 0.7µm, 71 mm, upto 40x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Yes, Phase Detection Autofocus |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Starry Mode, SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Bokeh portrait video, AI Video Tracking |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 32 MP, f/2.4, Wide Angle, 1/2.74", 0.8µm, 21 mm, Sony Exmor RS IMX615 |
| Video Recording | UHD @30 fps, FHD @60 fps | Full HD @30 fps, HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Capacity | 3969 mAh | 5000 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | nutes |
| Battery Type | Li-ion | Li-Polymer |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 67W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| NFC | Yes | No |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 1.125 W/kg, Body: 0.718 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41); FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28; TDD N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Specification | Apple iPhone 11 Pro Max | realme 12 Pro+ |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme 12 Pro+ is cheaper at ₹21,999, against ₹1,09,900 for Apple iPhone 11 Pro Max. realme 12 Pro+ costs ₹87,901 less.
realme 12 Pro+ has the bigger battery: 5000 mAh against 3969 mAh.
realme 12 Pro+ goes up to 64 MP, against 12 MP.
realme 12 Pro+ supports 67 W wired charging, against 18 W.
realme 12 Pro+ has the bigger screen: 6.7 inches (17.02 cm) against 6.5 inches (16.51 cm).