
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 4 of 12 specs
Full specsApple iPhone 11 Pro Max leads on price, front camera, weight and thickness, while Samsung Galaxy Z Fold 6 5G leads on AnTuTu score, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 4 of 12 specs
Full specs
₹1,39,999 at Amazon
Ahead on 8 of 12 specs
Full specs| Spec | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Price (India)Apple iPhone 11 Pro Max costs ₹30,099 less. | ₹1,09,900 | ₹1,39,999 |
| Launch dateSamsung Galaxy Z Fold 6 5G is the newer phone. | 20 September 2019 | 10 July 2024 |
| AnTuTu scoreSamsung Galaxy Z Fold 6 5G is 11,64,383 points more (191%). | 6,08,363 | 17,72,746 |
| BatterySamsung Galaxy Z Fold 6 5G is 431 mAh more (11%). | 3969 mAh | 4400 mAh |
| Wired chargingSamsung Galaxy Z Fold 6 5G is 7 W more (39%). | 18W | 25W |
| RAMSamsung Galaxy Z Fold 6 5G is 8 GB more (200%). | 4 GB | 12 GB |
| StorageSamsung Galaxy Z Fold 6 5G is 512 GB more (100%). | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy Z Fold 6 5G is 1.1 inches bigger (17%). | 6.5 inches (16.51 cm) | 7.6 inches (19.3 cm) |
| Refresh rateSamsung Galaxy Z Fold 6 5G is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 2600 nits |
| Main rear cameraSamsung Galaxy Z Fold 6 5G is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Front cameraApple iPhone 11 Pro Max is 2 MP more (20%). | 12 MP | 10 MP + 4 MP |
| WeightApple iPhone 11 Pro Max is 13 g lighter (6%). | 226 grams | 239 grams |
| ThicknessApple iPhone 11 Pro Max is 4 mm slimmer (49%). | 8.1 mm | 12.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 7 Years |
| OS Updates | 6 Year | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 10 July 2024 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 7.6 inches (19.3 cm) |
| Resolution | 1242x2688 px (FHD+) | 1856x2160 px |
| Pixel Density | 456 ppi | 375 ppi |
| Display Type | Super Retina XDR | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 84.19 % | Not listed |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | Not listed |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Not listed |
| Touch Sampling Rate | 120 Hz | Not listed |
| Peak Brightness | Not listed | 2600 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Thickness | 8.1 mm | 12.1 mm |
| Weight | 226 grams | 239 grams |
| Height | 158 mm | 153.5 mm |
| Width | 77.8 mm | 68.1 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 158 x 77.8 x 8.1 mm | Not listed |
| Form Factor | Not listed | Foldable Touch |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.57", 1µm, 23 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3.2", 1.12µm, 12 mm, Samsung ISOCELL S5K3LUTertiary: 10 MP, f/2.4, Telephoto, 1µm, 66 mm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Not listed |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Slow Motion, Bokeh portrait video, Video Pro Mode |
| Flash | Not listed | Yes, LED Flash |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Front Camera | 12 MP | 10 MP + 4 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 10 MP, f/2.2, Wide Angle, 1/3", 1.22µm, 24 mm, Sony Exmor RS IMX374Secondary: 4 MP, f/1.8, Wide Angle, 2.0µm, 26 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30 fps, Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Capacity | 3969 mAh | 4400 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Yes, 15W Wireless Charging |
| Charging Watt | 18W | 25W |
| Charging Name | Fast Charging | Not listed |
| Charge Time Claim | 50% in 30 minutes | 50% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes, 4.5W Wireless Reverse Charging |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.0 |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Not listed |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | Side |
Apple iPhone 11 Pro Max is cheaper at ₹1,09,900, against ₹1,39,999 for Samsung Galaxy Z Fold 6 5G. Apple iPhone 11 Pro Max costs ₹30,099 less.
Samsung Galaxy Z Fold 6 5G has the bigger battery: 4400 mAh against 3969 mAh.
Samsung Galaxy Z Fold 6 5G scores 17,72,746 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
Samsung Galaxy Z Fold 6 5G goes up to 50 MP, against 12 MP.
Samsung Galaxy Z Fold 6 5G supports 25 W wired charging, against 18 W.
Samsung Galaxy Z Fold 6 5G has the bigger screen: 7.6 inches (19.3 cm) against 6.5 inches (16.51 cm).