
Google Pixel 9 Pro XL
₹1,24,999 at Flipkart
Ahead on 8 of 11 specs
Full specsGoogle Pixel 9 Pro XL leads on price, battery, wired charging and RAM, while Samsung Galaxy Z Fold 6 5G leads on AnTuTu score, storage and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,24,999 at Flipkart
Ahead on 8 of 11 specs
Full specs
₹1,39,999 at Amazon
Ahead on 3 of 11 specs
Full specs| Spec | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Price (India)Google Pixel 9 Pro XL costs ₹15,000 less. | ₹1,24,999 | ₹1,39,999 |
| Launch dateGoogle Pixel 9 Pro XL is the newer phone. | 14 August 2024 | 10 July 2024 |
| AnTuTu scoreSamsung Galaxy Z Fold 6 5G is 4,49,562 points more (34%). | 13,23,184 | 17,72,746 |
| BatteryGoogle Pixel 9 Pro XL is 660 mAh more (15%). | 5060 mAh | 4400 mAh |
| Wired chargingGoogle Pixel 9 Pro XL is 12 W more (48%). | 37W | 25W |
| RAMGoogle Pixel 9 Pro XL is 4 GB more (33%). | 16 GB | 12 GB |
| StorageSamsung Galaxy Z Fold 6 5G is 512 GB more (100%). | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Screen sizeSamsung Galaxy Z Fold 6 5G is 0.8 inches bigger (12%). | 6.8 inches (17.27 cm) | 7.6 inches (19.3 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 9 Pro XL is 400 nits more (15%). | 3000 nits | 2600 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 48 MP + 48 MP | 50 MP + 12 MP + 10 MP |
| Front cameraGoogle Pixel 9 Pro XL is 32 MP more (320%). | 42 MP | 10 MP + 4 MP |
| WeightGoogle Pixel 9 Pro XL is 18 g lighter (8%). | 221 grams | 239 grams |
| ThicknessGoogle Pixel 9 Pro XL is 3.6 mm slimmer (42%). | 8.5 mm | 12.1 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Google Pixel 9 Pro XL
FlipkartBest price₹1,24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Operating System | Android v14 | Android v14 |
| Security Updates | 7 Years | 7 Years |
| OS Updates | 7 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 14 August 2024 | 10 July 2024 |
| Custom UI | Not listed | Samsung One UI |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| RAM | 16 GB | 12 GB |
| Chipset | Google Tensor G4 | Qualcomm Snapdragon 8 Gen 3 |
| Processor | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) | Octa core (3.39 GHz, Single core, Cortex X4 + 3.1 GHz, Tri core, Cortex A720 + 2.9 GHz, Dual core, Cortex A720 + 2.2 GHz, Dual core, Cortex A520) |
| Graphics (GPU) | Mali-G715 MP7 | Adreno 750 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR5X |
| Co-Processor | Titan M2 | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Screen Size | 6.8 inches (17.27 cm) | 7.6 inches (19.3 cm) |
| Resolution | 1344x2992 px (FHD+) | 1856x2160 px |
| Pixel Density | 482 ppi | 375 ppi |
| Display Type | LTPO OLED | Dynamic AMOLED 2x |
| Screen to Body Ratio (calculated) | 89.52 % | Not listed |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20:9 | Not listed |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass Victus 2 | Not listed |
| Peak Brightness | 3000 nits | 2600 nits |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | Not listed |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Thickness | 8.5 mm | 12.1 mm |
| Weight | 221 grams | 239 grams |
| Height | 162.8 mm | 153.5 mm |
| Width | 76.6 mm | 68.1 mm |
| Build Material | Back: Gorilla Glass Victus 2 | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) | Yes, Water resistant, IP48, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Not listed |
| Dimensions | 162.8 mm × 76.6 mm × 8.5 mm | Not listed |
| Form Factor | Not listed | Foldable Touch |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Rear Camera | 50 MP + 48 MP + 48 MP | 50 MP + 12 MP + 10 MP |
| Lenses | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNKSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS, up to 30x Digital Zoom, up to 5x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle, 1/1.57", 1µm, 23 mm, Samsung ISOCELL S5KGN3Secondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/3.2", 1.12µm, 12 mm, Samsung ISOCELL S5K3LUTertiary: 10 MP, f/2.4, Telephoto, 1µm, 66 mm, Samsung ISOCELL S5K3K1, upto 30x Digital Zoom, upto 3x Optical Zoom |
| Flash | Yes, Dual LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | Not listed |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode | Continuous Shooting, High Dynamic Range mode (HDR), Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording | Dual Video Recording, Slow Motion, Bokeh portrait video, Video Pro Mode |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Front Camera | 42 MP | 10 MP + 4 MP |
| Lenses | Primary: 42 MP, f/2.2, Ultra-Wide Angle, Sony Exmor RS | Primary: 10 MP, f/2.2, Wide Angle, 1/3", 1.22µm, 24 mm, Sony Exmor RS IMX374Secondary: 4 MP, f/1.8, Wide Angle, 2.0µm, 26 mm |
| Video Recording | 4k @30 fps Full HD @60 fps | 4k @30 fps, Full HD @60 fps |
| Autofocus | Yes, Dual Pixel Phase Detection Autofocus | No |
| Camera Features | Not listed | Fixed Focus |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Capacity | 5060 mAh | 4400 mAh |
| Quick Charging | Yes, 37W Fast Charging, 70% in 30 minutes | Yes, 25W Fast Charging, 50% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes, 23W Wireless Charging | Yes, 15W Wireless Charging |
| Wireless Reverse Charging | Yes | Yes, 4.5W Wireless Reverse Charging |
| Charging Watt | 37W | 25W |
| Charge Time Claim | 70% in 30 minutes | 50% in 30 minutes |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Internal Storage | 256 GB / 512 GB | 256 GB / 512 GB / 1 TB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| IR Blaster | No | Not listed |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66, TDD N38 / N40 / N41 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | Google Pixel 9 Pro XL | Samsung Galaxy Z Fold 6 5G |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | Side |
| Fingerprint Sensor Type | Ultrasonic | Not listed |
Google Pixel 9 Pro XL is cheaper at ₹1,24,999, against ₹1,39,999 for Samsung Galaxy Z Fold 6 5G. Google Pixel 9 Pro XL costs ₹15,000 less.
Google Pixel 9 Pro XL has the bigger battery: 5060 mAh against 4400 mAh.
Samsung Galaxy Z Fold 6 5G scores 17,72,746 in AnTuTu, against 13,23,184 for Google Pixel 9 Pro XL.
Both top out at 50 MP.
Google Pixel 9 Pro XL supports 37 W wired charging, against 25 W.
Samsung Galaxy Z Fold 6 5G has the bigger screen: 7.6 inches (19.3 cm) against 6.8 inches (17.27 cm).