
Apple iPhone 15 Pro
₹1,34,900 at Flipkart
Ahead on 3 of 11 specs
Full specsApple iPhone 15 Pro leads on storage, weight and thickness, while Google Pixel 9 Pro XL leads on price, battery, wired charging and RAM. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,34,900 at Flipkart
Ahead on 3 of 11 specs
Full specs
₹1,24,999 at Flipkart
Ahead on 8 of 11 specs
Full specs| Spec | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Price (India)Google Pixel 9 Pro XL costs ₹9,901 less. | ₹1,34,900 | ₹1,24,999 |
| Launch dateGoogle Pixel 9 Pro XL is the newer phone. | 13 September 2023 | 14 August 2024 |
| AnTuTu score | Not listed | 13,23,184 |
| BatteryGoogle Pixel 9 Pro XL is 1,786 mAh more (55%). | 3274 mAh | 5060 mAh |
| Wired chargingGoogle Pixel 9 Pro XL is 17 W more (85%). | 20W | 37W |
| RAMGoogle Pixel 9 Pro XL is 8 GB more (100%). | 8 GB | 16 GB |
| StorageApple iPhone 15 Pro is 512 GB more (100%). | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Screen sizeGoogle Pixel 9 Pro XL is 0.7 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.8 inches (17.27 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessGoogle Pixel 9 Pro XL is 1,000 nits more (50%). | 2000 nits | 3000 nits |
| Main rear cameraGoogle Pixel 9 Pro XL is 2 MP more (4%). | 48 MP + 12 MP + 12 MP | 50 MP + 48 MP + 48 MP |
| Front cameraGoogle Pixel 9 Pro XL is 30 MP more (250%). | 12 MP | 42 MP |
| WeightApple iPhone 15 Pro is 34 g lighter (18%). | 187 grams | 221 grams |
| ThicknessApple iPhone 15 Pro is 0.3 mm slimmer (4%). | 8.2 mm | 8.5 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 15 Pro
FlipkartBest price₹1,34,900Google Pixel 9 Pro XL
FlipkartBest price₹1,24,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Operating System | iOS v17 | Android v14 |
| Security Updates | 5 Years | 7 Years |
| OS Updates | 5 Years | 7 Years |
| Launch Status | Launched | Launched |
| Launch Date | 13 September 2023 | 14 August 2024 |
| OS Version | iOS v17 | Not listed |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| RAM | 8 GB | 16 GB |
| Chipset | Apple A17 Pro | Google Tensor G4 |
| Processor | Hexa Core (3.78 GHz, Dual core + 2.11 GHz, Quad core) | Octa core (3.1 GHz, Single core, Cortex X4 + 2.6 GHz, Tri core, Cortex A720 + 1.92 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (six-core graphics) | Mali-G715 MP7 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 3 nm | 4 nm |
| RAM Type | LPDDR5 | LPDDR5X |
| CPU Cores | Hexa Core | Not listed |
| Clock Speed | 3.78 GHz | Not listed |
| Co-Processor | Not listed | Titan M2 |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1179x2556 px (FHD+) | 1344x2992 px (FHD+) |
| Pixel Density | 461 ppi | 482 ppi |
| Display Type | Super Retina XDR | LTPO OLED |
| Screen to Body Ratio (calculated) | 88.06 % | 89.52 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes (Ceramic Shield Glass) | Corning Gorilla Glass Victus 2 |
| Peak Brightness | 2000 nits | 3000 nits |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 2000 nits | 2000 nits |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Thickness | 8.2 mm | 8.5 mm |
| Weight | 187 grams | 221 grams |
| Height | 146.6 mm | 162.8 mm |
| Width | 70.6 mm | 76.6 mm |
| Build Material | Back: Gorilla Glass | Back: Gorilla Glass Victus 2 |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.6 x 70.6 x 8.2 mm | 162.8 mm × 76.6 mm × 8.5 mm |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Rear Camera | 48 MP + 12 MP + 12 MP | 50 MP + 48 MP + 48 MP |
| Lenses | Primary: 48 MP, f/1.78, Wide Angle, 1/1.28", 1.22µm, 24 mmSecondary: 12 MP, f/2.2, Ultra-Wide Angle, 1/2.55", 1.4µm, 13 mmTertiary: 12 MP, f/2.8, Telephoto, 1/3.5", 1µm, 77 mm, upto 15x Digital Zoom, upto 3x Optical Zoom | Primary: 50 MP, f/1.68, Wide Angle (82° field-of-view), 1/1.31", 1.2µm, 25 mm, Samsung ISOCELL S5KGNKSecondary: 48 MP, f/1.7, Ultra-Wide Angle, 1/2.55", Sony Exmor-RS IMX858Tertiary: 48 MP, f/2.8, Telephoto, 1/2.55", 113 mm, Sony Exmor-RS, up to 30x Digital Zoom, up to 5x Optical Zoom |
| Camera Features | Digital Zoom, Apple ProRAW, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Touch to focus |
| Image Resolution | 8000 x 6000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Macro Mode | Continuous Shooting High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Video HDR, Night Time-Lapse, Macro Video, Action Mode, ProRes Video, Audio Zoom, Stereo recording | Optical Image stabilization Dual Video Recording Slow Motion Video HDR Video Pro Mode Macro Video Audio Zoom Stereo recording |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Front Camera | 12 MP | 42 MP |
| Lenses | Primary: 12 MP, f/1.9, Wide Angle, 1/3.6", 1µm, 23 mm | Primary: 42 MP, f/2.2, Ultra-Wide Angle, Sony Exmor RS |
| Video Recording | 4k @24 fps, Full HD @30 fps | 4k @30 fps Full HD @60 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Yes | Yes, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Capacity | 3274 mAh | 5060 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 37W Fast Charging, 70% in 30 minutes |
| Battery Type | Li-ion | Li-ion |
| Reverse Charging | Yes, 4.5W Reverse Charging | Not listed |
| Wireless Charging | Yes, 15W Wireless Charging | Yes, 23W Wireless Charging |
| Charging Watt | 20W | 37W |
| Charge Time Claim | 50% in 30 minutes | 70% in 30 minutes |
| Wireless Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Internal Storage | 128 GB / 256 GB / 512 GB / 1 TB | 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: eSIM |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| NFC | Yes | Yes |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N48 / N53 / N66 / N70 / N77 / N78 / N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| SAR Value | Head: 1.14 W/kg, Body: 1.16 W/kg | Not listed |
| IR Blaster | No | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 1 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| 5G bands · SIM 2 | N1, N2, N3, N5, N7, N8, N12, N20, N25, N26, N28, N30, N38, N40, N41, N48, N53, N66, N70, N77, N78, N79 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N14 / N20 / N25 / N26 / N28 / N30, TDD N38 / N40 / N41 / N66 / N71 / N75 / N76 / N77 / N78 / N79 |
| 4G bands · SIM 2 | 2600(band 38), 2300(band 40), 2500(band 41), 2100(band 34), 1900(band 39), 3500(band 42), 2100(band 1), 1800(band 3), 2600(band 7), 900(band 8), 700(band 28), 1900(band 2), 1700(band 4), 850(band 5), 700(band 13), 700(band 17), 850(band 18), 850(band 19), 800(band 20), 1900(band 25), 850(band 26), 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) / 3500(band 42), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 15 Pro | Google Pixel 9 Pro XL |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Google Pixel 9 Pro XL is cheaper at ₹1,24,999, against ₹1,34,900 for Apple iPhone 15 Pro. Google Pixel 9 Pro XL costs ₹9,901 less.
Google Pixel 9 Pro XL has the bigger battery: 5060 mAh against 3274 mAh.
Google Pixel 9 Pro XL goes up to 50 MP, against 48 MP.
Google Pixel 9 Pro XL supports 37 W wired charging, against 20 W.
Google Pixel 9 Pro XL has the bigger screen: 6.8 inches (17.27 cm) against 6.1 inches (15.49 cm).