
Apple iPhone 11 Pro Max
₹1,09,900 at Flipkart
Ahead on 0 of 11 specs
Full specsvivo V40 leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹1,09,900 at Flipkart
Ahead on 0 of 11 specs
Full specs
₹31,999 at Flipkart
Ahead on 11 of 11 specs
Full specs| Spec | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Price (India)vivo V40 costs ₹77,901 less. | ₹1,09,900 | ₹31,999 |
| Launch datevivo V40 is the newer phone. | 20 September 2019 | 7 August 2024 |
| AnTuTu scorevivo V40 is 2,02,290 points more (33%). | 6,08,363 | 8,10,653 |
| Batteryvivo V40 is 1,531 mAh more (39%). | 3969 mAh | 5500 mAh |
| Wired chargingvivo V40 is 62 W more (344%). | 18W | 80W |
| RAMvivo V40 is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| StorageBoth have 512 GB. | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Screen sizevivo V40 is 0.28 inches bigger (4%). | 6.5 inches (16.51 cm) | 6.78 inches (17.22 cm) |
| Refresh ratevivo V40 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 4500 nits |
| Main rear cameravivo V40 is 38 MP more (317%). | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Front cameravivo V40 is 38 MP more (317%). | 12 MP | 50 MP |
| Weightvivo V40 is 36 g lighter (19%). | 226 grams | 190 grams |
| Thicknessvivo V40 is 0.52 mm slimmer (7%). | 8.1 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 11 Pro Max
FlipkartBest price₹1,09,900vivo V40
FlipkartBest price₹31,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Operating System | iOS v13.0 | Android v14 |
| Security Updates | 7 Year | 3 Years |
| OS Updates | 6 Year | 2 Years |
| Launch Status | Launched | Launched |
| Launch Date | 20 September 2019 | 7 August 2024 |
| Custom UI | Not listed | Funtouch OS |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A13 Bionic | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Hexa Core (2.65 GHz, Dual core, Lightning + 1.8 GHz, Quad core, Thunder) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 7 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR4X |
| Cooling Technology | Not listed | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.63 GHz (max) |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Screen Size | 6.5 inches (16.51 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1242x2688 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 456 ppi | 453 ppi |
| Display Type | Super Retina XDR | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 84.19 % | 90.23 % |
| Bezel-less Display | Yes with notch | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 20:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Yes |
| Touch Sampling Rate | 120 Hz | 300 Hz |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93 % |
| Peak Brightness | Not listed | 4500 nits |
| HDR 10 / HDR+ Support | Not listed | Yes, HDR 10+ |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Thickness | 8.1 mm | 7.58 mm |
| Weight | 226 grams | 190 grams |
| Height | 158 mm | 164.16 mm |
| Width | 77.8 mm | 74.93 mm |
| Build Material | Back: Gorilla Glass | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 4 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 158 x 77.8 x 8.1 mm | 164.16 x 74.93 x 7.58 mm |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP + 12 MP | 50 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.8, Wide Angle, 1/2.55", 1.4µm, 26 mm, Sony Exmor-RS IMX333Secondary: 12 MP, f/2.4, Ultra-Wide Angle, 13 mmTertiary: 12 MP, f/2.0, Telephoto, 1/3.4", 1µm, 52 mm, upto 10x Digital Zoom, upto 2x Optical Zoom | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Samsung ISOCELL S5KGNJSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mm |
| Autofocus | Yes, Phase Detection Autofocus | Not listed |
| Camera Features | Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Optical Image stabilization, Audio Zoom, Stereo recording | Dual Video Recording, Bokeh portrait video |
| Flash | Not listed | Yes, Smart Aura Light |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, 1/3.6", 23 mm | Primary: 50 MP, f/2.0, Wide Angle, 1/2.7", 0.64µm, 21 mm |
| Video Recording | UHD @30 fps, FHD @60 fps | 4k @30 fps, Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Capacity | 3969 mAh | 5500 mAh |
| Quick Charging | Yes, 18W Fast Charging, 50% in 30 minutes | Yes, 80W Flash Charging |
| Battery Type | Li-ion | Li-ion |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 18W | 80W |
| Charging Name | Fast Charging | Flash Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Internal Storage | 64 GB / 256 GB / 512 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 2.2 |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Network Support | 5G Not Supported, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| NFC | Yes | No |
| SAR Value | Head: 1.16 W/kg, Body: 1.17 W/kg | Head: 0.970 W/kg, Body: 0.90 W/kg |
| 5G Support | No | Yes |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| USB Type | Not listed | USB Type-C |
| 5G bands · SIM 1 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus | Not listed |
| Specification | Apple iPhone 11 Pro Max | vivo V40 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
vivo V40 is cheaper at ₹31,999, against ₹1,09,900 for Apple iPhone 11 Pro Max. vivo V40 costs ₹77,901 less.
vivo V40 has the bigger battery: 5500 mAh against 3969 mAh.
vivo V40 scores 8,10,653 in AnTuTu, against 6,08,363 for Apple iPhone 11 Pro Max.
vivo V40 goes up to 50 MP, against 12 MP.
vivo V40 supports 80 W wired charging, against 18 W.
vivo V40 has the bigger screen: 6.78 inches (17.22 cm) against 6.5 inches (16.51 cm).