
realme P3 Ultra
₹31,999 at Flipkart
Ahead on 5 of 8 specs
Full specsrealme P3 Ultra leads on AnTuTu score, battery, screen size and weight, while vivo V40 leads on storage, peak brightness and front camera. Below: prices, key differences, benchmarks and every listed specification side by side.

₹31,999 at Flipkart
Ahead on 5 of 8 specs
Full specs
₹31,999 at Flipkart
Ahead on 3 of 8 specs
Full specs| Spec | realme P3 Ultra | vivo V40 |
|---|---|---|
| Price (India)Both have ₹31,999. | ₹31,999 | ₹31,999 |
| Launch daterealme P3 Ultra is the newer phone. | 19 March 2025 | 7 August 2024 |
| AnTuTu scorerealme P3 Ultra is 5,92,544 points more (73%). | 14,03,197 | 8,10,653 |
| Batteryrealme P3 Ultra is 500 mAh more (9%). | 6000 mAh | 5500 mAh |
| Wired chargingBoth have 80 W. | Yes, 80W Super VOOC Charging, 100% in 47 minutes | 80W |
| RAMBoth have 12 GB. | 8 GB / 12 GB | 8 GB / 12 GB |
| Storagevivo V40 is 256 GB more (100%). | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizerealme P3 Ultra is 0.05 inches bigger (1%). | 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessvivo V40 is 3,000 nits more (200%). | 1500 nits | 4500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP | 50 MP + 50 MP |
| Front cameravivo V40 is 34 MP more (213%). | 16 MP | 50 MP |
| Weightrealme P3 Ultra is 7 g lighter (4%). | 183 grams | 190 grams |
| Thicknessrealme P3 Ultra is 0.2 mm slimmer (3%). | 7.38 mm | 7.58 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
vivo V40
FlipkartBest price₹31,999Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Operating System | Android v15 | Android v14 |
| Custom UI | Realme UI | Funtouch OS |
| Security Updates | 3 Years | 3 Years |
| OS Updates | 2 Years | 2 Years |
| Launch Date | 19 March 2025 | 7 August 2024 |
| Launch Status | Not listed | Launched |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| RAM | 8 GB / 12 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 8350 Ultra | Qualcomm Snapdragon 7 Gen 3 |
| Processor | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) | Octa core (2.63 GHz, Single core, Cortex A715 + 2.4 GHz, Tri core, Cortex A715 + 1.8 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Mali-G615 MC6 | Adreno 720 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 4 nm | 4 nm |
| RAM Type | LPDDR5X | LPDDR4X |
| Cooling Technology | Hybrid Cooling System | Vapor Chamber |
| CPU Cores | Not listed | Octa core (8 cores) |
| Clock Speed | Not listed | 2.63 GHz (max) |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Screen Size | 6.83 inches (17.35 cm) | 6.78 inches (17.22 cm) |
| Resolution | 1272x2800 px (FHD+) | 1260x2800 px (FHD+) |
| Pixel Density | 450 ppi | 453 ppi |
| Display Type | AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.8 % | 90.23 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 19.8:9 | 20:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Corning Gorilla Glass 7i | Yes |
| Screen to Body Ratio (claimed by the brand) | 93.8 % | 93 % |
| Peak Brightness | 1500 nits | 4500 nits |
| Touch Sampling Rate | 240 Hz | 300 Hz |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| HBM Brightness | 1200 nits | Not listed |
| PWM Dimming | 3840 Hz | 2160 Hz |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Thickness | 7.38 mm | 7.58 mm |
| Weight | 183 grams | 190 grams |
| Height | 163.10 mm | 164.16 mm |
| Width | 76.90 mm | 74.93 mm |
| Build Material | Plastic | Back: Mineral Glass |
| Water Resistance | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Colours | Space Silver, Comet Grey, Nebula Pink | Not listed |
| Dimensions | Not listed | 164.16 x 74.93 x 7.58 mm |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Rear Camera | 50 MP + 8 MP | 50 MP + 50 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX896Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm | Primary: 50 MP, f/1.88, Wide Angle (84° field-of-view), 1/1.56", 1µm, 23 mm, Samsung ISOCELL S5KGNJSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.7", 0.64µm, 15 mm |
| Flash | Yes, LED Flash | Yes, Smart Aura Light |
| Camera Features | Digital Zoom Face detection Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) | Continuous Shooting, High Dynamic Range mode (HDR), SuperMoon |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording Slow Motion | Dual Video Recording, Bokeh portrait video |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Front Camera | 16 MP | 50 MP |
| Lenses | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 23 mm, Sony Exmor RS IMX480 | Primary: 50 MP, f/2.0, Wide Angle, 1/2.7", 0.64µm, 21 mm |
| Video Recording | Full HD @60 fps HD @30 fps | 4k @30 fps, Full HD @30 fps |
| Autofocus | No | Yes |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Capacity | 6000 mAh | 5500 mAh |
| Quick Charging | Yes, 80W Super VOOC Charging, 100% in 47 minutes | Yes, 80W Flash Charging |
| Battery Type | Silicon Carbon | Li-ion |
| Reverse Charging | Yes, 5W Reverse Charging | Yes |
| Charge Time Claim | 100% in 47 minutes | Not listed |
| Charging Watt | Not listed | 80W |
| Charging Name | Not listed | Flash Charging |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Internal Storage | 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| 4G bands | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| NFC | No | No |
| 5G bands | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| SAR Value | Head: 1.189 W/kg, Body: 0.802 W/kg | Head: 0.970 W/kg, Body: 0.90 W/kg |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| 5G bands · SIM 2 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N77 / N78 |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 850(band 26) |
| USB Type | Not listed | USB Type-C |
| 5G Support | Not listed | Yes |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | realme P3 Ultra | vivo V40 |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
Both are listed at ₹31,999.
realme P3 Ultra has the bigger battery: 6000 mAh against 5500 mAh.
realme P3 Ultra scores 14,03,197 in AnTuTu, against 8,10,653 for vivo V40.
Both top out at 50 MP.
Both support 80 W wired charging.
realme P3 Ultra has the bigger screen: 6.83 inches (17.35 cm) against 6.78 inches (17.22 cm).