
OPPO Reno11
₹32,790
Ahead on 2 of 11 specs
Full specsOPPO Reno11 leads on front camera and weight, while realme P3 Ultra leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹32,790
Ahead on 2 of 11 specs
Full specs
₹31,999 at Flipkart
Ahead on 9 of 11 specs
Full specs| Spec | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Price (India)realme P3 Ultra costs ₹791 less. | ₹32,790 | ₹31,999 |
| Launch daterealme P3 Ultra is the newer phone. | 12 January 2024 | 19 March 2025 |
| AnTuTu scorerealme P3 Ultra is 8,64,039 points more (160%). | 5,39,158 | 14,03,197 |
| Batteryrealme P3 Ultra is 1,000 mAh more (20%). | 5000 mAh | 6000 mAh |
| Wired chargingrealme P3 Ultra is 13 W more (19%). | 67W | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| RAMrealme P3 Ultra is 4 GB more (50%). | 8 GB | 8 GB / 12 GB |
| Storagerealme P3 Ultra is 128 GB more (100%). | 128 GB | 128 GB / 256 GB |
| Screen sizerealme P3 Ultra is 0.13 inches bigger (2%). | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Refresh rateBoth have 120 Hz. | 120 Hz | 120 Hz |
| Peak brightnessrealme P3 Ultra is 550 nits more (58%). | 950 nits | 1500 nits |
| Main rear cameraBoth have 50 MP. | 50 MP + 8 MP + 32 MP | 50 MP + 8 MP |
| Front cameraOPPO Reno11 is 16 MP more (100%). | 32 MP | 16 MP |
| WeightOPPO Reno11 is 1 g lighter (1%). | 182 grams | 183 grams |
| Thicknessrealme P3 Ultra is 0.52 mm slimmer (7%). | 7.9 mm | 7.38 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
OPPO Reno11
Launch price ₹32,790
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Operating System | Android v14 | Android v15 |
| Custom UI | ColorOS | Realme UI |
| Security Updates | 4 Years | 3 Years |
| OS Updates | 3 Years | 2 Years |
| Launch Status | Launched | Not listed |
| Launch Date | 12 January 2024 | 19 March 2025 |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB / 12 GB |
| Chipset | MediaTek Dimensity 7050 | MediaTek Dimensity 8350 Ultra |
| Processor | Octa core (2.6 GHz, Dual core, Cortex A78 + 2 GHz, Hexa Core, Cortex A55) | Octa core (3.35 GHz, Single core, Cortex A715 + 3.2 GHz, Tri core, Cortex A715 + 2.2 GHz, Quad core, Cortex A510) |
| Graphics (GPU) | Mali-G68 MC4 | Mali-G615 MC6 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 6 nm | 4 nm |
| RAM Type | LPDDR4X | LPDDR5X |
| CPU Cores | Octa core | Not listed |
| Clock Speed | 2.6 GHz | Not listed |
| Cooling Technology | Not listed | Hybrid Cooling System |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Screen Size | 6.7 inches (17.02 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1080x2412 px (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 394 ppi | 450 ppi |
| Display Type | Flexible AMOLED (Curved Display) | AMOLED (Curved Display) |
| Screen to Body Ratio (calculated) | 89.82 % | 89.8 % |
| Bezel-less Display | Yes with punch-hole display | Yes with punch-hole display |
| Aspect Ratio | 20.1:9 | 19.8:9 |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| Screen to Body Ratio (claimed by the brand) | 93 % | 93.8 % |
| Peak Brightness | 950 nits | 1500 nits |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| HDR 10 / HDR+ Support | Yes, HDR 10+ | Yes |
| HBM Brightness | 800 nits | 1200 nits |
| PWM Dimming | 2160 Hz | 3840 Hz |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Thickness | 7.9 mm | 7.38 mm |
| Weight | 182 grams | 183 grams |
| Height | 162.4 mm | 163.10 mm |
| Width | 74.3 mm | 76.90 mm |
| Build Material | Not listed | Plastic |
| Water Resistance | Not listed | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 2 meter) |
| Ruggedness | Not listed | Dust proof |
| Colours | Not listed | Space Silver, Comet Grey, Nebula Pink |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Rear Camera | 50 MP + 8 MP + 32 MP | 50 MP + 8 MP |
| Lenses | Primary: 50 MP, f/1.8, Wide Angle, 1/1.95", 0.8µm, 26 mm, Sony LYT 600Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mmTertiary: 32 MP, f/2.0, Telephoto, 1/2.7", 0.8µm, 47 mm, upto 20x Digital Zoom, 2x Optical Zoom | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX896Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Face detection Touch to focus |
| Image Resolution | 8150 x 6150 Pixels | 8150 x 6150 Pixels |
| Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | Continuous Shooting High Dynamic Range mode (HDR) |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Dual Video Recording, Slow Motion, Ultra Steady Video, Bokeh portrait video | Dual Video Recording Slow Motion |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Front Camera | 32 MP | 16 MP |
| Lenses | Primary: 32 MP, f/2.4, Wide Angle, 1/3.1", 0.7µm, 22 mm, OmniVision OV32C | Primary: 16 MP, f/2.4, Wide Angle, 1/3.09", 1µm, 23 mm, Sony Exmor RS IMX480 |
| Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 30 fps | Full HD @60 fps HD @30 fps |
| Autofocus | No | No |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Capacity | 5000 mAh | 6000 mAh |
| Quick Charging | Yes, 67W Super VOOC | Yes, 80W Super VOOC Charging, 100% in 47 minutes |
| Battery Type | Li-Polymer | Silicon Carbon |
| Reverse Charging | Yes | Yes, 5W Reverse Charging |
| Charging Watt | 67W | Not listed |
| Charging Name | Super VOOC | Not listed |
| Charge Time Claim | 100% in 45 minutes | 100% in 47 minutes |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Internal Storage | 128 GB | 128 GB / 256 GB |
| Expandable Storage | Yes, Up to 2 TB | No |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G |
| SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM |
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| SIM Type | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz, 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| SAR Value | Head: 0.967 W/kg, Body: 0.608 W/kg | Head: 1.189 W/kg, Body: 0.802 W/kg |
| USB Type | USB Type-C | Not listed |
| 5G Support | Yes | Not listed |
| 4G bands | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 5G bands · SIM 1 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 1 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 1700(band 66) / 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| 5G bands · SIM 2 | Not listed | FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N26 / N28, TDD N38 / N40 / N41 / N66 / N77 / N78 |
| 4G bands · SIM 2 | Not listed | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 1700(band 66) |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| Stereo Speakers | Yes | Yes |
| Specification | OPPO Reno11 | realme P3 Ultra |
|---|---|---|
| Fingerprint Sensor | Yes | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | On-screen | On-screen |
| Fingerprint Sensor Type | Optical | Optical |
realme P3 Ultra is cheaper at ₹31,999, against ₹32,790 for OPPO Reno11. realme P3 Ultra costs ₹791 less.
realme P3 Ultra has the bigger battery: 6000 mAh against 5000 mAh.
realme P3 Ultra scores 14,03,197 in AnTuTu, against 5,39,158 for OPPO Reno11.
Both top out at 50 MP.
realme P3 Ultra supports 80 W wired charging, against 67 W.
realme P3 Ultra has the bigger screen: 6.83 inches (17.35 cm) against 6.7 inches (17.02 cm).