
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 9 specs
Full specsApple iPhone 12 leads on weight and thickness, while Motorola Signature 27 leads on battery, wired charging, RAM and screen size. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 9 specs
Full specs
Price not announced
Ahead on 7 of 9 specs
Full specs| Spec | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Price (India) | ₹49,900 | Not listed |
| Launch dateMotorola Signature 27 is the newer phone. | 18 October 2020 | 5 November 2026 |
| AnTuTu score | 6,21,879 | Not listed |
| BatteryMotorola Signature 27 is 4,185 mAh more (149%). | 2815 mAh | 7000 mAh |
| Wired chargingMotorola Signature 27 is 70 W more (350%). | 20W | 90W |
| RAMMotorola Signature 27 is 8 GB more (200%). | 4 GB | 12 GB |
| StorageBoth have 256 GB. | 64 GB / 128 GB / 256 GB | 256 GB |
| Screen sizeMotorola Signature 27 is 0.7 inches bigger (11%). | 6.1 inches (15.49 cm) | 6.8 inches (17.27 cm) |
| Refresh rateMotorola Signature 27 is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 12000 nits |
| Main rear cameraMotorola Signature 27 is 188 MP more (1567%). | 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Front cameraMotorola Signature 27 is 38 MP more (317%). | 12 MP | 50 MP |
| WeightApple iPhone 12 is 65 g lighter (40%). | 162 grams | 227 grams |
| ThicknessApple iPhone 12 is 0.59 mm slimmer (8%). | 7.4 mm | 7.99 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900Motorola Signature 27
No price yet
Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Operating System | iOS v14 | Android v17 |
| Launch Status | Launched | Launched |
| Launch Date | 18 October 2020 | 5 November 2026 |
| Custom UI | Not listed | GrapheneOS |
| Security Updates | Not listed | 7 Year |
| OS Updates | Not listed | 7 Year |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| RAM | 4 GB | 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 8 Elite Extreme Gen 6 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (5.01 GHz, Dual core, Oryon Gen 3 Prime + 4.03 GHz, Hexa Core, Oryon Gen 3 Performance) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 850 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 2 nm |
| RAM Type | LPDDR4 | LPDDR5X |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Vapor Chamber Cooling, 8384 mm² |
| CPU Cores | Not listed | Octa core |
| Clock Speed | Not listed | 5.01 GHz |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.8 inches (17.27 cm) |
| Resolution | 1170x2532 px (FHD+) | 1272x2772 px (FHD+) |
| Pixel Density | 457 ppi | 450 ppi |
| Display Type | Super Retina XDR | AMOLED |
| Screen to Body Ratio (calculated) | 86.89 % | 90.75 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass Ceramic 3 |
| HDR 10 / HDR+ Support | Yes | Yes, HDR 10+ |
| Screen to Body Ratio (claimed by the brand) | Not listed | 95.44 % |
| Peak Brightness | Not listed | 12000 nits |
| Touch Sampling Rate | Not listed | 360 Hz |
| HBM Brightness | Not listed | 3000 nits |
| PWM Dimming | Not listed | 2160 Hz |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Thickness | 7.4 mm | 7.99 mm |
| Weight | 162 grams | 227 grams |
| Height | 146.7 mm | 162.01 mm |
| Width | 71.5 mm | 77.04 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP69, (up to 30 minutes in a depth of 1.2 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | 162.01 x 77.04 x 7.99 mm |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 50 MP + 200 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.6, Wide Angle(84° field-of-view), 1/1.28", 2.44µm, 24 mm, Sony LYT L910, upto 100x Digital Zoom, upto 30x Optical ZoomSecondary: 50 MP, f/2.0, Ultra-Wide Angle, 1/2.76", 1.28µm, 66 mmTertiary: 200 MP, f/2.6, Telephoto 3-in-1 Light Sensor, 1/1.56", 2.0µm, 12 mm, upto 100x Digital Zoom, upto 3.5x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | 100 x Digital Zoom 30 x Optical Zoom Live Filters |
| Image Resolution | 4000 x 3000 Pixels | Not listed |
| Shooting Modes | Continuous Shooting, Burst mode | High Dynamic Range mode (HDR) Macro Mode |
| Settings | Exposure compensation, ISO control | Not listed |
| OIS | Yes | No |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Slow Motion Audio Zoom |
| Flash | Not listed | Yes, Dual LED Flash |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Front Camera | 12 MP | 50 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 50 MP, f/1.9, Wide Angle, 1/2.75", 1.28µm, 22 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30/60 fps Full HD @30/60/120/240 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Phase Detection Autofocus, Dual Pixel Phase Detection Autofocus |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Capacity | 2815 mAh | 7000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 90W Turbo Power Charging, 100% in 52 minutes |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wireless Charging | Yes | Yes, 50W Wireless Charging, 100% in 80 minutes |
| Charging Watt | 20W | 90W |
| Charging Name | Fast Charging | Turbo Power Charging |
| Charge Time Claim | 50% in 30 minutes | Not listed |
| Reverse Charging | Not listed | Yes, 4.55W Reverse Charging |
| TalkTime | Not listed | Up to 66 Hours(2G) |
| Wireless Reverse Charging | Not listed | Yes, 5W Wireless Reverse Charging, 100% in 80 minutes |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 256 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 4.1 |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v7.0 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano/eSIM, SIM2: Nano/eSIM |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 6GHz, MIMO |
| Wi-Fi Features | Mobile Hotspot | Wi-Fi Direct, Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with Glonass |
| NFC | Yes | Yes |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | Not listed |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | Not listed |
| USB Type | Not listed | USB Type-C |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Dolby Atmos |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | Motorola Signature 27 |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Ultrasonic |
Motorola Signature 27 has the bigger battery: 7000 mAh against 2815 mAh.
Motorola Signature 27 goes up to 200 MP, against 12 MP.
Motorola Signature 27 supports 90 W wired charging, against 20 W.
Motorola Signature 27 has the bigger screen: 6.8 inches (17.27 cm) against 6.1 inches (15.49 cm).