
Apple iPhone 12
₹49,900 at Flipkart
Ahead on 2 of 12 specs
Full specsApple iPhone 12 leads on weight and thickness, while realme 14 Pro+ leads on price, AnTuTu score, battery and wired charging. Below: prices, key differences, benchmarks and every listed specification side by side.

₹49,900 at Flipkart
Ahead on 2 of 12 specs
Full specs
₹29,999 at Flipkart
Ahead on 10 of 12 specs
Full specs| Spec | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Price (India)realme 14 Pro+ costs ₹19,901 less. | ₹49,900 | ₹29,999 |
| Launch daterealme 14 Pro+ is the newer phone. | 18 October 2020 | 16 January 2025 |
| AnTuTu scorerealme 14 Pro+ is 1,74,906 points more (28%). | 6,21,879 | 7,96,785 |
| Batteryrealme 14 Pro+ is 3,185 mAh more (113%). | 2815 mAh | 6000 mAh |
| Wired chargingrealme 14 Pro+ is 60 W more (300%). | 20W | 80W |
| RAMrealme 14 Pro+ is 8 GB more (200%). | 4 GB | 8 GB / 12 GB |
| Storagerealme 14 Pro+ is 256 GB more (100%). | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Screen sizerealme 14 Pro+ is 0.73 inches bigger (12%). | 6.1 inches (15.49 cm) | 6.83 inches (17.35 cm) |
| Refresh raterealme 14 Pro+ is 60 Hz more (100%). | 60 Hz | 120 Hz |
| Peak brightness | Not listed | 1500 nits |
| Main rear camerarealme 14 Pro+ is 38 MP more (317%). | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Front camerarealme 14 Pro+ is 20 MP more (167%). | 12 MP | 32 MP |
| WeightApple iPhone 12 is 32 g lighter (20%). | 162 grams | 194 grams |
| ThicknessApple iPhone 12 is 0.6 mm slimmer (8%). | 7.4 mm | 8.0 mm |
The highlighted value is the higher or lower number where that is an advantage (for example, more battery capacity or less weight). Things that come down to taste are not judged.
Apple iPhone 12
FlipkartBest price₹49,900Store prices are checked automatically and can change. Some links are affiliate links: we may earn a commission at no extra cost to you.
Higher is better. Scores are measured results entered by our editors.
Tap a phone to vote and see what others picked.
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Operating System | iOS v14 | Android v15 |
| Launch Status | Launched | Not listed |
| Launch Date | 18 October 2020 | 16 January 2025 |
| Custom UI | Not listed | Realme UI |
| Security Updates | Not listed | 4 Years |
| OS Updates | Not listed | 3 Years |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| RAM | 4 GB | 8 GB / 12 GB |
| Chipset | Apple A14 Bionic | Qualcomm Snapdragon 7s Gen 3 |
| Processor | Hexa Core (3.1 GHz, Dual core, Firestorm + 1.8 GHz, Quad core, Icestorm) | Octa core (2.5 GHz, Single core, Cortex A720 + 2.4 GHz, Tri core, Cortex A720 + 1.8 GHz, Quad core, Cortex A520) |
| Graphics (GPU) | Apple GPU (four-core graphics) | Adreno 710 |
| Architecture | 64 bit | 64 bit |
| Fabrication | 5 nm | 4 nm |
| RAM Type | LPDDR4 | LPDDR4X |
| Co-Processor | Apple M14 motion | Not listed |
| Cooling Technology | Not listed | Vapor Chamber |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Screen Size | 6.1 inches (15.49 cm) | 6.83 inches (17.35 cm) |
| Resolution | 1170x2532 px (FHD+) | 1272x2800 px (FHD+) |
| Pixel Density | 457 ppi | 450 ppi |
| Display Type | Super Retina XDR | OLED (Curved Display) |
| Screen to Body Ratio (calculated) | 86.89 % | 89.11 % |
| Bezel-less Display | Yes | Yes with punch-hole display |
| Aspect Ratio | 19.5:9 | 19.8:9 |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Protection | Yes | Corning Gorilla Glass 7i |
| HDR 10 / HDR+ Support | Yes | Not listed |
| Screen to Body Ratio (claimed by the brand) | Not listed | 93.8 % |
| Peak Brightness | Not listed | 1500 nits |
| Touch Sampling Rate | Not listed | 240 Hz |
| HBM Brightness | Not listed | 1200 nits |
| PWM Dimming | Not listed | 3840 Hz |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Thickness | 7.4 mm | 8.0 mm |
| Weight | 162 grams | 194 grams |
| Height | 146.7 mm | 163.5 mm |
| Width | 71.5 mm | 77.3 mm |
| Build Material | Back: Gorilla Glass | Not listed |
| Water Resistance | Yes, Water resistant, IP68, (up to 30 minutes in a depth of 6 meter) | Yes, Water resistant, IP68, IP66, IP69, (up to 30 minutes in a depth of 1.5 meter) |
| Ruggedness | Dust proof | Dust proof |
| Dimensions | 146.7 x 71.5 x 7.4 mm | Not listed |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Rear Camera | 12 MP + 12 MP | 50 MP + 8 MP + 50 MP |
| Lenses | Primary: 12 MP, f/1.6, Wide Angle, 26 mm, upto 5x Digital Zoom, upto 2x Optical ZoomSecondary: 12 MP, f/2.4, Ultra-Wide Angle, 1/3.6", 13 mm | Primary: 50 MP, f/1.8, Wide Angle(84° field-of-view), 1/1.56", 1µm, 24 mm, Sony Exmor-RS IMX896Secondary: 8 MP, f/2.2, Ultra-Wide Angle, 1/4.0", 1.12µm, 16 mm, Sony Exmor-RS IMX355Tertiary: 50 MP, f/2.65, Telephoto, 1/1.95", 0.8µm, 73 mm, Sony Exmor-RS IMX882, upto 120x Digital Zoom, upto 3x Optical Zoom |
| Autofocus | Yes, Phase Detection Autofocus, Dual Pixel Autofocus | Not listed |
| Camera Features | 5 x Digital Zoom, 2 x Optical Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom Auto Flash Face detection Filters Touch to focus |
| Image Resolution | 4000 x 3000 Pixels | 8192 x 6144 Pixels |
| Shooting Modes | Continuous Shooting, Burst mode | Continuous Shooting High Dynamic Range mode (HDR) Starry Mode |
| Settings | Exposure compensation, ISO control | Exposure compensation, ISO control |
| OIS | Yes | Yes |
| Video Recording Features | Slow Motion, Night Time-Lapse, Audio Zoom, Stereo recording | Dual Video Recording Slow Motion |
| Flash | Not listed | Yes, Triple LED Flash |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Front Camera | 12 MP | 32 MP |
| Lenses | Primary: 12 MP, f/2.2, Wide Angle, 1/3.6", 23 mm | Primary: 32 MP, f/2.0, Wide Angle, 1/2.74", 0.8µm, 21 mm |
| Video Recording | UHD @24 fps, FHD @30 fps | 4k @30 fps Full HD @30 fps |
| Flash | Yes, Retina Flash | Not listed |
| Autofocus | Not listed | Yes, Phase Detection Autofocus |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Capacity | 2815 mAh | 6000 mAh |
| Quick Charging | Yes, 20W Fast Charging, 50% in 30 minutes | Yes, 80W Super VOOC Charging, 50% in 24 minutes |
| Battery Type | Li-ion | Silicon Carbon |
| Wireless Charging | Yes | Not listed |
| Charging Watt | 20W | 80W |
| Charging Name | Fast Charging | Super VOOC Charging |
| Charge Time Claim | 50% in 30 minutes | 50% in 24 minutes |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Internal Storage | 64 GB / 128 GB / 256 GB | 128 GB / 256 GB / 512 GB |
| Expandable Storage | No | No |
| Storage Type | NVMe | UFS 3.1 |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Network Support | 5G, 4G | 5G, 4G |
| SIM Slot(s) | Dual SIM | Dual SIM |
| Bluetooth | Yes, v5.0 | Yes, v5.2 |
| SIM Type | SIM1: Nano, SIM2: eSIM | SIM1: Nano, SIM2: Nano |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| Wi-Fi Features | Mobile Hotspot | Mobile Hotspot |
| VoLTE | Yes | Yes |
| GPS | Yes with A-GPS, Glonass | Yes with A-GPS, Glonass |
| NFC | Yes | No |
| 5G Support | Yes | Yes |
| 5G bands · SIM 1 | FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| 4G bands · SIM 1 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands · SIM 2 | TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42); FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 4G bands | Not listed | TD-LTE 2300(band 40) / 2500(band 41), FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 700(band 28) / 850(band 5) |
| 5G bands | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| SAR Value | Not listed | Head: 1.19 W/kg, Body: 1.19 W/kg |
| 5G bands · SIM 2 | Not listed | FDD N1 / N3 / N5 / N8 / N28, TDD N40 / N41 / N77 / N78 |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Audio Jack | Lightning | USB Type-C |
| Audio Features | Dolby Digital, Dolby Digital Plus | Not listed |
| Stereo Speakers | Not listed | Yes |
| Specification | Apple iPhone 12 | realme 14 Pro+ |
|---|---|---|
| Fingerprint Sensor | No | Yes |
| Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Fingerprint Sensor Position | Not listed | On-screen |
| Fingerprint Sensor Type | Not listed | Optical |
realme 14 Pro+ is cheaper at ₹29,999, against ₹49,900 for Apple iPhone 12. realme 14 Pro+ costs ₹19,901 less.
realme 14 Pro+ has the bigger battery: 6000 mAh against 2815 mAh.
realme 14 Pro+ scores 7,96,785 in AnTuTu, against 6,21,879 for Apple iPhone 12.
realme 14 Pro+ goes up to 50 MP, against 12 MP.
realme 14 Pro+ supports 80 W wired charging, against 20 W.
realme 14 Pro+ has the bigger screen: 6.83 inches (17.35 cm) against 6.1 inches (15.49 cm).